Madoka Magica Soundtrack: Difference between revisions

From Puella Magi Wiki
Jump to navigation Jump to search
(41 intermediate revisions by 10 users not shown)
Line 3: Line 3:
The music for ''[[Madoka Magica]]'' composed and arranged by [[Yuki Kajiura]].  
The music for ''[[Madoka Magica]]'' composed and arranged by [[Yuki Kajiura]].  


==Singles==
==Singles & insert songs==
'''Opening themes'''
'''Opening themes'''


Line 20: Line 20:


* "[[Hikari Furu|Mirai]]" - The insert song used in ''Beginnings''.
* "[[Hikari Furu|Mirai]]" - The insert song used in ''Beginnings''.
* "[[Mada Dame Yo|Mada dame yo]]" - One of three insert songs used in ''Rebellion''.
* "[[Mada Dame Yo|Mada dame yo]]" - Used in ''Rebellion''.
* "[[Cake Song]]" - One of three insert songs used in ''Rebellion''.
* "[[Cake Song]]" - Used in ''Rebellion''.
* "[[Kimi no Gin no Niwa|misterioso]]" - One of three insert songs used in ''Rebellion''.
* "[[Noi!]]" - Used in ''Rebellion''.
* "[[Kimi no Gin no Niwa#misterioso|misterioso]]" - Used in ''Rebellion''.


'''Character songs'''
'''Character songs'''


* "[[See You Tomorrow|Mata Ashita]]" - [[Madoka Kaname]]'s official character song, used as the ending theme of episodes 1 and 2 of the anime.
* "[[See You Tomorrow|Mata Ashita]]" - [[Madoka Kaname]]'s official character song, used as the ending theme of episodes 1 and 2 of the anime (Blu-ray only).
* "[[And I'm Home|and I'm home]]" - [[Sayaka Miki]] and [[Kyoko Sakura]]'s official character duet song, used as the ending theme of episode 9 of the anime.
* "[[And I'm Home|and I'm home]]" - [[Sayaka Miki]] and [[Kyoko Sakura]]'s official character duet song, used as the ending theme of episode 9 of the anime (Blu-ray only).
* "[[Naturally|naturally]]" - Sayaka Miki and Madoka Kaname's official character duet song, used in the "Slot Puella Magi Madoka Magica 2" store machine (Store machine only).
* "[[Akogare Saita]]" - another character song for Madoka Kaname.
* "[[Mebius Ash]]" - character song for [[Homura Akemi]].
* "[[Yume Oto]]" - character duet song for Madoka Kaname and Homura Akemi
* "[[Stairs]]" - character duet song for [[Mami Tomoe]] and Kyoko Sakura


==Soundtracks==
==Anime OST==
===Anime OST vol. 1===
===Volume 1===
Puella Magi Madoka Magica Original Soundtrack: Volume One was released bundled with the second DVD and BD volume of the anime.  It was originally scheduled for release on April 27th, 2011, but was postponed to May 25th, 2011 due to the [[wikipedia:2011 Tōhoku earthquake and tsunami|2011 Tōhoku earthquake and tsunami]].   
The first volume was released bundled with the second DVD and BD volume of the anime.  It was originally scheduled for release on April 27th, 2011, but was postponed to May 25th, 2011 due to the [[wikipedia:2011 Tōhoku earthquake and tsunami|2011 Tōhoku earthquake and tsunami]].   


The first volume contains thirteen tracks, including several important background sounds used during key points of the series, but does not include the opening or ending themes of the series. All the tracks are titled in Latin.
The first volume contains thirteen tracks of the OST but does not include the opening or ending themes of the series. All the tracks are titled in Latin.


====Tracklist====
{| class="wikitable sortable mw-collapsible" style="width: 100%;"
{| class="wikitable sortable mw-collapsible" style="width: 100%;"
!style="width:5%"| #
!style="width:5%"| #
Line 43: Line 48:
|-
|-
| 1
| 1
| Sis puella magica!
| Sis puella magica! (voiced by Eri Ito)
| You should be a magical girl!
| You should be a magical girl!
| 2:48
| 2:48
Line 58: Line 63:
|-
|-
| 4
| 4
| Credens justitiam  
| Credens justitiam (voiced by Yuriko Kaida and Eri Ito)
| Believe in justice
| Believe in justice
| 1:56
| 1:56
Line 103: Line 108:
|-
|-
| 13
| 13
| Pugna cum maga
| Pugna cum maga (voiced by Fion)
| Battle with a witch
| Battle with a witch
| 2:14  
| 2:14  
|}
|}


===Anime OST vol. 2===       
===Volume 2===       
Puella Magi Madoka Magica Original Soundtrack: Volume Two was released bundled with the fourth DVD and BD volume of the anime on July 27, 2011. Almost all tracks are titled in Latin.
The second volume was released bundled with the fourth DVD and BD volume of the anime on July 27, 2011. Almost all tracks are titled in Latin.


====Tracklist====
{| class="wikitable sortable mw-collapsible" style="width: 100%;"
{| class="wikitable sortable mw-collapsible" style="width: 100%;"
!style="width:5%"| #
!style="width:5%"| #
Line 165: Line 169:
| 10  
| 10  
| Pugna infinita  
| Pugna infinita  
| Neverending battle
| Infinite battle
| 1:55
| 1:55
|-
|-
| 11
| 11
| Vocalise Op. 34 no. 14 (Sergei Rachmaninoff)
| Vocalise Op.34 no.14 (by Sergei Rachmaninoff)
|  
|  
| 3:35
| 3:35
|-
|-
| 12
| 12
| Ave Maria (Charles Gounod)
| Ave Maria (by Johann Sebastian Bach and Charles François Gounod)
| Hail Mary
| Hail Mary
| 4:48
| 4:48
|}
|}


===Anime OST vol. 3===       
===Volume 3===       
Puella Magi Madoka Magica Original Soundtrack: Volume Three was released bundled with the sixth DVD and BD volume of the anime on September 21, 2011. Almost all tracks are titled in Latin.
The third volume was released bundled with the sixth DVD and BD volume of the anime on September 21, 2011. Almost all tracks are titled in Latin.


====Tracklist====
{| class="wikitable sortable mw-collapsible" style="width: 100%;"
{| class="wikitable sortable mw-collapsible" style="width: 100%;"
!style="width:5%"| #
!style="width:5%"| #
Line 205: Line 208:
|-
|-
| 4
| 4
| Surgam identidem  
| Surgam identidem (voiced by Yuri Kasahara and Tokyo Philharmonic Chorus)
| I shall always rise / I will rise again and again
| I shall always rise / I will rise again and again
| 3:35
| 3:35
Line 220: Line 223:
|-
|-
| 7
| 7
| Nux Walpurgis
| Nux Walpurgis (voiced by Yuri Kasahara and Tokyo Philharmonic Chorus)
| Walpurga's walnut
| Walpurga's walnut
| 2:34
| 2:34
Line 235: Line 238:
|-
|-
| 10  
| 10  
| La Fille aux Cheveux de Lin (Claude Debussy)
| La Fille aux Cheveux de Lin (by Claude Debussy)
| The girl with the flaxen hair
| The girl with the flaxen hair
| 2:34
| 2:34
Line 250: Line 253:
|-
|-
| 13
| 13
| コネクト -ゲームインストー  
| {{lang|ja|コネクト -ゲームインストー-}}
| Connect -Game instrumental-
| Connect -Game inst.-
| 1:33
| 1:33
|}
|}


* "Cubiculum album" is mispelt as "Cubilulum album" in certain releases.
* "Cubiculum album" is misspelled as "Cubilulum album" in the release.
* "Nux Walpurgis" is intentional and not meant to be "Nox Walpurgis" (Walpurgisnacht).
* "Nux Walpurgis" is intentional and not meant to be "Nox Walpurgis" (Walpurgisnacht).


===Music Collection===
===Music Collection===
A two-disk compilation album for the anime soundtrack, including tracks previously available only as the [[Madoka_Magica_Products#Blu-Ray_Discs|limited edition]] bonuses. Released on December 25th, 2013, the album contains the tracks from all three TV series OST, both character songs, Kalafina's "Magia", and ClariS's "Connect", as well as two new interludes exclusive to this album.
A two-disk compilation album for the anime soundtrack, including tracks previously available only as the [[Madoka_Magica_Products#Blu-Ray_Discs|limited edition]] bonuses. Released on December 25th, 2013, the album contains the tracks from all three TV series OST, both character songs, Kalafina's "Magia", and ClariS's "Connect", as well as three new tracks exclusive to this album.


This albumdoes not include any new tracks from the [[Madoka Magica Movie|movie trilogy]].
This album does not include any new tracks from the [[Madoka Magica Movie|movie trilogy]].


====Tracklist====
'''Disc 1'''
'''Disc 1'''


{| class="wikitable" width="100%"
{| class="wikitable sortable mw-collapsible" width="100%"
|-  
|-  
! # !! Title !! Length
!style="width:5%"| #
!style="width:30%"| Original title
!style="width:30%"| English translation
!style="width:5%"| Length
|-
|-
|01 || prelude to Act 1 ||6:09
| 01
| prelude to Act 1 (vocals unknown; most likely Eri Ito)
|
| 6:09
|-
|-
|02 || Scaena felix ||1:50
| 02
| Scaena felix
| A happy scene
| 1:50
|-
|-
|03 || Postmeridie ||1:38
| 03
| Postmeridie
| In the afternoon
| 1:38
|-
|-
|04 || Conturbatio ||1:28
| 04
| Conturbatio
| Disorder
| 1:28
|-
|-
|05 || Puella in somnio ||1:56
| 05
| Puella in somnio
| The girl in the dream
| 1:56
|-
|-
|06 || Salve, terrae magicae ||1:28
| 06
| Salve, terrae magicae
| Welcome to the world of magic
| 1:28
|-
|-
|07 || Desiderium ||1:41
| 07
| Desiderium
| Desire
| 1:41
|-
|-
|08 || Gradus prohibitus ||3:36
| 08
| Gradus prohibitus
| Forbidden steps
| 3:36
|-
|-
|09 || Credens justitiam ||1:55
| 09
| Credens justitiam
| Believe in justice
| 1:55
|-
|-
|10 || Sis puella magica! ||2:47
| 10
| Sis puella magica!
| You should be a magical girl!
| 2:47
|-
|-
|11 || Inevitabilis ||1:53
| 11
| Inevitabilis
| Inevitable
| 1:53
|-
|-
|12 || Pugna cum maga ||2:14
| 12
| Pugna cum maga
| Battle with a witch
| 2:14
|-
|-
|13 || Vocalise Op. 34 no. 14 ||3:34
| 13
| Vocalise Op.34 no.14
|  
| 3:34
|-
|-
|14 || Umbra nigra ||1:42
| 14
| Umbra nigra
| Black shadow
| 1:42
|-
|-
|15 || Venari strigas ||2:47
| 15
| Venari strigas
| Witch hunt
| 2:47
|-
|-
|16 || Agmen clientum ||1:43
| 16
| Agmen clientum
| Army of clients
| 1:43
|-
|-
|17 || Signum malum ||1:45
| 17
| Signum malum
| Bad sign
| 1:45
|-
|-
|18 || Serena ira ||2:00
| 18
| Serena ira
| Peaceful wrath
| 2:00
|-
|-
|19 || Incertus ||1:39
| 19
|-
| Incertus
|20 || Ave Maria  ||4:48
| Uncertainty
| 1:39
|-
|-
|21 || Decretum  ||1:48
| 20
| Ave Maria
|
| 4:48
|-
|-
|22 || Anima mala  ||1:43
| 21
| Decretum
| Decision
| 1:48
|-
|-
|23 || また あした (Mata Ashita) ||4:23
| 22
| Anima mala
| Evil soul
| 1:43
|-
|-
|24 || and I'm home  ||2:48
| 23
| {{nihongo|See You Tomorrow|また あした|Mata Ashita}} (voiced by Aoi Yuki)
|
| 4:23
|-
|-
|25 || コネクト -ゲームインストー (Connect -Game instrumental-) ||1:34
| 24
| and I'm home (voiced by Eri Kitamura and Ai Nonaka)
|
| 2:48
|-
| 25
| {{nihongo|Connect -Game inst.-|コネクト -ゲームインストー-|Konekuto -Gēmuinsutō-}}
|
| 1:34
|-
|-
|}
|}
Line 324: Line 404:
'''Disc 2'''
'''Disc 2'''


{| class="wikitable" width="100%"
{| class="wikitable sortable mw-collapsible" width="100%"
|-  
|-  
! # !!Title !!Length
!style="width:5%"| #
!style="width:30%"| Original title
!style="width:30%"| English translation
!style="width:5%"| Length
|-
|-
|01 ||prelude to Act 2 ||2:38
| 01
| prelude to Act 2 (vocals unknown; most likely Yuri Kasahara and Tokyo Konsei)
|  
| 2:38
|-
|-
|02 ||Amicae carae meae ||2:01
| 02
| Amicae carae meae
| My dear friends
| 2:01
|-
|-
|03 ||Clementia ||1:58
| 03
| Clementia
| Clemency
| 1:58
|-
|-
|04 ||La Fille aux Cheveux de Lin ||2:33
| 04
| La Fille aux Cheveux de Lin
|  
| 2:33
|-
|-
|05 ||Pugna infinita ||1:54
| 05
| Pugna infinita
| Infinite battle
| 1:54
|-
|-
|06 ||Confessio ||1:47
| 06
| Confessio
| Confession
| 1:47
|-
|-
|07 ||Cor destructum ||1:27
| 07
| Cor destructum
| Destroyed heart
| 1:27
|-
|-
|08 ||Terror adhaerens ||3:49
| 08
| Terror adhaerens
| Clinging terror
| 3:49
|-
|-
|09 ||Symposium magarum ||1:45
| 09
| Symposium magarum
| Symposium of witches
| 1:45
|-
|-
|10 ||Numquam vincar ||2:07
| 10
| Numquam vincar
| I will never be defeated
| 2:07
|-
|-
|11 ||Quamobrem? ||1:30
| 11
| Quamobrem?
| Why?
| 1:30
|-
|-
|12 ||Surgam identidem ||3:34
| 12
| Surgam identidem
| I shall always rise / I will rise again and again
| 3:34
|-
|-
|13 ||Nux Walpurgis ||2:34
| 13
| Nux Walpurgis
| Walpurga's walnut
| 2:34
|-
|-
|14 ||Sagitta luminis ||5:42
| 14
| Sagitta luminis
| Arrow of light
| 5:42
|-
|-
|15 ||Cubilulum album ||2:18
| 15
| Cubiculum album
| White room
| 2:18
|-
|-
|16 ||Taenia memoriae ||2:10
| 16
| Taenia memoriae
| Ribbon of memories
| 2:10
|-
|-
|17 ||Pergo pugnare ||2:12
| 17
| Pergo pugnare
| I will continue to fight
| 2:12
|-
|-
|18 ||コネクト (Connect) ||4:28
| 18
| {{nihongo|Connect|コネクト|Konekuto}} (voiced by ClariS)
|  
| 4:28
|-
|-
|19 ||Magia ||5:09
| 19
| Magia (voiced by Kalafina)
| Magic
| 5:09
|-
|-
|20 ||Numquam vincar (Live ver.) ||6:37
| 20
| Numquam vincar (Live ver.)
| I will never be defeated
| 6:37
|-
|-
|}
|}


===Movies 1 & 2 OST===    
==Movie OST==
Puella Magi Madoka Magica Movie Original Soundtrack was released bundled with the DVD and BD volume of the movie on July 24, 2013.
===Movies 1 & 2===
The ''Beginnings'' and ''Eternal'' original movie soundtrack was released bundled with the DVD and BD volume of the movie on July 24, 2013. This collection only includes original tracks for the movies.


====Tracklist====
{| class="wikitable sortable mw-collapsible" style="width: 100%;"
{| class="wikitable sortable mw-collapsible" style="width: 100%;"
!style="width:5%"| #
!style="width:5%"| #
!style="width:90%"| Title
!style="width:60%"| Title
!style="width:5%"| Length
!style="width:5%"| Length
|-
|-
Line 404: Line 547:
|-
|-
| 7
| 7
| wo ist die Käse?
| wo ist die Käse? (voiced by Suginami Junior Chorus)
| 0:51
| 0:51
|-
|-
Line 416: Line 559:
|-
|-
| 10
| 10
| something unusual
| something unusual (vocals unknown)
| 1:28
| 1:28
|-
|-
| 11
| 11
| crises happening
| crises happening (vocals unknown)
| 1:15
| 1:15
|-
|-
Line 456: Line 599:
|-
|-
| 20
| 20
| she has a heart
| she has a heart
| 2:03
| 2:03
|-
|-
| 21
| 21
| complicated mind
| complicated mind
| 0:42
| 0:42
|-
|-
| 22
| 22
| wounded feeling
| wounded feeling
| 1:37
| 1:37
|-
|-
| 23
| 23
| witch world #2
| witch world #2 (voiced by Yuri Kasahara)
| 2:10
| 2:10
|-
|-
| 24
| 24
| collapse
| collapse
| 0:51
| 0:51
|-
|-
| 25
| 25
| fateful #3
| fateful #3
| 2:01
| 2:01
|-
|-
| 26
| 26
| deep in grief
| deep in grief
| 1:09
| 1:09
|-
|-
| 27
| 27
| threatening
| threatening
| 0:44
| 0:44
|-
|-
| 28
| 28
| she is a witch
| she is a witch (voiced by Yuri Kasahara)
| 1:42
| 1:42
|-
|-
| 29
| 29
| fateful #4
| fateful #4
| 1:31
| 1:31
|-
|-
| 30
| 30
| facing the truth #1
| facing the truth #1
| 3:14
| 3:14
|-
|-
| 31
| 31
| I'll be with you
| I'll be with you
| 1:26
| 1:26
|-
|-
| 32
| 32
| I miss you
| I miss you (voiced by Hanae Tomaru)
| 3:04
| 3:04
|-
|-
| 33
| 33
| time-manipulation
| time-manipulation
| 2:05
| 2:05
|-
|-
| 34
| 34
| facing the truth #2
| facing the truth #2
| 2:12
| 2:12
|-
|-
| 35
| 35
| her wings
| her wings (voiced by Suginami Junior Chorus)
| 2:47
| 2:47
|-
|-
| 36
| 36
| rebirth
| rebirth (voiced by Suginami Junior Chorus)
| 1:09
| 1:09
|-
|-
| 37
| 37
| for the next episode
| for the next episode
| 1:20
| 1:20
|-
|-
Line 530: Line 673:


===Movie 3 OST===
===Movie 3 OST===
The soundtrack for ''[[The Rebellion Story|Rebellion]]'' was released bundled with the DVD and BD volume of the movie on April 2, 2014.
The soundtrack for ''[[Puella Magi Madoka Magica the Movie: Rebellion]]'' was released bundled with the DVD and BD volume of the movie on April 2, 2014. This collection only includes original tracks for ''Rebellion''.


====Tracklist====
{| class="wikitable sortable mw-collapsible" style="width: 100%;"
{| class="wikitable sortable mw-collapsible" style="width: 100%;"
!style="width:5%"| #
!style="width:5%"| #
!style="width:45%"| Title
!style="width:60%"| Title
!style="width:5%"| Length
!style="width:5%"| Length
|-
|-
Line 547: Line 689:
|-
|-
| 3
| 3
| まだダメよ (Mada dame yo)
| {{nihongo|Mada dame yo|まだダメよ|}} (voiced by FictionJunction ASUKA / Asuka Kato)
| 0:56
| 0:56
|-
|-
Line 563: Line 705:
|-
|-
| 7
| 7
| Holly Quintet
| Holy Quintet
| 2:51
| 2:51
|-
|-
Line 611: Line 753:
|-
|-
| 19
| 19
| absolute configuration
| absolute configuration (voiced by Hanae Tomaru)
| 2:45
| 2:45
|-
|-
Line 635: Line 777:
|-
|-
| 25
| 25
| dream world
| dream world (voiced by Hanae Tomaru)
| 1:52
| 1:52
|-
|-
Line 663: Line 805:
|-
|-
| 32
| 32
| Noi!
| Noi! (voiced by Suginami Junior Chorus)
| 0:58
| 0:58
|-
|-
| 33
| 33
| the worst ending
| the worst ending (voiced by Hanae Tomaru)
| 1:34
| 1:34
|-
|-
Line 695: Line 837:
|-
|-
| 40
| 40
| I was waiting for this moment
| I was waiting for this moment (voiced by Yuriko Kaida)
| 1:47
| 1:47
|-
|-
Line 720: Line 862:
|}
|}


* "Holly Quintet" is most likely a typo.
* "Holy Quintet" is misspelled as "Holly Quintet" in the release.


==Episode breakdown==
==Episode breakdown==
This list identifies the tracks used in the anime and any related materials. Currently incomplete.
This list identifies the tracks used in the anime and any related materials. Currently incomplete.
Tracks from the original anime use the numbering of the three volume set bundled with the Blu-rays instead of the Music Collection's numbering.
As there are two different album versions for each of the OP and ED singles that use different track numberings, specific numberings for tracks from those albums will not be listed.


===Episode 1===
===Episode 1===
Line 729: Line 875:
! width="100" | Start
! width="100" | Start
! width="100" | End
! width="100" | End
! width="100" | Track
! width="100" | Album
! scope="col" | Track name
! scope="col" | Track name
|-
|-
Line 736: Line 882:
| 03:06 || 04:39 || Connect || Connect -TV MIX-
| 03:06 || 04:39 || Connect || Connect -TV MIX-
|-
|-
| 05:27 || 06:57 || Vol1 #12 || Scaena felix
| 05:27 || 06:57 || Vol. 1 #12 || Scaena felix
|-
|-
| 07:46 || 09:15 || Vol1 #08 || Postmeridie
| 07:46 || 09:15 || Vol. 1 #08 || Postmeridie
|-
|-
| 10:12 || 10:55 || Vol1 #07 || Conturbatio
| 10:12 || 10:55 || Vol. 1 #07 || Conturbatio
|-
|-
| 12:01 || 13:13 || Vol1 #09 || Puella in somnio
| 12:01 || 13:13 || Vol. 1 #09 || Puella in somnio
|-
|-
| 14:00 || 14:50 || Vol1 #02 || Salve, terrae magicae
| 14:00 || 14:50 || Vol. 1 #02 || Salve, terrae magicae
|-
|-
| 15:19 || 16:45 || Vol1 #06 || Desiderium
| 15:19 || 16:45 || Vol. 1 #06 || Desiderium
|-
|-
| 17:39 || 18:?? || Vol1 #03 || Gradus prohibitus
| 17:39 || 18:?? || Vol. 1 #03 || Gradus prohibitus
|-
|-
| 19:22 || 21:02 || Vol1 #03 || Gradus prohibitus
| 19:22 || 21:02 || Vol. 1 #03 || Gradus prohibitus
|-
|-
| 21:42 || 22:25 || Vol1 #04 || Credens justitiam
| 21:42 || 22:25 || Vol. 1 #04 || Credens justitiam
|-
|-
| 23:56 || 25:22 || Mata Ashita || Mata Ashita (Bluray only)
| 23:56 || 25:22 || ??? || Mata Ashita (Blu-ray only)
|-
|-
| 24:05 || 24:20 || Vol1 #02 || Salve, terrae magicae -Preview version- (25:26 to 25:40 on the bluray version)
| 24:05 || 24:20 || Vol. 1 #02 || Salve, terrae magicae (25:26 to 25:40 on the Blu-ray)
|}
|}


Line 763: Line 909:
! width="100" | Start
! width="100" | Start
! width="100" | End
! width="100" | End
! width="100" | Track
! width="100" | Album
! scope="col" | Track name
! scope="col" | Track name
|-
|-
| 00:00 || 00:26 || Vol1 #04 || Credens justitiam
| 00:00 || 00:26 || Vol. 1 #04 || Credens justitiam
|-
|-
| 00:48 || 02:22 || Connect || Connect -TV MIX-
| 00:48 || 02:22 || Connect || Connect -TV MIX-
|-
|-
| 02:50 || 04:30 || Vol1 #06 || Desiderium
| 02:50 || 04:30 || Vol. 1 #06 || Desiderium
|-
|-
| 05:20 || 07:00 || Vol1 #01 || Sis puella magica!
| 05:20 || 07:00 || Vol. 1 #01 || Sis puella magica!
|-
|-
| 07:20 || 08:29 || Vol1 #08 || Postmeridie
| 07:20 || 08:29 || Vol. 1 #08 || Postmeridie
|-
|-
| 09:26 || 10:25 || Vol1 #09 || Puella in somnio
| 09:26 || 10:25 || Vol. 1 #09 || Puella in somnio
|-
|-
| 12:40 || 13:52 || Vol2 #07 || Inevitabilis
| 12:40 || 13:52 || Vol. 2 #07 || Inevitabilis
|-
|-
| 14:29 || 15:12 || Vol1 #02 || Salve, terrae magicae
| 14:29 || 15:12 || Vol. 1 #02 || Salve, terrae magicae
|-
|-
| 15:30 || 16:26 || Vol1 #03 || Gradus prohibitus
| 15:30 || 16:26 || Vol. 1 #03 || Gradus prohibitus
|-
|-
| 16:34 || 17:51 || Vol1 #13 || Pugna cum maga
| 16:34 || 17:51 || Vol. 1 #13 || Pugna cum maga
|-
|-
| 18:01 || 19:15 || Vol1 #03 || Gradus prohibitus
| 18:01 || 19:15 || Vol. 1 #03 || Gradus prohibitus
|-
|-
| 19:37 || 21:36 || Magia || Magia ~TV Version~
| 19:37 || 21:36 || Magia || Magia ~TV Version~
|-
|-
| 23:05 || 24:03 || Vol1 #12 || Scaena felix
| 23:05 || 24:03 || Vol. 1 #12 || Scaena felix
|-
|-
| ??:?? || ??:?? || Mata Ashita || Mata Ashita (Bluray version)
| ??? || ??? || ??? || Mata Ashita (Blu-ray only)
|-
|-
| 24:05 || 24:19 || Vol1 #02 || Salve, terrae magicae -Preview version-
| 24:05 || 24:19 || Vol. 1 #02 || Salve, terrae magicae (??:?? to ??:?? on the Blu-ray)
|}
|}


Line 801: Line 947:
! width="100" | Start
! width="100" | Start
! width="100" | End
! width="100" | End
! width="100" | Track
! width="100" | Album
! scope="col" | Track name
! scope="col" | Track name
|-
|-
| 00:00 || 00:55 || Vol1 #12 || Scaena felix
| 00:00 || 00:55 || Vol. 1 #12 || Scaena felix
|-
|-
| 00:55 || 01:25 || Vol2 #11 || Vocalise Op.34, no.14
| 00:55 || 01:25 || Vol. 2 #11 || Vocalise Op.34 no.14
|-
|-
| 01:25 || 03:00 || Connect || Connect -TV MIX-
| 01:25 || 03:00 || Connect || Connect -TV MIX-
|-
|-
| 04:27 || 06:30 || Vol1 #07 || Conturbatio
| 04:27 || 06:30 || Vol. 1 #07 || Conturbatio
|-
|-
| 07:52 || 08:46 || Vol1 #06 || Desiderium
| 07:52 || 08:46 || Vol. 1 #06 || Desiderium
|-
|-
| 08:58 || 09:57 || Vol1 #09 || Puella in somnio
| 08:58 || 09:57 || Vol. 1 #09 || Puella in somnio
|-
|-
| 10:22 || 11:46 || Vol1 #03 || Gradus prohibitus
| 10:22 || 11:46 || Vol. 1 #03 || Gradus prohibitus
|-
|-
| 11:46 || 12:22 || Vol1 #10 || Umbra nigra
| 11:46 || 12:22 || Vol. 1 #10 || Umbra nigra
|-
|-
| 12:31 || 14:34 || Vol1 #13 || Pugna cum maga
| 12:31 || 14:34 || Vol. 1 #13 || Pugna cum maga
|-
|-
| 15:18 || 17:50 || Vol1 #01 || Sis puella magica!
| 15:18 || 17:50 || Vol. 1 #01 || Sis puella magica!
|-
|-
| 18:02 || 19:03 || Vol1 #04 || Credens justitiam
| 18:02 || 19:03 || Vol. 1 #04 || Credens justitiam
|-
|-
| 19:09 || 20:02 || Vol2 #03 || Venari strigas
| 19:09 || 20:02 || Vol. 2 #03 || Venari strigas
|-
|-
| 20:30 || 21:22 || Vol2 #02 || Agmen clientum
| 20:30 || 21:22 || Vol. 2 #02 || Agmen clientum
|-
|-
| 21:39 || 22:29 || Vol2 #04 || Signum malum
| 21:39 || 22:29 || Vol. 2 #04 || Signum malum
|-
|-
| 22:30 || 24:03 || Magia || Magia ~TV Version~
| 22:30 || 24:03 || Magia || Magia ~TV Version~
|-
|-
| 24:05 || 24:19 || Vol1 #02 || Salve, terrae magicae -Preview version-
| 24:05 || 24:19 || Vol. 1 #02 || Salve, terrae magicae
|}
|}


Line 841: Line 987:
! width="100" | Start
! width="100" | Start
! width="100" | End
! width="100" | End
! width="100" | Track
! width="100" | Album
! scope="col" | Track name
! scope="col" | Track name
|-
|-
| 00:33 || 01:48 || Vol2 #08 || Serena ira
| 00:33 || 01:48 || Vol. 2 #08 || Serena ira
|-
|-
| 01:49 || 03:21 || Connect || Connect -TV MIX-
| 01:49 || 03:21 || Connect || Connect -TV MIX-
|-
|-
| 03:41 || 04:50 || Vol2 #06 || Incertus
| 03:41 || 04:50 || Vol. 2 #06 || Incertus
|-
|-
| 05:26 || 07:57 || Vol1 #01 || Sis puella magica!
| 05:26 || 07:57 || Vol. 1 #01 || Sis puella magica!
|-
|-
| 08:42 || 09:16 || Vol2 #04 || Signum malum
| 08:42 || 09:16 || Vol. 2 #04 || Signum malum
|-
|-
| 10:37 || 12:55 || Vol1 #09 || Puella in somnio
| 10:37 || 12:55 || Vol. 1 #09 || Puella in somnio
|-
|-
| 13:28 || 14:53 || Vol1 #07 || Conturbatio
| 13:28 || 14:53 || Vol. 1 #07 || Conturbatio
|-
|-
| 16:00 || 18:55 || Vol1 #03 || Gradus prohibitus
| 16:00 || 18:55 || Vol. 1 #03 || Gradus prohibitus
|-
|-
| 19:05 || 21:11 || Vol2 #02 || Agmen clientum
| 19:05 || 21:11 || Vol. 2 #02 || Agmen clientum
|-
|-
| 21:55 || 22:55 || Vol1 #10 || Umbra nigra
| 21:55 || 22:55 || Vol. 1 #10 || Umbra nigra
|-
|-
| 22:58 || 24:33 || Magia || Magia ~TV Version~
| 22:58 || 24:33 || Magia || Magia ~TV Version~
|-
|-
| 24:35 || 24:49 || Vol1 #02 || Salve, terrae magicae -Preview version-
| 24:35 || 24:49 || Vol. 1 #02 || Salve, terrae magicae
|}
|}


Line 873: Line 1,019:
! width="100" | Start
! width="100" | Start
! width="100" | End
! width="100" | End
! width="100" | Track
! width="100" | Album
! scope="col" | Track name
! scope="col" | Track name
|-
|-
| 00:05 || 01:02 || Vol1 #10 || Umbra nigra
| 00:05 || 01:02 || Vol. 1 #10 || Umbra nigra
|-
|-
| 01:03 || 02:35 || Connect || Connect -TV MIX-
| 01:03 || 02:35 || Connect || Connect -TV MIX-
|-
|-
| 03:40 || 05:53 || Vol1 #12 || Scaena felix
| 03:40 || 05:53 || Vol. 1 #12 || Scaena felix
|-
|-
| 06:48 || 08:20 || Vol1 #07 || Conturbatio
| 06:48 || 08:20 || Vol. 1 #07 || Conturbatio
|-
|-
| 08:31 || 09:44 || Vol2 #12 || Ave Maria
| 08:31 || 09:44 || Vol. 2 #12 || Ave Maria
|-
|-
| 11:19 || 13:57 || Vol1 #01 || Sis puella magica!
| 11:19 || 13:57 || Vol. 1 #01 || Sis puella magica!
|-
|-
| 15:01 || 16:37 || Vol2 #01 || Decretum
| 15:01 || 16:37 || Vol. 2 #01 || Decretum
|-
|-
| 16:40 || 17:43 || Vol1 #03 || Gradus prohibitus
| 16:40 || 17:43 || Vol. 1 #03 || Gradus prohibitus
|-
|-
| 18:25 || 19:29 || Vol2 #09 || Anima mala
| 18:25 || 19:29 || Vol. 2 #09 || Anima mala
|-
|-
| 20:48 || 22:28 || Vol2 #02 || Agmen clientum
| 20:48 || 22:28 || Vol. 2 #02 || Agmen clientum
|-
|-
| 22:30 || 24:03 || Magia || Magia ~TV Version~
| 22:30 || 24:03 || Magia || Magia ~TV Version~
|-
|-
