Nagisa Momoe in Magia Record: Difference between revisions

From Puella Magi Wiki
Jump to navigation Jump to search
Line 116: Line 116:
|style="width:25%;text-align:center;"|'''Jap Text'''
|style="width:25%;text-align:center;"|'''Jap Text'''
|-
|-
|style="width:10%;"|[[File:Nagisa is settled.jpg|thumb|center|100px|'''''Nagisa is settled!''''']]
|style="width:10%;"|[[File:memoria_1270_c.png|thumb|center|100px|'''''Nagisa Will Resolve Things!''''']]
|style="width:20%;"|'''Normal: '''<br><br>'''Max Limit Break: '''<br>Chance to Stun [V] (Single / 1 T) Blast Damage DOWN [VII] & Attack DOWN {V] (Single / 2 T)
|style="width:20%;"|'''Normal: '''<br><br>'''Max Limit Break: '''<br>Chance to Stun [V] (Single / 1 T) Blast Damage DOWN [VII] & Attack DOWN {V] (Single / 2 T)
|style="width:20%;"|'''Normal: '''<br> turns<br>'''Max Limit Break: '''<br> turns
|style="width:20%;"|'''Normal: '''<br> turns<br>'''Max Limit Break: '''<br> turns
Line 122: Line 122:
|style="width:25%;"|
|style="width:25%;"|
|-
|-
|style="width:10%;"|[[File:Girl who returned.jpg|thumb|center|100px|'''''The Girl Who Returned''''']]
|style="width:10%;"|[[File:Girl who came back.png|thumb|center|100px|'''''The Girl Who Came Back''''']]
|style="width:20%;"|'''Normal: '''<br><br>'''Max Limit Break: '''<br>HP Regen [II] & Damage UP [III]
|style="width:20%;"|'''Normal: '''<br><br>'''Max Limit Break: '''<br>HP Regen [II] & Damage UP [III]
|style="width:20%;"|Passive
|style="width:20%;"|Passive
Line 128: Line 128:
|style="width:25%;"|
|style="width:25%;"|
|-
|-
|style="width:10%;"|[[File:Connection of destiny.jpg|thumb|center|100px|'''''The Connection of Destiny''''']]
|style="width:10%;"|[[File:Bonds of destiny.png|thumb|center|100px|'''''Bonds of Destiny''''']]
|style="width:20%;"|'''Normal: '''<br><br>'''Max Limit Break: '''<br>Attack UP [V] & Status Resistance UP [IV] (Self / 3 T)
|style="width:20%;"|'''Normal: '''<br><br>'''Max Limit Break: '''<br>Attack UP [V] & Status Resistance UP [IV] (Self / 3 T)
|style="width:20%;"|'''Normal: '''<br> turns<br>'''Max Limit Break: '''<br> turns
|style="width:20%;"|'''Normal: '''<br> turns<br>'''Max Limit Break: '''<br> turns

Revision as of 16:11, 28 October 2018

Nagisa Momoe
File:Nagisa 4 star card.jpg
Japanese Name 百江 なぎさ
(Momoe Nagisa)
Voiced by Japanese:


For her full bio, see Nagisa Momoe

General info

Physical features

  • Age: 8 - 12 (estimated)
  • Eye colour: Red and yellow
  • Hair colour: White

Other

Game Info

Game related data
Rarity Final Lv Type Attribute
★4 → ★5 100 Cycle Magia Attribute dark.png
STATS HP ATK DEF
Initial
Max at ★4 17507 7549 5196
Max at ★5
Disks
Disk accele.png Disk accele.png Disk accele.png Disk blast vertical.png Disk charge.png
Connect:Oh, yeah
★4: Attack UP [VII] & Guaranteed Fog & Chance to Anti-Evade
★5:
Magia:Magic Bubbles
★4: Damage 4 Random enemies [VI] & Guaranteed Fog (Targeted Enemies / 3 T) & Chance to ignore Defense (Self / 2 T)
★5:
Doppel:

Summary

Side Story

Event Appearances

Other Appearances

Trivia

Gallery

Memoria Cards

Card Effect Cooldown Eng Text Jap Text
Nagisa Will Resolve Things!
Normal:

Max Limit Break:
Chance to Stun [V] (Single / 1 T) Blast Damage DOWN [VII] & Attack DOWN {V] (Single / 2 T)
Normal:
turns
Max Limit Break:
turns
The Girl Who Came Back
Normal:

Max Limit Break:
HP Regen [II] & Damage UP [III]
Passive
Bonds of Destiny
Normal:

Max Limit Break:
Attack UP [V] & Status Resistance UP [IV] (Self / 3 T)
Normal:
turns
Max Limit Break:
turns