TV Ratings: Difference between revisions

From Puella Magi Wiki
Jump to navigation Jump to search
(\o/)
 
(add picture)
Line 1: Line 1:
Leaked TV ratings data
Leaked Puella Magi Madoka Magica TV ratings from [http://www.videor.co.jp/eng/index.html Video Research Ltd].


==Average Rating==
==Average Rating==
 
[[File:Regions of japan.png|right]]
{|class="wikitable"
{|class="wikitable"
|-
|-

Revision as of 19:36, 20 January 2014

Leaked Puella Magi Madoka Magica TV ratings from Video Research Ltd.

Average Rating

Regions of japan.png
Demographic Translation Kansai Kanto Nagoya
世帯 Household Share 2.3   1.4   1.7 
KIDS Age 4-12 0.2   0.0   0.0 
TEEN Age 13-19 1.7   1.7   0.5 
M1 Male age 20-23 2.8   1.3   2.5 
M2 Male age 35-49 1.6   0.6   0.9 
M3 Male age 50 up 0.4   0.3   0.4 
F1 Female age 20-34 1.1   0.6   0.7 
F2 Female age 35-49 0.9   0.7   0.3 
F3 Female age 50 up 0.4   0.4   0.3 


Kansai Region

Episode Air Date 世帯 個人 KID TEN M1 M2 M3 F1 F2 F3
1 01/06 MBS 25:25-25:55 2.5 1.1 0.0 1.8 1.2 2.5 0.3 1.8 0.9 1.1
2 01/13 MBS 25:06-25:36 3.0 1.2 0.0 1.2 3.4 1.5 1.1 1.7 1.9 0.5
3 01/20 MBS 25:35-26:05 2.7 1.1 0.7 2.4 2.2 1.7 0.7 2.1 1.3 0.1
4 01/27 MBS 25:35-26:05 1.9 0.8 0.0 2.0 1.1 2.4 0.1 0.4 0.5 0.9
5 02/03 MBS 26:01-26:31 1.6 0.7 0.0 1.7 3.0 0.8 0.3 0.6 0.8 0.0
6 02/10 MBS 25:25-25:55 3.2 1.3 1.7 2.8 2.5 0.7 0.9 1.4 1.0 0.9
7 02/17 MBS 25:25-25:55 2.0 0.8 0.0 0.8 1.4 1.5 1.0 0.2 1.2 0.3
8 02/24 MBS 25:25-25:55 2.0 0.8 0.0 1.3 2.7 1.8 0.4 0.8 0.5 0.2
9 03/03 MBS 25:25-25:55 1.8 0.8 0.0 1.5 1.9 1.8 0.1 2.1 0.6 0.2
10 03/10 MBS 25:25-25:55 2.5 1.0 0.0 0.7 4.4 1.7 0.3 1.2 1.7 0.3
11 04/21 MBS 26:40-27:10 2.0 0.7 0.0 1.9 5.2 1.0 0.0 0.0 0.6 0.0
12 04/21 MBS 27:10-27:40 2.3 0.8 0.0 2.3 5.0 1.2 0.0 0.4 0.3 0.2

Kanto Region

Episode Air Date 世帯 個人 KID TEN M1 M2 M3 F1 F2 F3
1 01/07 TBS 26:10-26:40 1.6 0.7 0.2 3.5 1.3 0.4 0.3 0.8 0.5 0.2 
2 01/14 TBS 25:55-26:25 1.5 0.7 0.0 1.1 1.6 0.7 0.3 0.3 0.9 0.8 
3 01/21 TBS 25:55-26:25 1.4 0.6 0.0 1.0 1.0 0.9 0.3 0.2 1.6 0.3 
4 01/28 TBS 25:55-26:25 1.2 0.4 0.0 1.5 2.5 0.3 0.3 0.0 0.3 0.0 
5 02/04 TBS 25:55-26:25 1.9 0.8 0.0 1.8 1.4 1.0 1.0 0.0 1.5 0.1 
6 02/11 TBS 25:55-26:25 1.4 0.6 0.0 3.6 1.2 0.2 0.1 0.9 0.6 0.3 
7 02/18 TBS 25:55-26:25 1.7 0.6 0.0 0.9 1.4 0.7 0.3 0.7 0.5 0.9 
8 02/25 TBS 25:55-26:25 1.7 0.8 0.0 2.9 2.7 0.7 0.5 0.7 0.3 0.2 
9 03/04 TBS 25:55-26:25 2.2 1.0 0.0 2.3 0.7 1.8 0.1 1.2 2.3 0.6 
10 04/21 TBS 27:00-27:30 0.8 0.3 0.0 0.0 0.7 0.0 0.3 0.7 0.0 0.7 
11 04/21 TBS 27:30-28:00 0.7 0.3 0.0 0.7 0.7 0.0 0.1 0.7 0.0 0.4 
12 04/21 TBS 28:00-28:30 0.7 0.3 0.0 1.0 0.7 0.0 0.0 0.7 0.0 0.3 

Nagoya Region

Episode Air Date 世帯 個人 KID TEN M1 M2 M3 F1 F2 F3
1 01/12 CBC 26:00-26:30 1.2 0.4 0.0 0.0 1.9 0.8 0.2 1.2 0.0 0.1 
2 01/19 CBC 26:00-26:30 1.2 0.4 0.0 0.0 1.8 1.3 0.3 0.1 0.1 0.3 
3 01/26 CBC 26:00-26:30 1.5 0.6 0.0 0.8 1.2 1.0 0.3 1.2 1.0 0.3 
4 02/02 CBC 26:46-27:16 2.1 0.7 0.0 0.6 2.4 1.0 0.4 0.6 0.1 1.0 
5 02/09 CBC 26:00-26:30 1.3 0.5 0.0 0.1 2.4 0.8 0.2 0.1 0.0 0.4 
6 02/16 CBC 26:00-26:30 1.9 0.6 0.0 0.4 2.8 1.1 0.4 1.0 0.0 0.4 
7 02/23 CBC 26:00-26:30 2.1 0.8 0.0 2.2 1.8 1.2 0.7 0.6 0.8 0.4 
8 03/02 CBC 26:04-26:34 1.7 0.6 0.0 0.7 2.8 0.9 0.1 0.6 0.9 0.4 
9 03/09 CBC 26:04-26:34 1.7 0.6 0.0 0.2 1.6 0.9 0.8 1.2 0.2 0.4 
10-12 04/24 CBC 26:45-28:15 1.9 0.6 0.0 0.4 3.9 0.7 0.4 0.7 0.3 0.0 

External Links