User:Nagisa-chan: Difference between revisions

From Puella Magi Wiki
Jump to navigation Jump to search
mNo edit summary
 
(14 intermediate revisions by the same user not shown)
Line 1: Line 1:
Hello! My name is Flora!
Hello! My name is Flora!


My favorite puella magi are Nagisa and Ui. My favorite witch is Uhrmann and i really like the nightmares!
My favorite puella magi are Nagisa and Ui. My favorite witch is Uhrmann and I really like the nightmares!


Let's get along!
Let's get along!


=[[Crossovers]]=
=[[Crossovers]]=
 
Please, if you find crossover art, add it here or message me. Please don't just add your favorite character and call it a day!
 
 


==Full Bokko Heroes X==
==Full Bokko Heroes X==
Movie event; duration: December 16th 2016 - ?
* Movie event; duration: December 16th 2016 - ?
* Kimono event
* Christmas event


Charlotte appears as a boss. Defeating her gives you Grief Seed materials that can evolve Madoka from 3 star to 5 star.
Charlotte appears as a boss. Defeating her gives you Grief Seed materials that can evolve Madoka from 3 star to 5 star.
Line 19: Line 19:
File:full bokko heroes x madoka 2.png|Madoka art
File:full bokko heroes x madoka 2.png|Madoka art
File:full bokko heroes x madoka 3.png
File:full bokko heroes x madoka 3.png
File:full bokko heroes maiko 1.jpg
File:Full bokko heroes x madoka.jpg
File:Full bokko heroes x madoka.jpg
File:full bokko heroes x ultimate.png|Ultimate Madoka art
File:full bokko heroes x ultimate.png|Ultimate Madoka art
Line 24: Line 25:
File:full bokko heroes x homura 2.png|Homura art
File:full bokko heroes x homura 2.png|Homura art
File:Full bokko heroes x homura 3.png
File:Full bokko heroes x homura 3.png
File:full bokko heroes maiko 2.jpg
File:Full bokko heroes x homura.jpg
File:Full bokko heroes x homura.jpg
File:Full bokko heroes x mami 2.png|Mami art
File:Full bokko heroes x mami 2.png|Mami art
File:full bokko heroes maiko 3.jpg
File:Full bokko heroes x mami.jpg
File:Full bokko heroes x mami.jpg
File:Full bokko heroes x sayaka 2.png|Sayaka art
File:Full bokko heroes x sayaka 2.png|Sayaka art
File:full bokko heroes maiko 4.jpg
File:Full bokko heroes x sayaka.jpg
File:Full bokko heroes x sayaka.jpg
File:Full bokko heroes x kyoko 2.png|Kyoko art
File:Full bokko heroes x kyoko 2.png|Kyoko art
Line 41: Line 45:
File:girl friend beta 9.jpg|Event art
File:girl friend beta 9.jpg|Event art
File:Girl friend beta characters.png
File:Girl friend beta characters.png
File:girl friend beta 10.jpg|Madoka art
File:girl friend beta full art 3.png|Madoka art
File:girl friend beta 10.jpg
File:girl friend beta 11.jpg|Ultimate Madoka art
File:girl friend beta 11.jpg|Ultimate Madoka art
File:girl friend beta 3.jpg|Mami art
File:girl friend beta 3.jpg|Mami art
Line 47: Line 52:
File:girl friend beta 1.jpg|Homura art
File:girl friend beta 1.jpg|Homura art
File:girl friend beta 2.jpg
File:girl friend beta 2.jpg
File:girl friend beta 5.jpg|Sayaka art
File:girl friend beta full art 2.png|Sayaka art
File:girl friend beta 5.jpg
File:girl friend beta 6.jpg
File:girl friend beta 6.jpg
File:girl friend beta 7.jpg|Kyoko art
File:girl friend beta full art 1.png|Kyoko art
File:girl friend beta 7.jpg
File:girl friend beta 8.jpg
File:girl friend beta 8.jpg
Girl friend beta hitomi.png|Hitomi chibi
Girl friend beta hitomi.png|Hitomi chibi
Line 99: Line 106:
File:Million arthur madoka 3.jpg|Madoka art
File:Million arthur madoka 3.jpg|Madoka art
File:Million arthur madoka 2.jpg
File:Million arthur madoka 2.jpg
File:Million arthur school madoka 2.jpg
File:Million arthur madoka school.jpg
File:Million arthur madoka school.jpg
File:MilArtBestFriend.jpg|Madoka and Homura art
File:MilArtBestFriend.jpg|Madoka and Homura art
Line 132: Line 140:
File:Million arthur kyoko 3.jpg
File:Million arthur kyoko 3.jpg
File:Million arthur kyoko dual.jpg
File:Million arthur kyoko dual.jpg
File:million arthur nagisa 1.jpg|Nagisa art
File:million arthur nagisa 2.jpg


File:Million arthur kyubey 1.jpg|Kyubey art
File:Million arthur kyubey 1.jpg|Kyubey art
Line 231: Line 243:


==Logres of Sword and Sorcery: Goddess of Ancient==
==Logres of Sword and Sorcery: Goddess of Ancient==
* Movie event; duration: June 10th 2020 - June 24th 2020
* Rebellion event; duration: July 14th 2021 - July 28th 2021
<gallery>
<gallery>
File:logres 2.jpeg|Event banner
File:logres 2.jpeg|Event banner
Line 251: Line 266:
File:Logres witches.jpeg|Witches
File:Logres witches.jpeg|Witches
</gallery>
</gallery>
==Maplestory==
==Maplestory==
<gallery>
<gallery>
Line 259: Line 275:
File:4574e0f4c1a5675f939fb14dcc3857b3.gif|A character dressed as Mami with the Charlotte mantle equipped
File:4574e0f4c1a5675f939fb14dcc3857b3.gif|A character dressed as Mami with the Charlotte mantle equipped
File:2011103023105675e.gif
File:2011103023105675e.gif
File:a2120139b38fc62448ad0ad7e3b7bcc0.GIF|Kyubey, an in-game pet.
File:a2120139b38fc62448ad0ad7e3b7bcc0.GIF|Kyubey, an in-game pet
File:maplestorykyousuke.gif
File:maplestorykyousuke.gif
File:maplestorySG.jpg|Madoka's soul gem, an equippable item.
File:maplestorySG.jpg|Madoka's soul gem, an equippable item
File:SGroup.jpg|The Holy Quintet's soul gems, a healing item.
File:SGroup.jpg|The Holy Quintet's soul gems, a healing item
File:66e0722ec57986dcd3f73a1eb6661555.PNG|Homura's Shield and Madoka's Bow (event weapons) being used
File:66e0722ec57986dcd3f73a1eb6661555.PNG|Homura's Shield and Madoka's Bow (event weapons) being used
</gallery>
</gallery>
Line 313: Line 329:
</gallery>
</gallery>


==Monst==
==Monster Strike==
<gallery>
<gallery>
File:Monst art.jpg|Event art
File:Monst art.jpg|Event art
Line 495: Line 511:
</gallery>
</gallery>


==Shiro Project==
==Shironeko Project==
<gallery>
<gallery>
File:shirpro banner.jpeg|Event banner
File:shirpro banner.jpeg|Event banner
Line 569: Line 585:


File:Summons nightmare art.jpg|Nightmare art
File:Summons nightmare art.jpg|Nightmare art
</gallery>
==[https://www.4gamer.net/games/006/G000648/20110927054/ Talesweaver]==
* Anime event; duration: September 28th 2011 - 19th October 2011
The player can fight witches on specific maps and receive Grief Seed items. These items can be traded with Kyubey for rewards. During the event, the player is given the state of a Witch Kiss which starts a countdown. When the countdown reaches zero, an unfortunate event occurs for the player. You can recover time till the Witch Kiss runs down by giving items to magical girls in the same area as Kyubey. The items that you must give to the magical girls are items only given from Kyubey, so it is advised to farm plenty of Grief Seeds. Witches can put a Witches Curse onto the player which incapacitates the player after ten minutes. To stop this countdown, the player must buy the Prayer for Purification from Kyubey.
Items available from Kyubey are: Bright red ribbon, Elegant tea, Classical music CD, Apple, Red-rimmed glasses, Prayer for Purification and a gift from Kyubey.
The gift from Kyubey can be multiple things: a Kyubey pet, a Kyubey cart, a yellow SOul Gem, the title of 'Kyubey' and other mystery items
Items available from the magical girls are: Madoka (uniform ver.) transformation cloak, Homura makeover cloak, Sayaka makeover cloak, Mami makeover cloak, Kyoko makeover cloak and the title of 'Tatsuya Kaname', 'Junko Kaname', 'Tomohisa Kaname', 'Kyosuke Kamijou' and 'Hitomi Shizuki'. The transformation and makeover cloaks last for 3 hours on the player.
The player can buy magical girl treasure chests with in-game points that give the player different event themed items. Some items from the chests can be recycled and exchanged for cards that allow a new chest to be given.
Items available from the magical girl treasure chests are: Madoka's magic, Madoka's bow, Mami's hat, Homura's shield, Madoka cart, Homura cart, Mami cart, Sayaka cart, Kyoko cart, Madoka (uniform ver.) transformation cloak, Homura makeover cloak, Sayaka makeover cloak, Mami makeover cloak, Kyoko makeover cloak, Kyubey transformation cloak, Sayaka's sword, Kyoko's spear, Mami's musket, Tiro FInale, Kyubey clinging, Kyubey's ears, Kyubey's tail, Madoka backpack, Homura backpack, Sayaka backpack, Mami backpack, Kyoko backpack, Soul Gem (pink, purple, blue and red), Madoka card, Grief Seed and the titles of 'Sayaka Miki', 'Mami Tomoe', 'Kyouko Sakura' and 'Kazuko Saotome'.
* Rebellion event; duration: September 24th 2014 - November 5th 2014
A second event based on the Rebellion Story. This event adds transformations for Madoka's magical girl outfit, new outfits with updated designs or animations for Sayaka and Mami as well as transformations for Ultimate Madoka and Devil Homura.
If the player creates a new character during this event, they will receive a Madoka (uniform ver.) transformation cloak (with a time limit) for free and by raising the level of that character, you can trade it for a rarer cloak of another magical girl or one for Ultimate Madoka, or one of either kind with an unlimited time usage
The player can help Mami find cheese in this event. When fighting monsters, they can drop either Mascarpone, Mozzarella or Camembert cheese. Mami will give the player rewards in return for cheese. You will receive a different type of 'Bebe's gift' depending on the kind of cheese given.
Mascarpone gives: New Madoka Bow, Kyubey cart, Manekineko doll hat, Manekineko doll tail, Skya shoes and Kyoko Taiyaki
Mozzarella gives: New Madoka Bow, True Magical hat, Kyubey, Kyoko apple, Kyoko Taiyaki
Camembert gives: New Madoka Bow, True Magical hat, Promised ribbon, Kyoko apple, Kyoko Taiyaki
Transformation cloaks for each magical girl are available to purchase (with a set at a discount). Each costs 500 NEXON points with the Mami pack being 700. All five cost 2500 NEXON points.
The Madoka package contains: Puella Magi Madoka makeover cloak (new ver.), Madoka backpack, Madoka acrt, Parimigiano Reggiano
The Homura package contains: Homura makeover cloak, Homura backpack, Homura cart, Parimigiano Reggiano
The Sayaka package contains: Sayaka makeover cloak, Sayaka backpack, Sayaka cart, Parimigiano Reggiano
The Kyoko package contains: Kyoko makeover cloak, Kyoko backpack, Kyoko cart, Parimigiano Reggiano
The Mami package contains: Mami transformation cloak (new ver.), Mami Tomoe, Hyokohyokobebe, Mami cart, Parimigiano Reggiano
The Parmigiano Reggiano can be given to Mami to receive rewards also. One piece gives all three of the Bebe's gifts and five pieces give the Annulus effect and a Dark Orb name tag dye.
<gallery>
File:lv50_madoka_01.gif|Madoka sprite
File:Tw madoka1.gif
File:Tw madoka2.gif
File:lv100_madoka_01.gif
File:lv150_madoka_01.gif
File:old_madoka_mantlea.gif|Old Ultimate Madoka sprite
File:lv200_madoka_01.gif|Newer Ultimate Madoka sprite with proper design
File:lv250_madoka_01.gif
File:madoka&homura.gif|Ultimate Madoka and Devil Homura sprites
File:Tw homura 3.gif|Homura sprite
File:Tw homura 2.gif
File:Tw homura 1.gif
File:Tw mami 3.gif|Mami sprite
File:Tw mami 2.gif
File:Tw mami 1.gif
File:old_mami_mantlea.gif|Mami and Charlotte sprite
File:Old sayaka 01.gif|Sayaka sprite
File:New sayaka 01.gif|Sayaka sprite, movie version
File:Tw sayaka 3.gif
File:Tw sayaka 2.gif
File:Tw sayaka 1.gif
File:New sayaka 02.gif|Oktavia and Sayaka sprites
File:Tw kyouko 3.gif|Kyoko sprite
File:Tw kyouko 2.gif
File:Tw kyouko 1.gif
File:Tw kyubey 2.gif|Kyubey sprite
File:Tw kyubey 1.gif
File:tw charlotte tiro finale.jpg|Charlotte boss
File:tw cars.jpg|Unlockable cars
</gallery>
</gallery>


Line 711: Line 658:
File:Shizuki.Hitomi.600.1965427.jpg
File:Shizuki.Hitomi.600.1965427.jpg
</gallery>
</gallery>
==Unison League==
* Duration: August 3rd 2017 - August 17th 2017
The player can receive Kyubey as a log in bonus during the event. There are three quests the player can do 'The witch is here', 'Find the magical ribbon' and 'United offence Stage Witch'. 'The witch is here' event sees the player protecting Madoka against Charlotte, 'Find the magical ribbon' has the player defeating Kyubey and 'United offence Stage Witch' is a group quest where all players work together to defeat Walpurgisnacht. All events give points and magical ribbons that can be traded for event exclusive items. The English version of the event simply has one magical ribbon whereas the Japanese version has different colored magical ribbons for each magical girl which give unique items depending on color.
The quests give players points and the highest scoring players (1-500) will be rewarded Ultimate Madoka in the first week, and Homura Akemi (final ver.) in the second week.
There are daily spawns that randomly give out magical girls and exclusive event gear.
This event includes: Madoka Kaname, Magical Girl Madoka Kaname, Ultimate Madoka, Homura Akemi, Magical Girl Homura Akemi, Homura Akemi (final ver.), UL Homura Akemi (final ver.), Mami Tomoe, Magical Girl Mami Tomoe, Sayaka Miki, Magical Girl Sayaka Miki, Kyoko Sakura, Magical Girl Kyoko Sakura, Kyubey, Sweets Witch's minion, Mermaid Witch's minion, Sweets Witch, Gluttony Sweets Witch, Oktavia, Elegy Mermaid Witch, Stage Witch and UPG Stage Witch.
Costumes and weapons for all the magical girls (both regular and magical versions) are available for the player as well as weapons based off Kyubey, Charlotte, Oktavia and Walpurgisnacht.
* Rebellion event; duration: April 28th 2020 - May 13th 2020 (Japan only event)
The player can receive Madoka and Kyumin as a login bonus on day one and Kyubey on day 8. All characters from the original event are available in addition to new awakened forms which strengthen the characters.
As per the previous event, ranking 1-500 in the event will reward the player with Devil Homura. A select gacha also allows the player to choose one of the magical girls in their regular forms for free.
The quests in this event are 'Nutcracker Witch's barrier' and 'Looking for the magic ribbon, again' where characters from the previous event appear.
This event had two Twitter campaigns running alongside it. The first was a reblog campaign where ten people would receive a Rockin-star collab acrylic stand 5 pack. The second was a screenshot contest where the winners would receive a Sweets Witch plush toy in-game item.
The characters in this event are limited to the Japanese version as this event hasn't occurred in the English version. The new characters from this event are: Awakened versions of every magical girl, Madoka and Kyumin, Encounter Madoka & Kyumin, Madoka & Homura, Collaboration Madoka & Homura, Hope Ultimate Madoka, Law of cycles Ultimate Madoka, Devil Homura, Rebellion Homura Akemi, Mami & Nagisa, Tea Party Mami & Nagisa, Sayaka & Kyoko, Co-op Sayaka & Kyoko, Soldier Nutcracker Witch's minion, Tooth Nutcracker Witch's minion, Nutcracker Witch and Self-contained Nutcracker Witch.
Costumes for Devil Homura and Nagisa are available for the player as well as weapons based off Bebe.
===Characters===
{| class="wikitable"
|-
! Name !! Image !! Rarity !! Element !! Cost !! Type !! Description !! Skill !! Effect
|-
| Madoka Kaname || [[File:Unision league school madoka.png|200px]] || Super Super Rare || Wind || 25 || Character || 見滝原中学校に通う中学2年生の少女。家族に愛されて育ったものの、ちょっと自分に自信がなく、大人しい印象の女の子。ある日出会った謎の生物・キュゥべえに魔法少女になって欲しいと言われるが……。|| I'm gonna be a magical girl || Damages all enemies with magic wind damage (240 power), increases all stats of allies by 30% for 50 seconds, heals the HP of all allies, recovers cost by 15
|-
| Magical Girl Madoka Kaname || [[File:Unision league madoka 1.png|200px]] || Ultra Rare || Wind || 30 || Character || 元気で明るい魔法少女。クラスのみんなには内緒で、今日も見滝原市を魔女から守っている。|| I'm gonna be a magical girl || Damages all enemies with magic wind damage (260 power), increases all stats of allies by 40% for 60 seconds, heals the HP of all allies, recovers cost by 20
|-
| Awakened Magical Girl Madoka Kaname || [[File:Unision league madoka 2.jpg|200px]] || Ultra Rare || Wind || 39 || Character ||心優しい魔法少女。ユニゾンリーグの世界で新たな力に目醒めた。携えている弓から放つ光の矢は狙った獲物を決して外さない。|| I'm gonna be a magical girl || Damages all enemies with magic wind damage 3 times (160 power), heal allies HP (60 power), increase all stats and HP recovery effects of allies by 40% for 70 seconds, increase enemy HP recovery effects by 20% for 70 seconds (intentional demerit), apply awakening to user, cast wind pain on enemies for 120 seconds
|-
| Madoka Kaname & Kyumin || [[File:Unision league madoka kyubey 1.png|200px]] || Super Super Rare || Fire || 32 || Character || 心優しき魔法少女まどかと、どこからともなく現れた「キュゥみん」と名乗る不思議な生き物。「キュキュ……ミン!」と話すキュゥみんに、初めは不思議そうにみていたまどかだったが、自然と仲良くなっていったようだ。|| We'll work hard together || Heal allies HP (20 power), remove buffs and continuous heal effects on enemies, recover 10 cost of allies, increase user's stats by 30% for 50 seconds
|-
| Encounter Madoka Kaname & Kyumin || [[File:Unision league madoka kyubey 2.png|200px]] || Ultra Rare || Fire || 37 || Character || 心優しき魔法少女まどかと不思議な生き物「キュゥみん」が出会った。この出会いによって、世界にどういった変化が起こったのかはわからない。それでも少女が笑顔でいるのなら、まだ世界は平和ということだろう。|| We'll work hard together || Heal allies HP (60 power), remove buffs and continuous heal effects on enemies, recover 15 cost of allies, increase user's stats by 40% for 60 seconds
|-
| Madoka Kaname & Homura Akemi || [[File:Unision league madoka homura 2.png|200px]] || Super Super Rare || Wind || 34 || Character || いくつかの戦いを経て、まどかとほむらはたくましく成長した。息のぴったり合った戦いぶりはまったく危なげなく「ナイトメア」を浄化していく。しかし、この「ナイトメア」との戦いは、二人がこれから体験する出来事のほんの序章に過ぎない。|| Come on, Homura-chan, together || Attack all enemies 5 times with physical wind damage (140 power), heals 100% of HP for all allies, cast strong confusion and strong blind on enemies for 20 seconds, cast piercer on allies and ignore damage reduction and reflection for 50 seconds, increase cost recovery speed for allies by 10 for 50 seconds, increase unison gauge gains of allies by 1 for 50 seconds, apply blessing and grace to user for 50 seconds, apply deceleration collapse to enemies for 60 seconds
|-
| Collaboration Madoka Kaname & Homura Akemi || [[File:Unision league madoka homura.jpg|200px]] || Ultra Rare || Wind || 39 || Character || 二人の連携はまさに神がかっていたと言っても過言ではなかった。まどかとほむらの攻撃は「ナイトメア」を次々と浄化し、人々を悪夢から救っていく。しかし、ほむらはこのような状況に違和感を募らせていく……。|| Come on, Homura-chan, together || Attack all enemies 5 times with physical wind damage (200 power), heals 100% of HP for all allies, cast strong confusion and strong blind on enemies for 30 seconds, cast piercer on allies and ignore damage reduction and reflection for 60 seconds, increase cost recovery speed for allies by 10 for 60 seconds, increase unison gauge gains of allies by 2 for 60 seconds, apply blessing and grace to user for 60 seconds, apply deceleration collapse to enemies for 60 seconds
|-
| Ultimate Madoka || [[File:Unision league ultimate 0.png|200px]] || Super Super Rare || Time || 26 || Character || 希望を信じた魔法少女たちを泣かせたくない!因果の中心となった少女の強く優しい願いは、因果律そのものに対する反逆を為した。そして少女の存在は一つ上の領域に昇華していく。|| No need for despair || Damages enemies twice with time-elemental magic damage (220 power), remove buffs from all enemies, increases attack and magic attack by 30% for 50 seconds
|-
| Hope Ultimate Madoka || [[File:Unision league ultimate 1.png|200px]] || Super Super Rare || Time || 34 || Character || この世全ての魔法少女の希望を守る存在になったまどか。彼女に導かれることにより魔法少女が呪いを生み出すことはなくなり、魔女は永遠に失われるはずであった。|| I'm sorry to have kept you waiting || Damages enemies four times with time-elemental magic damage (140 power), increase HP recovery effect for allies by 100% for 50 seconds,  increase attack and magic attack of allies by 90% for 50 seconds, increase ally attack and magic attack buff limit by 20% for 50 seconds, apply buff removal resistance to allies, recover 20 cost of allies, apply twilight to user for 50 seconds, cast element of destiny on enemies for 120 seconds
|-
| Law of cycles Ultimate Madoka || [[File:Unision league ultimate 2.jpg|200px]] || Ultra Rare || Time || 39 || Character || 魔女になる魔法少女を救済する「円環の理」としての記憶と役割が戻ったまどか。「待たせちゃって、ごめんね」そう言いながら、ほむらの前に現れたまどかは、手を差し伸べる。そして…|| I'm sorry to have kept you waiting || Damages enemies four times with time-elemental magic damage (200 power), increase HP recovery effect for allies by 100% for 60 seconds,  increase attack and magic attack of allies by 100% for 60 seconds, increase ally attack and magic attack buff limit by 20% for 60 seconds, apply buff removal resistance to allies, recover 25 cost of allies, apply twilight to user for 60 seconds, cast element of destiny on enemies for 120 seconds
|-
| Homura Akemi || [[File:Unision league school homura.png|200px]] || Super Super Rare || Time || 25 || Character || 鹿目まどかが通う見滝原中学校に転校してきた少女。成績優秀、スポーツ万能で容姿端麗な女の子。謎の言葉を残して去っていく。|| Need not depend || Recover 16 cost for allies, increase critical hit chance of allies by 30% for 50 seconds, reduce cost recovery speed and action speed of enemies for 50 seconds
|-
| Magical Girl Homura Akemi || [[File:Unision league homura 1.png|200px]] || Ultra Rare || Time || 30 || Character || クールな魔法少女。ユニゾンリーグの世界で新たな力に目醒めた。時を操る能力を持っており、魔法少女としての能力は攻撃向きではないが、大量の銃火器によって埋め合わせている。|| Need not depend || Recover 20 cost for allies, increase critical hit chance and damage of allies by 40% for 70 seconds, increase unison gauge gains of allies by 2 for 70 seconds, damage user for 40% of current HP (intentional demerit), apply awakening to user, cast cipher pain on enemies for 120 seconds
|-
| Awakened Magical Girl Homura Akemi || [[File:Unision league homura 2.jpg|200px]] || Ultra Rare || Time || 39 || Character || 鹿目まどかの前に現れる魔法少女のひとり。他の魔法少女と馴れ合わず、キュゥべえとまどかの契約を妨害している。|| Need not depend || Recover 21 cost for allies, increase critical hit chance of allies by 40% for 60 seconds, reduce cost recovery speed and action speed of enemies for 60 seconds
|-
| Homura Akemi (Final ver.) || [[File:Unision league ribbon homura.png|200px]] || Super Super Rare || Dark || 26 || Character || 友達から渡されたリボンを髪に結わえて、新たに弓を使って魔獣と戦う魔法少女。彼女が守った世界で新たな決意を胸に戦っていくことになる。|| I'll keep fighting || Damage all enemies twice with magic dark damage (160 power), increase all stats of allies by 30% for 50 seconds, cast a ward on user that allows them to survive fatal hits (leaving them with 1HP)
|-
| UL Homura Akemi (Final ver.) || [[File:Unision league wings homura.png|200px]] || Ultra Rare || Dark || 31 || Character || 魔獣と戦い続ける日々を送っていたほむらから、黒い翼のようなものが出現した。謎のまま彼女は、友達が守った世界で魔獣と戦い続けるのであった。|| I'll keep fighting || Damage all enemies twice with magic dark damage (180 power), increase all stats of allies by 40% for 60 seconds, cast a ward on allies that allows them to survive fatal hits (leaving them with 1HP), remove debuffs from allies
|-
| Devil Homura || [[File:Unision league akumura 1.png|200px]] || Super Super Rare || Star || 34 || Character || さやかやマミ、なぎさの協力によって暁美ほむらは「円環の理」に迎えられるはずだった。しかし……「や。…と…掴まえた」そういって、円環の理からまどかの一部を引きはがしてしまう。|| Never let you go again || Attack enemies five times with physical star damage (100 power), remove enemy buffs, reduce enemy stats and status ailment resistance by 40% for 50 seconds, reduce ally status ailment resistance by 20% for 60 seconds (intentional demerit), increase user's unison gauge gains by 2 for 50 seconds
|-
| Rebellion Homura Akemi || [[File:Unision league akumura 2.png|200px]] || Ultra Rare || Star || 39 || Character || 「あの神にも等しく聖なるものをおとしめて、蝕んでしまったんだもの。そんな真似が出来る存在は、もう、悪魔とでも呼ぶしかないんじゃないかしら?」 そう言って彼女は自らを悪魔と称して、鹿目まどかが幸せになれる世界を望むのである。。|| Never let you go again || Attack enemies five times with physical star damage (160 power), remove enemy buffs, reduce enemy stats and status ailment resistance by 50% for 60 seconds, reduce ally status ailment resistance by 20% for 60 seconds (intentional demerit), increase user's unison gauge gains by 3 for 60 seconds
|-
| Mami Tomoe || [[File:Unision league school mami.png|200px]] || Super Super Rare || Light || 25 || Character || まどか達の先輩の中学3年生。面倒見の良いおしとやかなお姉さん的存在。キュゥべえと契約した現役の魔法少女。|| Tiro Finale || Damage enemies with magic light damage (power 340), reduce physical and magic damage for all allies by 30% for 30 seconds, increase magic attack and defense for allies by 30% for 50 seconds, heals user by 15% ever 5 seconds for 25 seconds
|-
| Magical Girl Mami Tomoe || [[File:Unision league mami 1.png|200px]] || Ultra Rare || Light || 39 || Character || 先輩魔法少女として、他者を魔女とその使い魔の脅威から守るという信念で戦い続ける。|| Tiro Finale || Damage enemies with magic light damage (power 360), reduce physical and magic damage for all allies by 40% for 40 seconds, increase magic attack and defense for allies by 40% for 60 seconds, heals user by 25% ever 5 seconds for 30 seconds
|-
| Awakened Magical Girl Mami Tomoe || - || Ultra Rare || Light || 30 || Character || 頼りがいのある魔法少女。ユニゾンリーグの世界で新たな力に目醒めた。多数のマスケット銃を操り闘う姿はまるで優雅に空を舞うかのよう。|| Tiro Finale || Damage enemies with magic light damage five times (power 140), remove enemy buffs, increase attack and magic attack of allies by 60% for 70 seconds, increase magic attack buff limit of allies by 20% for 70 seconds, reduce defense and magic defense of allies by 20% for 70 seconds (intentional demerit), apply awakening to user, cast light pain on enemies for 120 seconds
|-
| Mami Tomoe & Nagisa Momoe || [[File:Unision league nagisa mami.png|200px]] || Super Super Rare || Light || 34 || Character || なぎさはべべの姿でずっとマミとともに過ごしていた。「この子がいなかったら、私はとっくにダメになってたと思うわ。」というほどに、マミにとって彼女の存在は大切なものなのだ。|| We'll go too! || Attack enemies four times with physical light damage (140 power), apply stun to enemies, cast prohibit unison for 20 seconds, reduce unison gauge of enemies by 10, ignore damage taken twice, increase allies unison gauge by 10, apply resurrection, apply hero for 50 seconds, apply dazzle collapse to enemy for 60 seconds
|-
| Tea Party Mami Tomoe & Nagisa Momoe || [[File:Unision league mami nagisa.jpg|200px]] || Ultra Rare || Light || 39 || Character || 「今まで黙っていてごめんなさい。」そう言って「ベベ」ではなく「なぎさ」としてマミの前に現れた彼女は、マミに世界の真実を告げた。それでも彼女たちの関係は揺らぐことなどなかったのだった。|| We'll go too! || Attack enemies four times with physical light damage (200 power), apply stun to enemies, cast prohibit unison for 30 seconds, reduce unison gauge of enemies by 20, ignore damage taken twice, increase allies unison gauge by 20, apply resurrection, apply hero for 60 seconds, apply dazzle collapse to enemy for 60 seconds
|-
| Sayaka Miki || [[File:Unision league school sayaka.png|200px]] || Super Super Rare || Water || 25 || Character || 見滝原中学校に通う中学2年生の少女。鹿目まどかのクラスメイトで大の仲良し。元気で活発な性格。|| No regrets! || Damage enemies four times with physical water damage (180 power), cast a 50 second counter heal on allies that recovers 12,000 HP each time damage is received, heal HP of allies by 5% every 5 seconds for 50 seconds, casts frenzy on user for 50 seconds
|-
| Magical Girl Sayaka Miki || [[File:Unision league sayaka 1.png|200px]] || Ultra Rare || Water || 30 || Character || 元気で活発な魔法少女。幼なじみの怪我の治癒を願いに魔法少女となる。|| No regrets! || Damage enemies four times with physical water damage (200 power), cast a 60 second counter heal on allies that recovers 15,000 HP each time damage is received, heal HP of allies by 10% every 5 seconds for 60 seconds, casts frenzy on user for 60 seconds
|-
| Awakened Magical Girl Sayaka Miki || [[File:Unision league sayaka 2.jpg|200px]] || Ultra Rare || Water || 39 || Character || 活発な魔法少女。ユニゾンリーグの世界で新たな力に目醒めた。サーベル状の剣を使いこなして激しい近接戦を繰り広げる。|| No regrets! || Damage enemies four times with physical water damage (220 power), reduce physical and magic damage taken for all allies by 40% for 70 seconds, heal all allies 10% every 5 seconds for 70 seconds, reduce all enemy sats by 50% for 70 seconds, reduce attack and magic attack of allies by 20% for 70 seconds (intentional demerit), apply awakening to user, cast aquatic pain on enemies for 120 seconds
|-
| Sayaka Miki & Kyoko Sakura || [[File:Unision league sayaka kyoko 2.png|200px]] || Super Super Rare || Water || 34 || Character || 槍を操る杏子と剣を使うさやかが戦う様子は見るものに安心感すら与える。そんな二人はさやかの家で同居しており、穏やかな日常を過ごしていた。|| It's not as sad as a dream || Attack enemies four times with physical water damage (140 power), apply karma to enemies, cast miasma on enemies for 50 seconds, apply debuff removal resistance to enemies, reduce all stats of enemies by 50% for 50 seconds, apply rage and iron wall to user for 50 seconds, cast deconstructive collapse on enemies for 60 seconds
|-
| Co-op Sayaka Miki & Kyoko Sakura || [[File:Unision league sayaka kyoko.jpg|200px]] || Ultra Rare || Water || 39 || Character || まやかしの日常は終わり再び戦いが始まる。この戦いの果てに別れがあると分かってなお二人の攻撃は苛烈さを増していった。友達を救う為全ての障害を突き破って彼女たちは進む。|| It's not as sad as a dream || Attack enemies four times with physical water damage (200 power), apply karma to enemies, cast miasma on enemies for 60 seconds, apply debuff removal resistance to enemies, reduce all stats of enemies by 60% for 60 seconds, apply rage and iron wall to user for 60 seconds, cast deconstructive collapse on enemies for 60 seconds
|-
