Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
10 January 2026
| m 21:04 | File:Memoria 1573 c.png diffhist −3 TheresaFrog421 talk contribs | ||||
| m 20:44 | Template:Magia Record Memoria Row diffhist −166 TheresaFrog421 talk contribs (Make them link to the new unit pages) | ||||
| 15:39 | Magia Record Units/Touka & Nemu (Winter Night) diffhist +14,593 TheresaFrog421 talk contribs | ||||
8 January 2026
| m 18:50 | Template:Magia Record Stats diffhist −48 TheresaFrog421 talk contribs | ||||
7 January 2026
| 22:22 | Nayuta Satomi diffhist −17,570 TheresaFrog421 talk contribs | ||||
| 11:49 | Lil' Kyubey diffhist +13 TheresaFrog421 talk contribs | ||||
5 January 2026
| 02:18 | Yachiyo Nanami diffhist −6,140 TheresaFrog421 talk contribs (→Game Info) | ||||
| 02:16 | Ui Tamaki diffhist −3,782 TheresaFrog421 talk contribs (→Game Info) | ||||
| 02:12 | Tsukuyo Amane diffhist −5,717 TheresaFrog421 talk contribs (→Game Info) | ||||
| 02:09 | Template:Doppel Card diffhist 0 TheresaFrog421 talk contribs | ||||
| 02:05 | Tsukasa Amane diffhist −5,361 TheresaFrog421 talk contribs (→Game Info) | ||||
| 02:03 | Magia Record Units/Touka Satomi diffhist +2,981 TheresaFrog421 talk contribs | ||||
| 01:53 | Nemu Hiiragi diffhist −2,931 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:53 | Magia Record Units/Nemu Hiiragi diffhist +3,096 TheresaFrog421 talk contribs | ||||
|
|
01:49 | Template:Magia Record Game Info 2 changes history −3 [TheresaFrog421 (2×)] | |||
| m |
|
01:49 (cur | prev) +5 TheresaFrog421 talk contribs | |||
|
|
01:48 (cur | prev) −8 TheresaFrog421 talk contribs | ||||
| 01:45 | Mifuyu Azusa diffhist −8,205 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:34 | Iroha Tamaki diffhist −12,635 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:07 | Alina Gray diffhist −2,843 TheresaFrog421 talk contribs (→Game Info) | ||||
4 January 2026
| 17:45 | Template:Doppel Card diffhist +41 TheresaFrog421 talk contribs | ||||
| 16:22 | Eternal Sakura diffhist −30,020 TheresaFrog421 talk contribs | ||||
| 14:27 | Template:Magia Record Game Info diffhist +50 TheresaFrog421 talk contribs | ||||
|
|
09:46 | Template:Runes 4 changes history +220 [0x99; EPF (3×)] | |||
|
|
09:46 (cur | prev) −71 EPF talk contribs | ||||
|
|
09:46 (cur | prev) +146 EPF talk contribs (Changing the sentence to a pangram to better illustrate what letters are available) | ||||
|
|
07:42 (cur | prev) +6 EPF talk contribs | ||||
|
|
03:50 (cur | prev) +139 0x99 talk contribs | ||||
3 January 2026
| 23:22 | Tsukasa Amane diffhist −16,855 TheresaFrog421 talk contribs | ||||
| 23:20 | Tsukuyo Amane diffhist −15,252 TheresaFrog421 talk contribs | ||||
|
|
22:04 | Template:Magia Record Unit Header 2 changes history −67 [Celtic Minstrel (2×)] | |||
|
|
22:04 (cur | prev) −72 Celtic Minstrel talk contribs (Remove excess space before period) | ||||
|
|
21:48 (cur | prev) +5 Celtic Minstrel talk contribs (Fix the second ArrayParameter length invocation) | ||||