User:RaviaVee/Sandbox/Magia Exedra OST
The music of Magia Exedra. As of writing this there is currently no plans for an official soundtrack release.
A full list of music can be found within Chamber of Light -> Music.
The Leitmotifs listed are for reference only and may not be accurate.
Madoka Magica
Note to self: Need Kyoko's leitmotif
| Title | Used in | Leitmotif |
|---|---|---|
| prelude to Act 1 | Sis puella magica!, Conturbatio, Venari Strigas, Sagitta luminis | |
| Scaena felix | ||
| Postmeridie | ||
| Conturbatio | Dog Witch Floor 1 | Conturbatio |
| Puella in somnio | Wraith Floor 1 | Puella in somnio |
| Salve, terrae magicae | ||
| Desiderium | ||
| Gradus prohibitus | Rose Garden Witch Part I Floor 1-2 | |
| Credens justitiam | VS Rose Garden Witch Minions Boss (Rose Garden Witch Part I) | Credens justitiam |
| Sis puella magica! | ||
| Inevitabilis | scene 0 Memory Windows | |
| Pugna cum maga | Exedra Quest Ch1 Story Battles 4 & 8 | |
| Vocalise Op.34 no.14 (original by Sergei Rachmaninoff) | ||
| Umbra nigra | ||
| Venari strigas | Rose Garden Witch Part II Floor 1-4 | |
| Agmen clientum | Box Witch Floor 1-2 | |
| Signum malum | Sis puella magica! | |
| serena ira | ||
| Incertus | ||
| Ave Maria (original by Shubert) | ||
| Decretum | Shadow Witch Floor 2 | Conturbatio |
| Anima mala | ||
| prelude to Act 2 | Surgam identidem | |
| Amicae carae meae | Dessert Witch Floor 3 | |
| Clementia | Sagitta luminis? | |
| La Fille aux Cheveux de Lin | ||
| Pugna infinitia | ||
| Confessio | ||
| Cor destructum | Pre-boss cutscene | |
| Terror adhaerens | ||
| Symposium magarum | Mermaid Witch Floor 1-4
VS Mermaid Witch Boss |
|
| Numquam vincar | Birdcage Witch Floor 1-4
VS Birdcage Witch Boss |
Puella in somnio? |
| Quamobrem? | ||
| Surgam identidem | Stage Witch Floor 1-3
Stage Witch enemy battle Witch of Fortune Floor 3-4 Witch of Fortune Floor 4 enemy battle VS Stage Witch Boss |
|
| Nux Walpurgis | ||
| Sagitta luminis | Stage Witch (post-defeat) | |
| Cubilulum album | ||
| Taenia memoriae | ||
| Pergo pugnare | ||
| Encounter | Rose Garden Witch Part I Floor 3-4 | |
| warning #1 | Puella in somnio | |
| warning #2 | ||
| odd world #1 | ||
| odd world #2 | Dessert Witch Floor 1-2 | Numquam vincar? |
| no more fear | Credens justitiam | |
| wo ist die Kase? | Dessert Witch Floor 4
VS Dessert Witch Boss (Phase 1, Main Mode only) |
|
| short action | VS Desert Witch Boss | |
| fateful #1 | ||
| something unusual | ||
| crises happening | Wraith Floor 2 | something unusual |
| witch world #1 | Box Witch Floor 3-4
VS Box Witch Boss |
|
| odd world #3 | Graffiti Witch Floor 1-4 | |
| Wicked | ||
| a human bullet | ||
| mother and daughter | ||
| touch-and-go | ||
| fateful #2 | ||
| she has a past | ||
| She Has a Heart | ||
| complicated mind | Sis puella magica! | |
| wounded feeling | ||
| witch world #2 | Shadow Witch Floor 1 & 3
VS Shadow Witch Boss |
Conturbatio |
| collapse | Dog Witch Floor 2-4, VS Dog Witch Boss | Conturbatio |
| fateful #3 | Sis puella magica! | |
| deep in grief | ||
| threatening | ||
| she is a witch | ||
| fateful #4 | ||
| facing the truth #1 | ||
| I'll be with you | ||
| I Miss You | ||
| time-manipulation | ||
| facing the truth #2 | ||
| her wings | Surgam identidem | |
| rebirth | ||
| for the next episode |
Rebellion
| Title | Used in | Leitmotif |
|---|---|---|
| once we were | ||
| nightmare ballet | Nightmare Floor 1
VS Kumanoko no Yume Boss |
|
| nice to meet you | Inevitabilis | |
| nothing special, but so special | once we were | |
| nightmare!! | ||
| Holly Quintet | Puella in somnia, her wings? | |
| one for all | Nightmare Floor 2
VS Yaginoko no Yume |
once we were, Credens justitiam (no more fear) |
| he is... | Pergo pugnare | |
| the battle is over | ||
| doubt | ||
| something, everything is wrong | once we were | |
| raise the curtain | Nightmare Floor 3 | once we were |
| never get there | once we were | |
| I remember | Puella in somnio | |
| face the truth | ||
| doubt #2 | Nightmare Floor 4
VS Bebe (Main Mode Only) |
|
| gonna fight with me | Nightmare Floor 5 | |
| absolute configuration | VS Mami Tomoe Boss (Rebellion) | |
| her decision | ||
| where is the truth | ||
| pulling my own weight | ||
| another episode | for the next episode | |
| wanna destroy? | ||
| dream world | once we were | |
| never leave you alone | Sagitta luminis? | |
| this is the truth | ||
| flame of despair | Nutcracker Witch Floor 1-2 | |
| now he is | Sis puella magica! | |
| you are here | ||
| experimentation | ||
| Noi! | ||
| the worst ending | ||
| I cursed myself | ||
| this is my despair | ||
| theater of a witch | Nutcracker Witch Floor 3 (pre Boss)
VS Nutcracker Witch Boss (Battle 1) |
once we were |
| we're here for you | for the next episode | |
| take your hands | ||
| wings of relief | Her wings | |
| I was waiting for this moment | ||
| her new wings | Her wings | |
| solve the riddle | ||
| I think this world is precious | ||
| happy ending | ||
| not yet | once we were |
Magia Record
| Title | Used in | Leitmotif |
|---|---|---|
| Inception | Corbeau (Memory Window)
Crepscule de la Reine Floor 1 |
|
| Infinite Battle | VS Team Momoko Boss | |
| First Contact | ||
| Awaken | ||
| Place to Hunt | ||
| Intermediate | ||
| Welcome to Mirrors | VS Holy Mami Boss (Battle 2) | |
| Repeat Days | VS Uwasa of the Anonymous AI Boss
VS Rubber Witch (2026) |
|
| Memories | ||
| Twilight | Conturbatio? | |
| To Remember | ||
| Remain | ||
| Coordinator | ||
| Lost Tension | Magia Et Cetra-related stuff | |
| Anxiety | ||
| Touch One’s Heart | ||
| Be Terrified | VS Uwasa of the Commoner's Horse Boss
VS Uwasa of the Chelation Ferris Wheel Boss |
|
| Creation | VS Tsukasa Amane & Tsukuyo Amane Boss | |
| Wings of Magius | ||
| Full Moon | Witch of Good Fortune Floor 1-2 | |
| The Imaginator | VS Sandbox Witch Boss | Uwasa-san |
| Uwasa-san | ||
| The Lecture | ||
| Into The Territory | Sandbox Witch Floor 1-4 | |
| Hotel Fenthope | ||
| Thought of You | ||
| Battle Fields | Corbeau Enemy Battle
Crepuscule de la Reine Enemy Battle |
|
| Initiation Battle | ||
| The Crow | VS Corbeau Boss
VS Weeping Hare Witch Boss Crepuscule de la Reine Floor 4 |
|
| Magical Artist | ||
| Calculated Future | VS Touka Satomi Boss | |
| Last Dungeon | Blessed Witch Floor 1-2 | |
| Reunion | VS Blessed Witch Boss (Witch of Good Fortune, Floor 3)
VS Witch of Good Fortune Boss |
|
| The Other Side | VS Holy Mami Boss (Battle 1) | |
| Battle Bell | ||
| Depth in the Mirror | ||
| One Day She Meets | ||
| Sunshine of the Mind | ||
| Day of Rest | ||
| Plot | ||
| Farewell | ||
| Complex Home | Uwasa of the Anonymous AI Floor 1-2
Uwasa of the Chelation Ferris Wheel Floor 1-3 |
|
| Painful Memories | Crespuscule de la Reine Floor 3 | |
| Inerasable | Uwasa of the Commoner's Horse Floor 1-2 | |
| This Morning | ||
| There is | ||
| Little Trick | ||
| Hot Summer Day | ||
| Double Christmas (Arc 2) |
Original to Magia Exedra
Music titles are mostly directly referring to the place the music is used. "Oblivion", "Crecent Memoria" and "Dawn" seems to use the standard naming method of Magia Record music. Music are according to their listed order in game, from left to right.
| Title | Used in | Leitmotif |
|---|---|---|
| lighthouse (by FictionJunction) | Opening Animation | |
| Darkness Witch Labyrinth #1 | Darkness Witch Floor 1 | |
| Darkness Witch Labyrinth #2 | Darkness Witch Floor 2 | |
| Darkness Witch Labyrinth #3 | Darkness Witch Floor 3-4 | |
| Darkness Witch Battle | VS Darkness Witch Boss | Darkness Witch Labyrinth #1 |
| Silver Witch Labyrinth #1 | Silver Witch Floor 1 | |
| Silver Witch Labyrinth #2 | Silver Witch Floor 2 | |
| Silver Witch Labyrinth #3 | Silver Witch Floor 3-4 | |
| Silver Witch Battle | VS Silver Witch Boss | Silver Witch Labyrinth #3 |
| Artist Witch Labyrinth #1 | Artist Witch Floor 1 | |
| Artist Witch Labyrinth #2 | Artist Witch Floor 2 | |
| Artist Witch Labyrinth #3 | Artist Witch Floor 3-4 | |
| Artist Witch Battle | VS Artist Witch Boss | Artist Witch Labyrinth #1 |
| Chairperson Witch Labyrinth #1 | Chairperson Witch Floor 1 | |
| Chairperson Witch Labyrinth #2 | Chairperson Witch Floor 2 | |
| Chairperson Witch Labyrinth #3 | Chairperson Witch Floor 3-4 | |
| Chairperson Witch Battle | VS Chairperson Witch Boss | Chairperson Witch Labyrinth #3 |
| Needle Witch Labyrinth #1 | Needle Witch Floor 1 | |
| Needle Witch Labyrinth #2 | Needle Witch Floor 2 | |
| Needle Witch Labyrinth #3 | Needle Witch Floor 3-4 | |
| Needle Witch Battle | VS Needle Witch Boss | Needle Witch Labyrinth #2 |
| Witch World Battle #3 | Needle Witch Enemy Battle
VS Oriko Mikuni & Kirika Kura Uwasa of the Commoner's Horse Enemy Battle |
Needle Witch Labyrinth #1 |
| Rubber Witch Battle #1 | Eternal Summer Days Part I & Battle
Welcome to Magia Island Part II Title Hotel Pool Rescue |
|
| Rubber Witch Battle #2 | VS Rubber Witch Boss (2025) | Rubber Witch Battle #1 |
| Oblivion | VS Blessed Witch Boss | Uwasa-san? |
| Demon Beast Battle | Wraith Enemy Battle | |
| Spindle Witch Battle | VS Spindle Witch Boss | Demon Beast Battle |
| Crescent Memoria | Momoko Togame's Memory
Tsuruno Yui's Memory |
|
| Dawn | ||
| Bunny Eared Witch #1 | Bunny Eared Witch Enemy Battle | Crescent Memoria |
| Bunny Eared Witch #2 | VS Bunny Eared Witch Boss | Crescent Memoria (Bunny Eared Witch #1) |
| Halloween Battle #1 | Halloween Event Enemy Battle | |
| Halloween Battle #2 | VS Dessert Witch (Halloween) Boss | Halloween Battle #1 |
| Christmas Battle #1 | Christmas Event Enemy Battle | |
| Christmas Battle #2 | VS Rose Garden Witch (Christmas) Boss | Christmas Battle #1 |
| Yuletide Bells | Yuletide Tale: Where Our Hearts Begin Event? | |
| New Year Battle #1 | New Year Event Enemy Battle | |
| New Year Battle #2 | VS Uwasa of the Commoner's Horse (New Year) Boss | |
| Happy New Year! | Prayers and Play Keep Sickness Away Event | |
| Dusk | Crescent Memoria Part III Event | |
| Critic Witch Battle #1 | Tsuruno Yui's Memory Enemy Battle
Critic Witch Enemy Battle |
Crescent Memoria? |
| Critic Witch Battle #2 | VS Critic Witch Minion Boss | Dawn |
| Sweet Battle #1 | Valentines Event Enemy Battle | |
| Sweet Battle #2 | VS Chocolate Witch Boss | Sweet Battle #1 |
| Critic Witch Labyrinth | Critic Witch Floor 1-2 | |
| Critic Witch Battle #3 | VS Critic Witch Boss | Dusk |
| L'abîme du désespoir (The Abyss of Despair) | VS Crespuscule de la Reine Boss (Phase 1) | |
| Je n'abandonnerai jamais (I Will Never Give Up) | VS Crespuscule de la Reine Boss (Phase 2) | L'abîme du désespoir |
| Tropical Summer Battle #1 | Summer Event Battle 2026 | |
| Tropical Summer Battle #2 | VS Dog Witch (Summer) | |
| Rebellion Extra Battle | VS Devil Homura |
Not Avaliable in Gallery
All titles are conjecturial unless stated, usually contains music with sung lyrics, possibly due to licensing.
| Title | Used in |
|---|---|
| Magia Quattro (by Kalafina) | VS Rose Garden Witch Boss (Instrumental)
VS Stage Witch Boss (Battle 3, Link Raid) |
| Mada dame yo (まだダメよ) (voiced by FictionJunction ASUKA / Asuka Kato) | |
| misterioso (by Kalafina) | |
| Kimi no Gin no Niwa (by Kalafina) | |
| GLOW (by Shiyui) | |
| as trailer (by Saori Hayami) | scene0 Part III Ending |
| Shun no Tsukae, Yume no Aza (by Miku Ito & Moe Toyota) | Critic Witch Ending |
| Magia Exedra | Title, Main Menu |
| Fate Weave | Fate Weave Gacha |
| Player Match | Player Match Menu |
| Union | Union Menu |
| Magia Exedraw | Magia Exedraw |
| Chamber of Light | Chamber of Light |
| Player Match | Player Match Menu |
| Nighthawk | Trader Menu |
| Mirror Witch Labyrinth | Tower Menu |
| Mirror Witch Battle #1 | Tower Enemy Battle |
| Exedra Quest Prologue | Exedra Quest Prologue |
| Exedra Quest Chapter 1 | Exedra Quest Chapter 1 |
| Link Raid | Link Raid Menu |
| Exedra Crisis | Exedra Crisis Menu |
| Witch World Battle #1 | Madoka Magica Memory Windows Enemy Battle |
| Witch World Battle #2 | Magia Record Memory Windows Enemy Battle |
| Saint of Orleans | Darc Magica Part II Act I Event, Cutscenes |