User:Nagisa-chan
Hello! My name is Flora!
My favorite puella magi are Nagisa and Ui. My favorite witch is Uhrmann and I really like the nightmares!
Let's get along!
Crossovers
Please, if you find crossover art, add it here or message me. Please don't just add your favorite character and call it a day!
Full Bokko Heroes X
- Movie event; duration: December 16th 2016 - ?
- Kimono event
- Christmas event
Charlotte appears as a boss. Defeating her gives you Grief Seed materials that can evolve Madoka from 3 star to 5 star.
Girl Friend Beta
Grimoire
Kaden Shoujo
Kai-ri-Sei Million Arthur
Karitomo
Kotodaman
Last Period
Legend of Kingdom
Logres of Sword and Sorcery: Goddess of Ancient
- Movie event; duration: June 10th 2020 - June 24th 2020
- Rebellion event; duration: July 14th 2021 - July 28th 2021
Maplestory
Million Chain
Monster Strike
Monster Hunter Frontier G
Mystical World of Wiz
Othellonia
Phantom of the Kill
Pocket Kingdom
Pocoron Dungeons
Princess Punt
Puc Puc
Shironeko Project
Sky of Crystalia
Summons Board
Thousand Memories
Tokyo Dolls
Uchi no Hime Sama
Valkyrie Connect
- Duration: July 4th 2018 - July 20th 2018
The player can receive the collab gear 'Kyubey' as a log in bonus on day one as well as a school uniform outfit for Mami on day seven. The Sweets Witch acts as a boss in the connect battle 'You are not alone'. Beating these battles rewards the 'Witch's box (sweets' which can give the 'Magically imbued scarf' item. Madoka, Sayaka, Kyoko and Magical Girl Twins Lolo and Nana have a x2 boost in these battles whereas Mami and Homura have a x1.5 boost.
The second battle quest is against Walpurgisnight in 'Walpurgisnacht Strikes' and 'Night of Walpurgis connect battle'. Soul Gems are rewarded in the first battle quest which can be used to enter the second which gives better rewards. Homura, Sayaka, Kyoko and Magical Girl Twins Lolo and Nana have a x2 boost on this stage whereas Madoka and Mami have a x1.5 boost.
Puella Magi cards are some of the rewards from these battles and trading them in is the only way to receive Mami. They can also reward Mami's gun and the training golf club item.
The event features an original event story called 'Trapped by fate' which consists of five chapters. Beating all five rewards the player with the ribbon of determination gear item. Madoka, Sayaka and Homura have a x3 boost in this story with the other magical girls receiving a x2 boost. Plot: In the world of gods, Asgard, the all-father Odin orders an investigation of a mysterious and magical black mist that suddenly appeared. Through their investigation, our heroes find themselves in a realm decorated with fruits, candy, and cream. What does fate have in store for the five girls our heroes encounter?
The gacha has a chance to give the other magical girls with Madoka and Homura being able to be awakened into stronger versions.
Heroes
Name | Initial Rarity | Type | Race | Voice | Skill | Effect | Passive | Effect | Limit Burst |
---|---|---|---|---|---|---|---|---|---|
Madoka Kaname | 3 star | Ranged | Human | Aoi Yuki | No one has to worry anymore! | Light damage 6 times to 2 near enemies and reduces enemy defense. Attacks a second time with Light damage 6 times to 2 ranged enemies and reduces magical defense | Blood spiller | Increases attack and magic attack. Also increases damage against Beasts | Divine wrath |
Madoka Kaname (Awakened) | - | Ranged | - | Aoi Yuki | - | - | HP up (human) | Increases HP of all Human allies | Sacred trinity |
Homura Akemi | 3 star | Magic | Human | Chiwa Saito | I promise to save you! | Dark Magic damage to enemies with the highest attack and magic attack, inflicts Shade status effect, and reduces the skill guage of all enemies by 10% | Avoid step | Gives skill wielder the effect of Feint and increases HP | Black hole |
Homura Akemi (Awakened) | - | Magic | Human | Chiwa Saito | - | - | Magic attack up (human) | Increases magic attack of all Human allies | Meginssymbel |
Mami Tomoe | 3 star | Ranged | Human | Kaori Mizuhashi | Tiro Finale | Deals magical light damage to nearest group of enemies. One of those enemies will be hit again and suffer from the Reckoning status effect | - | Gives a slight HP boost to allies with the least HP | Fimbulvetr |
Sayaka Miki | 3 star | Melee | Human | Eri Kitamura | This is it! | Water damage to nearest group, then hits one of those enemies again with a stronger hit. Also Heals skill user | HP up | Increases HP of 3 front allies | Ice gorge |
Kyoko Sakura | 3 star | Melee | Human | Ai Nonaka | It's hard... being alone... | Fire damage to farthest group, then hits one of those enemies again with a stronger hit. Also gives skill user the Feint effect | Mind up | Magic defense up for 2 allies with highest attack | Flame bulb |
Twin Magical Girls Lolo & Nana | - | Magic | Aesir | - | - | 140% Dark MATK damage to nearest 3 enemies. 140% Fire ATK damage & Confuse, Slow for 3 turns to farthest 3 enemies | - | Attack up for hero with highest attack | - |
Gear
Vivid Army
- Duration: October 15th 2020 - October 29th 2020
Precious Memories (TCG)
Rules
Start
Each player shuffles his or her deck of exactly 60 cards and offers it to his or her opponent to cut and/or shuffle. Then each player lays face-down the top seven cards of his or her deck. This is the starting hand and may not be looked at until it has been decided who is going first. In Japan, you’ll do this by playing rock, scissors, paper and the winner decides if he wants to go first or second. There are certain benefits to going first and second depending on the type of deck you’re playing, so it’s not always a given that you’ll want to go first.
Mulligan
Each player looks at his or her hand and decides to keep the starting hand or mulligan for a better hand. If a player chooses to mulligan, that player puts his or her hand on the bottom of his or her deck and draws a new hand of seven cards. Each player can only mulligan once, and the opponent does not cut or shuffle an opponent’s deck after someone chooses to mulligan.
The player going first may begin. After this point, the game proceeds in turns according to the phases listed below.
Ready Phase
At the start of the turn, the player whose turn it is readies all of his or her cards, turning them from the sideways rest position to an upright position (obviously if it’s the first turn, that player won’t have any cards to ready).
Draw Phase
At the start of the turn, as long as it’s not the first turn of the game that player draws two cards. However, the player going first only draws one card (so choosing to go second nets you an extra card draw as the game begins).
Main Phase
During a player’s main phase, that player can play any number of characters, events with the timing [Main/Own] and set cards that player has the resources to pay for. Unless stated otherwise in the card’s text, character and set cards can only be played during the main phase. The player may also activate any abilities with a timing of [Main/Own]. Once a player’s main phase has finished, he or she states the intention to his or her opponent that he or she wishes to start the approach phase. Since the main phase of the player whose turn it is hasn’t technically ended yet, the opponent may play any events with a timing of [Main/Opponent] before the next phase begins.
Approach Phase
Once a player’s main phase has finished, he or she may begin the approach phase. Normally, characters cannot approach the turn they’ve been played, but some exceptions exist. The player who went first cannot approach on his or her first turn regardless of whether or not he or she has characters that could approach.
Only ready characters can approach or block, so a resting character cannot approach or block. If a player can approach with a character, that player declares the character as an approaching character and rests it by turning it sideways. Only one approaching character is declared at a time. The defending player may choose to block the approaching character with a character of his or her own. Only one character may block at a time. If the defending player chooses to block, he or she rests the blocking character.
Now the two characters deal damage to each other equal to their AP. If the damage ties or exceeds a characters’ DP, that character is put into its owner’s trash.
If the defending player chooses not to block or simply cannot block, the defending player gets a point. Once a player has seven points, that player loses the game.
Notes: The approach phase only begins if a player chooses a character and actually approaches. If the player whose turn it is chooses not to approach or simply can’t approach, the approach phase is skipped for that turn and the game proceeds to the next phase. This means that abilities and events with a timing of [Approach] cannot be activated that turn.
A character with 0 or less DP that receives damage from a character with 0 or less AP is considered as having taken damage and is put into is owner’s trash.
If a character approaches or blocks more than once per approach phase, the damage that character took from a previous block does not accrue. This means that a character with a high enough DP could approach or block any number of characters during the approach phase as long as a single blocked or blocking character’s AP did not tie or exceed the blocker’s DP.
As a state-based rule, characters may only approach once per turn. Readying a character during your approach phase is not enough to allow it to approach again. Only an ability that explicitly says, “This character may approach an additional time,” grants a character the ability to approach more than once.
The approaching player may declare an end to the approach phase once any approaching combats have resolved and no further approaches have been declared.
End Phase
Any abilities that would activate at the end of the turn activate now and changes to characters’ AP/DP that last until end of turn reset.
Cards
Cards some in three types. Character, event and support. Character cards have a cost, source, AP (attack points) and DP (defense points) number, as well as a description of what the card does and a type such as 'magical girl'. Some cards have more than one action in their description. Event and Support cards only have a cost and source number and a description. These cards come in four different colors: red, blue, yellow and green.
Name | Japanese Name | Image | Cost | Type | AP | DP | ID | Color | Value | Rarity | Traits | Effects | Japanese Effects | Flavor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaname Madoka | 鹿目 まどか | - | 4 | Character | 40 | 40 | 01-001 | Red | 1 | SR | Magical Girl | When this card enters play, you may replace any number of cards in your hands with equal number of cards in your Point zone. [Approach/You]: <0> Discard 2 events from your hands. If those events are discarded this way, return 1 interfering character in its owner's hands. | このカードが登場した場合、手札にある任意の枚数のカードと、自分のポイント置き場にある同じ枚数のカードを置き換えることができる。[アプローチ/自分]:《0》手札からイベントカード2枚を捨て札にする。その場合、このカードを妨害しているキャラ1枚を手札に戻す。 | 私にはこんなにも大切な友達がいてくれたんだって……。 |
Kaname Madoka | 鹿目 まどか | - | 3 | Character | 30 | 40 | 01-002 | Red | 1 | C | Magical Girl | If you have 7 or more characters in play, this character nets 2 Points when it approaches successfully. | このカードは、自分のキャラが7枚以上いる場合、アプローチで与えるポイントが2点になる。 | 独りじゃないよ。みんな、みんないつまでも私と一緒だよ。 |
Kaname Madoka | 鹿目 まどか | - | 3 | Character | 30 | 30 | 01-003 | Red | 2 | R | Magical Girl | When this card approaches, reveal the top 1 card in your deck. If an event is revealed this way, this card gains +20/+20 until the end of turn. | このカードがアプローチに参加した場合、デッキの上のカード1枚を表にする。表にしたカードがイベントカードの場合、このカードは、ターン終了時まで+20/+20を得る。 | きっと、ほんの少しなら、本当の奇跡があるかもしれない……そうでしょう? |
Kaname Madoka | 鹿目 まどか | - | 4 | Character | 40 | 40 | 01-004 | Red | 2 | ST | Magical Girl | When this card enters play, untap all characters. [Main/Both]: <0> Exile 1 card from your or opponent discard pile. | このカードが登場した場合、全てのキャラを活動状態にする。[メイン/両方]:《0》自分、または相手の捨て札置き場にあるカード1枚をゲームから取り除く。 | わたし……全ての魔女を、生まれる前に消し去りたい。 |
Kaname Madoka & Kyubey | 鹿目 まどか&キュゥべえ | - | 3 | Character | 20 | 40 | 01-005 | Red | 1 | R | Magical Girl, Incubator | [Combi] When this card approaches, all your "Magical Girl" characters gain +10/+-0 until the end of turn. | 〔コンビ〕このカードがアプローチに参加した場合、自分の全ての【魔法少女】を持つキャラは、ターン終了時まで+10/±0を得る。 | 大丈夫、きっと大丈夫。信じようよ。 |
Kaname Madoka & Kyubey | 鹿目 まどか&キュゥべえ | - | 1 | Character | - | - | 01-006 | Red | 2 | R | Magical Girl, Incubator | [Combi] [Main/Both]: <T> One of your character gains +-0/+10 until the end of turn. | 〔コンビ〕[メイン/両方]:《休》自分のキャラ1枚は、ターン終了時まで±0/+10を得る。 | ほむらちゃん、ありがとう。あなたは、私の、最高の友達だったんだね……。 |
Akemi Homura | 暁美 ほむら | - | 3 | Character | 0 | 0 | 01-007 | Red | 2 | Rare | Magical Girl | When 7 or more of your "Kaname Madoka" are exiled, this card gains +50/+50. | このカードは、自分の「鹿目 まどか」が7枚以上ゲームから取り除かれている場合、+50/+50を得る。 | ここは、かつてあの子が守ろうとした――場所なんだ―― |
Akemi Homura & Kaname Madoka | 暁美 ほむら&鹿目 まどか | - | 4 | Character | 40 | 40 | 01-008 | Red | 1 | R | Magical Girl | [Combi] When this card approaches, draw 2 cards. If cards are drawn this way, put 2 cards in your hands at the bottom of the deck in any order. | 〔コンビ〕このカードがアプローチに参加した場合、カードを2枚引く。その後、手札2枚を任意の順番でデッキの上か下に移す。 | 私はほむらちゃんの側にいるよ。 |
Akemi Homura & Kaname Madoka | 暁美 ほむら&鹿目 まどか | - | 3 | Character | 30 | 30 | 01-009 | Red | 2 | R | Uniform, Eyeglasses | When this card enters play, the cost of the next "Akemi Homura" or "Kaname Madoka" you play this turn is reduced by 3. | 〔コンビ〕このカードが登場した場合、このターン、自分が次にプレイする「暁美 ほむら」または「鹿目 まどか」1枚は、使用コスト-3を得る。 | ほむらちゃん。私ね、あなたと友達になれて嬉しかった。 |
Miki Sayaka | 美樹 さやか | - | 2 | Character | 10 | 20 | 01-010 | Red | 2 | C | Uniform | [Main/Both]: <T> Look at the top 3 cards in your deck. Return them at the top of the deck in any order. [Main/Both]: <0> Put this card at the bottom of the deck. If this card is put this way, draw 1 card. | [メイン/両方]:《休》デッキの上のカード3枚を見て、任意の順番でデッキの上に戻す。[メイン/両方]:《0》このカードをデッキの下に移す。その場合、カードを1枚引く。 | ねー、まどかぁ。――願い事、何か考えたぁ? |
Sakura Kyouko | 佐倉 杏子 | - | 4 | Character | 40 | 20 | 01-011 | Red | 2 | ST | Magical Girl | When this card enters play, 1 opponent character gains -20/+-0 until the end of turn. When this card approaches, all characters with cost of 2 or less can't approach or interfere this turn. | このカードが登場した場合、相手のキャラ1枚は、ターン終了時まで-20/±0を得る。このカードがアプローチに参加した場合、このターン、使用コストの値が2以下の全てのキャラは、アプローチや妨害に参加できない。 | 命を危険に晒すってのはな、そうするしか他に仕方のない奴だけがやる事さ。 |
Kaname Madoka | 鹿目 まどか | - | 2 | Character | 20 | 20 | 01-012 | Red | 2 | C | Uniform | When this card enters play, draw 1 card. If a card is drawn this way, discard 1 card from your hands. | このカードが登場した場合、カードを1枚引く。その後、手札1枚を捨て札にする。 | いいなぁ。私も一通ぐらいもらってみたいなぁ、ラブレター。 |
Kaname Madoka & Kyubey | 鹿目 まどか&キュゥべえ | - | 0 | Character | - | - | 01-013 | Red | 2 | UC | Uniform, Incubator | [Combi] When Points are gained due to this card, or due to opponent approach, 1 of your character gains +20/+20 until the end of turn. | 〔コンビ〕このカードが登場、または相手のアプローチによってポイント置き場に置かれた場合、自分のキャラ1枚は、ターン終了時まで+20/+20を得る。 | Good morning, Sayaka~. おはよう、さやかー。 |
Kaname Madoka | 鹿目 まどか | - | 1 | Character | 0 | 10 | 01-014 | Red | 2 | UC | - | When this character enters play, select 1 of your character. When the selected character approaches successfully this turn, draw 2 cards. | このカードが登場した場合、自分のキャラ1枚を指定する。このターン、指定したキャラがアプローチでポイントを与えた場合、カードを2枚引く。 | それは、とっても嬉しいなって――思ってしまうのでした。 |
Kaname Madoka | 鹿目 まどか | - | 2 | Character | 10 | 20 | 01-015 | Red | 1 | UC | Uniform | [Natural 2] When 1 of your character enters play from hands, you may put this character in play tapped. | 〔天然2〕このカードは、手札にある状態で自分のキャラが登場した場合、休息状態で場に出すことができる。 | 行ける所まで、一緒に……連れてってもらえたらって……。 |
Kaname Madoka | 鹿目 まどか | - | 2 | Character | 20 | 30 | 01-016 | Red | 2 | UC | Magical Girl | When this card enters play, if you have 3 or more "Magical Girl" in play, you may put 1 +10/+10 coin on this card. | このカードが自分の【魔法少女】を持つキャラが3枚以上いる状態で登場した場合、このカードの上に+10/+10コインを1個乗せることができる。 | だから、魔法少女になって、本当に良かったって、そう思うんだ。 |
Kaname Madoka | 鹿目 まどか | - | 2 | Character | 20 | 30 | 01-017 | Red | 2 | UC | Magical Girl | [Main/You]: <0> Exile this card. If this card is exiled this way, return 1 "Magical Girl" character in your discard pile to your hands. | [メイン/自分]:《0》このカードをゲームから取り除く。その場合、自分の捨て札置き場にある【魔法少女】を持つキャラ1枚を手札に戻す。 | もう誰も恨まなくていいの……誰も呪わなくていいんだよ……。 |
Akemi Homura | 暁美 ほむら | - | 2 | Character | 10 | 20 | 01-018 | Red | 2 | UC | Uniform | When you have a "Kaname Madoka" exiled, this character gains +20/+20. | このカードは、自分の「鹿目 まどか」がゲームから取り除かれている場合、+20/+20を得る。。 | まどか、……だね。 |
Sakura Kyouko | 佐倉 杏子 | - | 2 | Character | 30 | 20 | 01-019 | Red | 1 | UC | - | When 1 of your character leaves play, you may put this character in play tapped. | このカードは、手札にある状態で自分のキャラが退場した場合、休息状態で場に出すことができる。 | マミの奴がくたばったって聞いたからサァ、わざわざ出向いてやったってのに。 |
Sakura Kyouko | 佐倉 杏子 | - | 1 | Character | 40 | 20 | 01-020 | Red | 2 | UC | - | This character enters play tapped. | このカードは、登場する場合、休息状態で場に出る。 | フン、じゃあコイツを食い終わるまで待ってやる。 |
Sakura Kyouko | 佐倉 杏子 | - | 2 | Character | 30 | 10 | 01-021 | Red | 2 | UC | - | When this character is interfered, look at the top 5 cards in your deck. Reveal 1 "The Last Prayer" from those cards, and put it in hands. Put the rest of the cards at the bottom of the deck in any order. | このカードが妨害された場合、デッキの上のカード5枚を見て、その中にある「最後の祈り」1枚を抜き出し、表にしてから手札に加える。その後、残りのカードを任意の順番でデッキの下に移す。 | テメェ、一体何だ! さやかに何しやがった! |
Akemi Homura | 暁美 ほむら | - | 4 | Character | 20 | 40 | 01-022 | Blue | 2 | SR | Magical Girl | [Main/You]: <0> Discard 4 cards from your deck. If cards are discarded this way, 2 opponent characters can't interfere this character this turn. When this character nets Points, return 1 character in your discard pile to its owner's hands. | [メイン/自分]:《0》デッキの上のカード4枚を捨て札にする。その場合、このターン、相手のキャラ2枚は、このカードを妨害できない。このカードがアプローチでポイントを与えた場合、自分の捨て札置き場にあるキャラ1枚を手札に戻すことができる。 | 何も伝わらなくていい。それでもどうか、お願いだから、あなたを私に守らせて。 |
Akemi Homura | 暁美 ほむら | - | 3 | Character | 30 | 30 | 01-023 | Blue | 2 | R | Magical Girl | When this character enters play, opponent put 1 of your tapped character in its owner's hands. | このカードが登場した場合、相手は休息状態の自分のキャラ1枚を手札に戻す。 | 目に焼き付けておきなさい。魔法少女になるってそういうことよ。 |
Akemi Homura | 暁美 ほむら | - | 2 | Character | 20 | 30 | 01-024 | Blue | 2 | R | Magical Girl | When this character leaves play, 1 of your "Kaname Madoka" can't leave play this turn. | このカードが退場した場合、自分の「鹿目 まどか」1枚は、ターン終了時まで退場しない。 | あなたのためなら……私は、永遠の迷路に閉じ込められても構わない……。 |
Akemi Homura | 暁美 ほむら | - | 3 | Character | 20 | 40 | 01-025 | Blue | 2 | C | Magical Girl | When this character is put into Point zone due to opponent approach, return this card to deck, then shuffle the deck. If this card is returned this way, draw 2 cards. Then put 1 card in your hands in Point zone face-up. | このカードが相手のアプローチによってポイント置き場に置かれた場合、このカードをデッキに戻し、デッキをシャッフルする。その場合、カードを2枚引く。その後、手札1枚を自分のポイント置き場に表向きで置く。 | 何度繰り返すことになっても、必ずあなたを守ってみせる!! |
Akemi Homura | 暁美 ほむら | - | 2 | Character | 10 | 20 | 01-026 | Blue | 2 | C | Magical Girl | [Main/You]: <T> One of your "Kaname Madoka" gains +10/+10 until the end of turn. | [メイン/自分]:《休》自分の「鹿目 まどか」1枚は、ターン終了時まで+10/+10を得る。。 | 何よ……それ……これがまどかの望んだ結末だっていうの? |
Akemi Homura | 暁美 ほむら | - | 4 | Character | 20 | 40 | 01-027 | Blue | 2 | ST | Magical Girl | When this character enters play, draw 2 cards. If cards are drawn this way, put two cards in hands at the top or bottom of deck in any order. When your character appoaches, FIXME | このカードが登場した場合、カードを2枚引く。その後、手札2枚を任意の順番でデッキの上か下に移す。自分のキャラがアプローチに参加した場合、このターン、アプローチフェイズ終了後、追加でメインフェイズを行う。 | 今度こそワルプルギスの夜を……この手で……。 |
Akemi Homura | 暁美 ほむら | - | 0 | Character | - | - | 01-028 | Blue | 1 | R | Uniform, Eyeglasses | When an opponent character enters play, return this card to its owner's hands. If this card is returned this way, draw 1 card. If a card is drawn this way, put 1 card in your hands at the bottom of the deck. | このカードは、相手のキャラが登場した場合、手札に戻る。その場合、カードを1枚引く。その後、手札1枚をデッキの上か下に移す。 | あ、あの、あああ……暁美、ほ、ほむら、です。 |
Akemi Homura | 暁美 ほむら | - | 3 | Character | 20 | 40 | 01-029 | Blue | 2 | R | Magical Girl | Each player can only approach with 4 or less character in each turn. | 全てのプレイヤーは、同じターンの間にキャラを4枚までしかアプローチに参加させることができない。 | もう……誰にも頼らない。誰に……解ってもらう必要もない……。 |
Akemi Homura | 暁美 ほむら | - | 3 | Character | 30 | 30 | 01-030 | Blue | 2 | C | - | When this card enters play, 1 of your "Kaname Madoka" can't leave play until the end of turn. | このカードが登場した場合、自分の「鹿目 まどか」1枚は、ターン終了時まで退場しない。 | 忘れないで……その優しさが、もっと大きな悲しみを呼び寄せることもあるのよ。 |
Akemi Homura & Kyubey | 暁美 ほむら&キュゥべえ | - | 4 | Character | 30 | 40 | 01-031 | Blue | 2 | R | - | [Combi] When this card approaches, discard 2 cards from opponent deck. If an event is discarded this way, discard 2 cards from opponent hands. | 〔コンビ〕このカードがアプローチに参加した場合、相手のデッキの上のカード2枚を捨て札にする。捨て札にしたカードの中にイベントカードが含まれていた場合、相手のデッキの上のカード2枚を捨て札にする。 | ぼやいたって仕方ないわ。さぁ、行くわよ。 |
Kyubey | キュゥべえ | - | 2 | Character | - | - | 01-032 | Blue | 2 | SR | Incubator | [Main/You]: <1> Untap 1 "Magical Girl" character. [Main/You]: <T> Exile 1 of your character from Main Area. If a character is exiled this way, you may put 1 character with the same name as the exiled character from your hands into play tapped. | [メイン/自分]:《1》【魔法少女】を持つキャラ1枚を活動状態にする。[メイン/自分]:《休》メインエリアにいる自分のキャラ1枚をゲームから取り除く。その場合、手札からゲームから取り除いたキャラと同じ名称の【魔法少女】を持つキャラ1枚を休息状態で場に出す。 | 僕は君たちの願い事を、何でも一つ叶えてあげる。 |
Kaname Madoka | 鹿目 まどか | - | 2 | Character | 20 | 30 | 01-033 | Blue | 2 | SR | Swimsuit | When this card is used to pay the cost of "Kaname Madoka", 1 of your character gains +10/+10 until the end of turn. This character gains +10/+10 for each of your character in play. FIXME | このカードが「鹿目 まどか」のコストとして使用された場合、自分のキャラ1枚は、ターン終了時まで+10/+10を得る。このカードは、自分のキャラが登場するごとに、ターン終了時まで+10/+10を得る。 | そ、そうかな……派手過ぎない? |
Akemi Homura | 暁美 ほむら | - | 4 | Character | 30 | 30 | 01-034 | Blue | 2 | SR | Swimsuit | When this card is used to pay the cost of "Akemi Homura", draw 1 card. Then put 1 card in your hands at the top or bottom of your deck. [Main/You]: <0> One opponent character can't interfere your characters this turn. | このカードが「暁美 ほむら」のコストとして使用された場合、カードを1枚引く。その後、手札1枚をデッキの上か下に移す。[メイン/自分]:《0》相手のキャラ1枚は、このターン、自分のキャラ1枚を妨害できない。 | 絶対にお前の思い通りにはさせない。キュゥべえ。 |
Miki Sayaka | 美樹 さやか | - | 3 | Character | 40 | 20 | 01-035 | Blue | 2 | SR | Swimsuit | When this card is used to pay the cost of "Miki Sayaka", 1 opponent character gains -10/-10 until the end of turn. When your "Swimsuit" character approaches, 1 opponent character gains -10/-10 until the end of turn. | このカードが「美樹 さやか」のコストとして使用された場合、相手のキャラ1枚は、ターン終了時まで-10/-10を得る。自分の【水着】を持つキャラがアプローチに参加した場合、相手のキャラ1枚は、ターン終了時まで-10/-10を得る。 | いやーっ、やっぱマミさんってカッコいいね~っ。 |
Tomoe Mami | 巴 マミ | - | 3 | Character | 20 | 40 | 01-036 | Blue | 2 | SR | Swimsuit | When this card is used to pay the cost of "Tomoe Mami", you may turn 1 "Tomoe Mami" in your Point zone face-up. When this character approaches, all of your "Swimsuit" character gains +10/+10 until the end of turn. | このカードが手札から「巴 マミ」のコストとして使用された場合、自分のポイント置き場にある「巴 マミ」1枚を表向きにすることができる。このカードがアプローチに参加した場合、自分の全ての【水着】を持つキャラは、ターン終了時まで+10/+10を得る。 | もう。見せ物じゃないのよ! |
Sakura Kyouko | 佐倉 杏子 | - | 3 | Character | 40 | 20 | 01-037 | Blue | 1 | SR | Swimsuit | When this card is used to pay the cost of "Sakura Kyouko", the value of this card is increased by 2. When this character enters play, you may put 1 "Swimsuit" character from "Puella Magi Madoka Magica" in your hands to play tapped. | このカードは、「佐倉 杏子」のコストとして使用する場合、発生コスト+2を得る。このカードが登場した場合、手札から【水着】を持つ『魔法少女まどか☆マギカ』のキャラ1枚を休息状態で場に出すことができる。 | いつまでもしょぼくれてんじゃね~ぞ、ボンクラ。 |
Shizuki Hitomi | 志筑 仁美 | - | 1 | Character | 10 | 20 | 01-038 | Blue | 2 | SR | Swimsuit | When this character enters play, 2 characters that share traits with this character gains +10/+10 until the end of turn. | このカードが登場した場合、自分の同じ特徴を持つキャラ2枚は、ターン終了時まで+10/+10を得る。。 | まぁッ、たった一日でそこまで急接近だなんて |
Merchandise
Image | Details |
---|---|
No image | GraffArt Acrylic Petit Stand Cafe ver. |
Company A3
Release date: October 2020 Price: ¥8800 Contents:
|
Image | Details |
---|---|
No image | |
Company
Release date: Price: ¥ Contents: |