Crystalis
Jump to navigation
Jump to search
This page or section is a stub, and needs expansion. You can help Puella Magi Wiki by expanding it.
Crystalis is a system to upgrade characters in Magia Exedra.
Crystalis
| Icons | EN Name | JP Name | Effect | ||
|---|---|---|---|---|---|
| B | A (+) | S (++) | |||
| Dominant Blow | 絶技 | Increases DMG dealt when targeting elemental weakness by [10/18/24]%. | |||
| Heroic Grace | 天恵・勇 | On enemy break, advances action order by [10/15/20]%, and increases ATK by [10/15/20]% (1 turn). | |||
| Intensification | 蓄積 | Increases ongoing DMG dealt by [8/15/20]%. | |||
| Onslaught | 猛攻 | Increases follow-up attack and counterattack DMG dealt by [10/20/30]%. | |||
| Rigorous Offense | 武威・剛 | Increases ATK by [40/75/120]. | |||
| Towering Offense | 武威・巧 | Increases ATK by [8/15/25]%. | |||
| Torrent | 激流 | On aqua attack, increases DMG dealt by [8/15/20]%. | |||
| Crushing Blow | 撃破 | Increases break effect by [38.4/48/60]%. | |||
| Mighty Hit | 極意・覇 | Increases critical DMG by [5/15/20]%. | |||
| Direct Hit | 極意・疾 | Increases critical rate by [4/8/12]%. | |||
| Chaos | 混沌 | On dark attack, increases DMG dealt by [8/15/20]%. | |||
| Focused Guard | 攻勢・堅 | Decreases all allies' DMG taken by [0.6/1.2/1.6]% (Effect scales based on how few enemies there are; max [-3/-6/-8]%). | |||
| Indomitable Guard | 不屈・堅 | Decreases all allies' DMG taken by [0.6/1.2/1.6]% (Effect scales based on how many enemies there are; max -[-3/-6/-8]%). | |||
| Rigorous Bulwark | 堅牢・剛 | Increases DEF by [40/75/120]. | |||
| Towering Bulwark | 堅牢・巧 | Increases DEF by [5/10/15]%. | |||
| Precise Impairment | 命中・堕 | Increases debuff hit rate by [30/40/50]%. | |||
| Precise Malady | 命中・禍 | Increases ailment hit rate by [12/24/30]%. | |||
| Focused Endurance | 攻勢・耐 | Increases ailment RES by [2/4/6]% (Effect scales based on how few enemies there are; max [10/20/30]%). | |||
| Indomitable Endurance | 不屈・耐 | Increases ailment RES by [2/4/6]% (Effect scales based on how many enemies there are; max [10/20/30]%). | |||
| Perseverance | 忍耐 | Increases debuff RES by [30.7/38.4/48]%. | |||
| Inferno | 業火 | On flame attack, increases DMG dealt by [8/15/20]%. | |||
| Verdure | 聖樹 | On forest attack, increases DMG dealt by [8/15/20]%. | |||
| Healing | 治癒 | Increases HP recovery amount by [12.8/16/20]%. | |||
| Vitality | 命脈 | Increases max HP by [288/360/450]. | |||
| Radiance | 光輝 | On light attack, increases DMG dealt by [8/15/20]%. | |||
| Mana Infusion | 魔填 | Increases MP recovery rate by [6.4/8/10]%. | |||
| Nullity | 虚空 | On void attack, increases DMG dealt by [8/15/20]%. | |||
| Quickstep | 瞬速 | Increases SPD by [4/6/8]. | |||
| Swift Grace | 天恵・迅 | On enemy break, increases break bonus by [10/20/30]% (2 turns) and SPD by [10/15/20]% (1 turn). | |||
Gallery
Items
-
Petalshine Pitcher
-
Paint Drop
-
Drop Lock
-
Enduring Drop Lock
-
Crystule
-
Crystule (Guaranteed A)
-
Crystule (Guaranteed S)
-
Crystule (Guaranteed EX)