Template:Magia Record Skill Icon/lookup: Difference between revisions

From Puella Magi Wiki
Jump to navigation Jump to search
(Fix incorrect icon)
(Support "mana" as a synonym for "mp" in all effect names)
Line 2: Line 2:
|support={{#switch:{{#explode:{{{1}}}|-|1|2}}
|support={{#switch:{{#explode:{{{1}}}|-|1|2}}
  |heal|restore-hp=1078
  |heal|restore-hp=1078
  |restore-mp=1079
  |restore-mp|restore-mana=1079
  |revive=1080
  |revive=1080
  |remove-buffs|remove-buff=1081
  |remove-buffs|remove-buff=1081
Line 21: Line 21:
  |charged=1091
  |charged=1091
  |blast=1092
  |blast=1092
  |mpgain=1093
  |mpgain|managain=1093
  |charge=1214
  |charge=1214
  |doppelmp=1216
  |doppelmp|doppelmana=1216
  |doppel=1220
  |doppel=1220
  |flame|fire=1233
  |flame|fire=1233
Line 41: Line 41:
  |charged=1100
  |charged=1100
  |blast=1101
  |blast=1101
  |mpgain=1102
  |mpgain|managain=1102
  |charge=1215
  |charge=1215
  |resist-blast=1222
  |resist-blast=1222
Line 66: Line 66:
  |taunt=1128
  |taunt=1128
  |hpregen=1129
  |hpregen=1129
  |mpregen=1180
  |mpregen|manaregen=1180
  |mpregen-dmg|mpregen-dam|mpregen-damage|mpregen-damaged|mpregen-hurt=1227
  |mpregen-dmg|mpregen-dam|mpregen-damage|mpregen-damaged|mpregen-hurt
|manaregen-dmg|manaregen-dam|manaregen-damage|manaregen-damaged|manaregen-hurt=1227
  |surge|skillsurge=1131
  |surge|skillsurge=1131
  |guard=1170
  |guard=1170
  |charge=1217
  |charge=1217
  |blastmp=1225
  |blastmp|blastmana=1225
  |variable=1229
  |variable=1229
  |savecharge=1232
  |savecharge=1232
Line 77: Line 78:
  |reflect=1244
  |reflect=1244
  |weak={{#switch:{{#explode:{{{1}}}|-|2}}
  |weak={{#switch:{{#explode:{{{1}}}|-|2}}
   |mpregen=1132
   |mpregen|manaregen=1132
  }}
  }}
  |cut|reduce|reduced|dmgcut|damagecut|cutdmg|cutdamage|reducedmg={{#switch:{{#explode:{{{1}}}|-|2}}
  |cut|reduce|reduced|dmgcut|damagecut|cutdmg|cutdamage|reducedmg={{#switch:{{#explode:{{{1}}}|-|2}}
Line 104: Line 105:
   |taunt=1219
   |taunt=1219
   |hpregen=
   |hpregen=
   |mpregen=
   |mpregen|manaregen=
   |surge|skillsurge=
   |surge|skillsurge=
   |guard=
   |guard=
Line 122: Line 123:
  }}
  }}
  |add={{#switch:{{#explode:{{{1}}}|-|2|3}}
  |add={{#switch:{{#explode:{{{1}}}|-|2|3}}
   |mp=1130
   |mp|mana=1130
   |charm=1145
   |charm=1145
   |stun=1146
   |stun=1146
Line 174: Line 175:
  |seal-skill|skill-seal=1112
  |seal-skill|skill-seal=1112
  |seal-magia|magia-seal=1113
  |seal-magia|magia-seal=1113
  |mpdrain=1176
  |mpdrain|manadrain=1176
  |weak|weakness=1239
  |weak|weakness=1239
}}
}}
}}
}}

Revision as of 13:06, 16 August 2023