Template:Magia Record Formation/cell: Difference between revisions

From Puella Magi Wiki
Jump to navigation Jump to search
No edit summary
(Whoop, that should've been ifexpr)
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
|style="border: solid 4px #375C95; background: #{{#if:
|style="border: solid 4px #375C95; width: {{{size|110}}}px; background: #{{#if:
  {{{attr|}}}
  {{{attr|}}}
  |F4E0CA|264478
  |F4E0CA|264478
}};"|<div style="position:relative">{{#if:
}};"|<div style="position:relative">{{#if:
  {{{effect|}}}|
  {{{effect|}}}|
<div style="position:absolute; top:-40px; left:5px;">
<div style="position:absolute; top:-{{#expr:{{{size|110}}} / 2 - floor({{{size|110}}} / 25) * 5}}px; left:5px;"><!--
{{#if:{{#explode:{{{effect|}}}|,|0}}|{{Magia Record Skill Icon|{{#explode:{{{effect|}}}|,|0}}|size=15px}}}}
  Explanation of the above formula: move up by cell size divided by 2, minus the size of the icon
{{#if:{{#explode:{{{effect|}}}|,|1}}|{{Magia Record Skill Icon|{{#explode:{{{effect|}}}|,|1}}|size=15px}}}}
-->
{{#if:{{#explode:{{{effect|}}}|,|2}}|{{Magia Record Skill Icon|{{#explode:{{{effect|}}}|,|2}}|size=15px}}}}
{{#if:{{#explode:{{{effect|}}}|,|0}}|{{Magia Record Skill Icon|{{#explode:{{{effect|}}}|,|0}}|size={{#ifexpr:(floor({{{size|110}}} / 25) * 5) < 10|10|{{#expr:floor({{{size|110}}} / 25) * 5}}}}px}}}}
{{#if:{{#explode:{{{effect|}}}|,|3}}|{{Magia Record Skill Icon|{{#explode:{{{effect|}}}|,|3}}|size=15px}}}}
{{#if:{{#explode:{{{effect|}}}|,|1}}|{{Magia Record Skill Icon|{{#explode:{{{effect|}}}|,|1}}|size={{#ifexpr:(floor({{{size|110}}} / 25) * 5) < 10|10|{{#expr:floor({{{size|110}}} / 25) * 5}}}}px}}}}
{{#if:{{#explode:{{{effect|}}}|,|4}}|{{Magia Record Skill Icon|{{#explode:{{{effect|}}}|,|4}}|size=15px}}}}
{{#if:{{#explode:{{{effect|}}}|,|2}}|{{Magia Record Skill Icon|{{#explode:{{{effect|}}}|,|2}}|size={{#ifexpr:(floor({{{size|110}}} / 25) * 5) < 10|10|{{#expr:floor({{{size|110}}} / 25) * 5}}}}px}}}}
{{#if:{{#explode:{{{effect|}}}|,|3}}|{{Magia Record Skill Icon|{{#explode:{{{effect|}}}|,|3}}|size={{#ifexpr:(floor({{{size|110}}} / 25) * 5) < 10|10|{{#expr:floor({{{size|110}}} / 25) * 5}}}}px}}}}
{{#if:{{#explode:{{{effect|}}}|,|4}}|{{Magia Record Skill Icon|{{#explode:{{{effect|}}}|,|4}}|size={{#ifexpr:(floor({{{size|110}}} / 25) * 5) < 10|10|{{#expr:floor({{{size|110}}} / 25) * 5}}}}px}}}}
</div>
</div>
}}{{#if:{{{attr|}}}|{{#ifeq:{{{attr|}}}|none||{{Magia Record Attribute|{{{attr}}}}}}}}}</div>
}}{{#if:{{{attr|}}}|{{#ifeq:{{{attr|}}}|none||{{Magia Record Attribute|{{{attr}}}}}}}}}</div>

Latest revision as of 05:16, 25 August 2023

|style="border: solid 4px #375C95; width: 110px; background: #264478;"|