User:Nagisa-chan: Difference between revisions

From Puella Magi Wiki
Jump to navigation Jump to search
mNo edit summary
Line 7: Line 7:
=[[Crossovers]]=
=[[Crossovers]]=


==Chain Chronicle==
'''The Story of Other Bonds'''; duration: November 8th 2016 - November 24th 2016
A Rebellion movie themed event. The Homura Akemi Arcana is available as a reward for four quests.


'''Puella Magi Madoka Magica Collaboration Festival'''; duration: November 8th 2016 - November 24th 2016
A Rebellion movie themed event. Available Arcana in this event are: Ultimate Madoka, Demon Homura, Magical Girl Mami Tomoe, Magical Girl Sayaka Miki, Magical Girl Kyoko Sakura and Magical Girl Nagisa Momoe.


All Arcana are illustrated by Jaco Siva.
{| class="wikitable"
|-
! Name !! Japanese Name !! Rarity !! Class !! Weapon !! Affiliation !! Job !! Skills !! Abilities !! Profile !! BGM !! Events included in
|-
| Ultimate Madoka || {{nihongo|アルティメットまどか}} || 5 star || Magician || Bow || Traveler || Ultimate || '''Magical Squall''' "I won't leave my friends behind, so never give up." '''Shooting Star''' "I'm here now, no need to despair!" || '''Hope of Salvation''' I pray that all shall never fall to despair! '''Ring of Justice''' We can fight fate... just wish and believe in yourselves! '''Light of Salvation''' (chain ability) || A magical girl who hopes to free all magical girls from the life of despair that taints them and causes them to become witches. Her desire to do so is so strong that it enhanced her power beyond imaginable levels, allowing her to recreate the entire world. || Misterioso by Kalafina || Puella Magi Madoka Magica Collaboration Festival
|-
| Magical Girl Homura Akemi || {{nihongo|魔法少女暁美ほむら}} || 4 star || Magician || Pistol || Traveler || Magical Girl || '''Time Connect''' "Stay back!!" || '''Memory Recovery''' I remember some nasty things. They keep replaying in my head over and over. '''Redone Wish''' I wish to save Madoka, and this wish is what lets me stay as a magical girl. '''Time Manipulation''' (chain ability) || A magical girl dedicated to saving this timeline's Madoka. She doesn't remember much other than her goal and her magic powers. || - || Puella Magi Madoka Magica Collaboration
|-
| Demon Homura || {{nihongo|悪魔ほむら}} || 5 star || Magician || Magic || Traveler || Demon || '''Endless Pain''' "I still feel the pain from losing those I love." '''Darkness' End''' "This is the pinnacle of human emotion!" || '''Demonic Treachery''' This way isn't just for me, I'm doing it for Madoka. '''Intense Love''' I should've told Madoka... I won't let her go again. '''Demonic Love''' (chain ability) || Magical Girl Homura after her demonic transformation. She battles Madoka often to try to take her ring away, hoping that it'd prevent her from ending up the same way. To this day, she does her best to fight against the urges she gets in this form. || Connect by ClariS || Puella Magi Madoka Magica Collaboration Festival
|-
| Magical Girl Mami Tomoe || {{nihongo|魔法少女巴マミ}} || 5 star || Magician || Rifle || Traveler || Magical Girl || '''Bebe''' "Bebe!" '''Tiro Volley''' "I'll clear it out with quickly!" '''Tiro Finale''' "Tiro Finale!" || '''Brave Magic Bullets''' I'm not afraid of anything anymore. I know I'm never alone! '''Leader's Vessel''' Here we go! Get ready, everyone! '''Deadly Magic Bullets''' (chain ability) || A kind senior to Madoka who has been a magical girl for a long time. She has always been like a dependable older sister to her. || Misterioso by Kalafina || Puella Magi Madoka Magica Collaboration Festival
|-
| Magical Girl Sayaka Miki || {{nihongo|魔法少女美樹さやか}} || 4 star || Knight || Blade || Traveler || Magical Girl || '''Slow Stinger''' "The five of Li-li-a-ns!" || '''Guardian Ring''' The ring guides her, showing her who will change the fate of the world. '''Blue and Red Co-Op''' I guess I regret leaving you behind once before. '''Healing Prayer''' (chain ability) || A cheerful and very girly magical girl who is close friends with Madoka. || One for all by Yuki Kajiura || Puella Magi Madoka Magica Collaboration Festival
|-
| Magical Girl Kyoko Sakura || {{nihongo|魔法少女佐倉杏子}} || 4 star || Warrior || Impact || Traveler || Magical Girl || '''Jump Assault''' "This is no problem for me!" || '''Veteran Magical Girl''' Nothing entertains me more than seeing my enemies fall. '''Red and Blue Co-Op''' You moron... '''Veteran's Ability''' (chain ability) || A strong-willed magical girl and an old friend of Mami. As of late, she's been living with Sayaka. || - || Puella Magi Madoka Magica Collaboration Festival
|-
| Magical Girl Nagisa Momoe || {{nihongo|魔法少女百江なぎさ}} || 4 star || Cleric || Holy || Traveler || Magical Girl || '''Borra di Sapone''' "Oh dear." || '''Cheesy Obsession''' Nagisa once again wants to eat cheese. '''Ring Assistant''' We will always carry hope, and that's what will conquer the one who cursed us someday. '''Young Assistant''' (chain ability) || A girl who's very childish in both appearance and behavior when compared to Madoka. However, Bebe states that she used to work with Mami in the older days. || - || Puella Magi Madoka Magica Collaboration Festival
|}
<gallery>
File:chain chronicle banner 1.jpeg|The Story of Other Bonds event banner
File:chain chronicle banner 2.jpeg|Puella Magi Madoka Magica Collaboration Festival event banner
File:chain chronicle ultimatemadoka.jpeg|Ultimate Madoka art
File:chain chronicle homura.jpeg|Homura art
File:chain chronicle akuma.jpeg|Devil Homura art
File:chain chronicle mami.jpeg|Mami art
File:chain chronicle sayaka.jpeg|Sayaka art
File:chain chronicle kyoko.jpeg|Kyoko art
File:chain chronicle nagisa.jpeg|Nagisa art
File:Chain chronicle kyubey.png|Kyubey art
</gallery>
* [https://chain-chronicle-global.fandom.com/wiki/Category:Puella_Magi_Madoka_Magica Chain Chronicle Wiki]
==Crash Fever==
Madoka Magica Collaboration Event; duration: ? - August 16th 2019
A campaign occurred on Instagram where the more likes the post got, the more tickets users would get to be able to roll for Magical Girls.
{| class="wikitable"
|-
! Name !! Title !! ID !! Attribute color !! Rarity !! Tribe !! Type !! Active Skill !! Crash Skill !! Event included in
|-
| Madoka Kaname || Cute Magical Girl Madoka Kaname || - || Red || 6 star || Human - Unidentified || Balanced || - || - || Madoka Magica Collab Hatcher
|-
| Madoka Kaname (Pajama ver.) || Divine Girl Madoka Kaname || 2367 || Yellow || 6 star || Human - Unidentified || Recovery || Magical Morning Call || Morning's Attack || Madoka Magica Collab Login
|-
| Homura Akemi || Cold-Hearted Girl Homura Akemi || - || Green || 6 star || Human - Unidentified || Technical || - || - || Madoka Magica Collab Hatcher
|-
| Homura Akemi (Glasses ver.) || Newbie Magical Girl Homura Akemi || - || Blue || 6 star || Human - Unidentified || Balanced || - || - || Madoka Magica Collab Hatcher
|-
| Mami Tomoe || Elegant Magical Girl Mami Tomoe || - || Yellow || 6 star || Human - Unidentified || Stamina || - || - || Madoka Magica Collab Hatcher
|-
| Sayaka Miki || Driven Magical Girl Sayaka Miki || - || Blue || 6 star || Human - Unidentified || Stamina || - || - || Madoka Magica Collab Hatcher
|-
| Kyoko Sakura || Brave Magical Girl Kyoko Sakura || - || Red || 6 star || Human - Unidentified || Offense || - || - || Madoka Magica Collab Hatcher
|-
| Kyubey || Outer World Visitor Kyubey || 2374 || Yellow || 6 star || Unidentified || Enhance Material || Bug Boost Material || Upgrade Material || -
|-
| Rose Garden Witch (Gertrud) || 5 star: Rose Garden Witch; 6 star: Suspicious Barrier Rose Witch || - || Blue || 5 and 6 star || Unidentified || Balanced || - || - || Every Rose Has its Thorn (Quest)
|-
| Candy Witch (Charlotte) || 5 star: Candy Witch; 6 star: Adhering Desire Candy Witch || - || Red || 5 and 6 star || Unidentified || Stamina || - || - || Be Careful of Sweet Traps (Quest)
|-
| Walpurgisnacht || 5 star: Stage Device Witch; 6 star: Walpurgisnacht Stage Witch || - || Green || 5 and 6 star || Unidentified || Offense || - || - || The Ultimate Calamity (Quest)
|}
<gallery>
File:crash fever collab art.jpg|Event art
File:crash fever madoka.png|Madoka art
File:crash fever madoka 2.png|Pyjamas Madoka art
File:crash fever homura 1.png|Homura art
File:Crash fever homura 2.jpg|Glasses Homura art
File:Crash fever mami.png|Mami art
File:Crash fever sayaka.png|Sayaka art
File:Crash fever kyoko.png|Kyoko art
File:Crash fever gertrud 1.png|Gertrud art
File:Crash fever gertrud 2.png
File:Crash fever charlotte 1.png|Charlotte art
File:Crash fever charlotte 2.png
File:Crash fever walpurgisnacht 1.png|Walpurgisnacht art
File:Crash fever walpurgisnacht 2.png
File:Crash fever collab chibis.png
</gallery>
* [https://cf-lore.fandom.com/wiki/Every_Rose_Has_its_Thorn Crash Fever Lore wiki]
* [https://crash-fever.fandom.com/wiki/Divine_Girl_Madoka_Kaname Crash Fever wiki] (Pajamas Madoka and Kyubey only)
==Cross x Logos==
Duration: November 28th 2019 - December 26th 2019.
Madoka comes as a login bonus. Other characters available are: Homura, Mami, Sayaka and Kyoko.
<gallery>
File:cross x logos 7.png|Event Banner
File:cross x logos 1.jpeg|Madoka art
File:cross x logos 6.png
File:cross x logos 4.png|Homura art
File:CrossLogosH2.jpg
File:CrossLogosH1.jpg
File:cross x logos 3.png|Mami art
File:cross x logos 2.png|Sayaka art
File:cross x logos 5.png|Kyoko art
</gallery>
==Crystal of Reunion==
Duration: July 8th 2019 - July 28th 2019
All five magical girls are available as well as a skin for Madoka that changes her to Ultimate Madoka.
Madoka is given as a log in bonus as well as a special event card featuring art from the Eternal movie. Madoka's bow, Magical Girl costume, shoes and Soul Gem are obtainable equipment from fighting Charlotte. Icons of Madoka, Ultimate Madoka, Homura, Mami, Sayaka, Kyoko, Kyubey and Charlotte are available too. Kyubey is available as a march skin which is viewable when running around the field.
<gallery>
File:crystal of reunion banner.png|Event banner
File:crystal of reunion madoka.jpg|Madoka art
File:crystal of reunion ultimate.jpg
File:crystal of reunion homura.jpg|Homura art
File:crystal of reunion sayaka.jpg|Sayaka art
File:crystal of reunion mami.jpg|Mami art
File:crystal of reunion kyoko.jpg|Kyoko art
File:crystal of reunion kyubey.png|March Kyubey skin
File:crystal of reunion soul gem.png
File:crystal of reunion dress.png
File:crystal of reunion shoes.png
File:crystal of reunion bow.png
</gallery>
==[[Divine Gate Collaboration Event|Divine Gate]]==
==Dragon Egg==
Duration: November 30th 2018 - December 14th 2018
Event characters are Madoka, Homura, Mami, Sayaka and Kyoko. Walpurgisnacht, Charlotte and their familiars appear as event quest bosses. Clearing the 'Oni-class' quest 20 times rewards you with the 'Appearance Avatar Pet' Kyubey.
<gallery>
File:dragon egg banner.jpg|Event banner
File:dragon egg madoka.jpg|Madoka art
File:dragon egg homura.jpg|Homura art
File:dragon egg mami.jpg|Mami art
File:dragon egg sayaka.jpg|Sayaka art
File:dragon egg kyoko.jpg|Kyoko art
File:dragon egg kyubey.jpg|Kyubey art
File:dragon egg charlotte 1.jpg|Charlotte art
File:dragon egg charlotte 2.jpg
File:dragon egg charlotee familiars.jpg
File:dragon egg walpurgi.jpg|Walpurgisnacht art
File:dragon egg walpurgis familiars.jpg
</gallery>


==Full Bokko Heroes X==
==Full Bokko Heroes X==
Line 734: Line 579:
</gallery>
</gallery>


==The Battle Cats==
'''2016 collaboration'''; duration: October 17th 2016 - October 31st 2016
Characters available in the gacha are: Madoka, Homura, Sayaka, Mami, Kyoko, Kyubey, Madoka Cat, Homura Cat, Sayaka Cat, Mami Cat and Kyoko Cat. Li'l Madoka is available in the Puella Magi Madoka Magica Limited Stage, she has a higher chance of dropping on harder levels. Kyubey Cat is available in the same way but on Witch's Labyrinth Limited Stages. Li'l Homura is obtained via a SNS campaign. Li'l Madoka's Ultimate form can be obtained when defeating Walpurgisnacht on the final stage.
The enemies on the Madoka themed stages are Gertrud, Charlotte, Elly, Walpurgisnacht and their familiars.
'''2019 collaboration'''; duration: May 27th 2019 - June 10th 2019
New additions to this event are Bebe and the Homulilly boss. Every other unlock method is the same as the last event. Li'l Homura's final form can be obtained from the Fake Mitakihara stage with Homulilly as a treasure. The more difficult the stage, the more likely the unit will be rewarded.
'''2021 collaboration'''; duration: September 13th 2021 - September 27th 2021
The same characters and unlocks as the previous events.
{| class="wikitable"
|-
! Name !! Image !! Desciption
|-
| Madoka Kaname || [[File:Battle cats madoka n cat.png|150px]] || From Madoka Magica The Movie -Rebellion-! A sweet girl who cares deeply for her friends. Strong vs Floating, with Long-Range Slow Area atks.
|-
| Madoka & Cat || [[File:Battle cats madoka.png|150px]] || From Madoka Magica The Movie -Rebellion-! Loyal Magical Girl bearing a tremendous power. Strong vs Floating, with Long-Range Slow Area atks.
|-
| Homura Akemi || [[File:Battle cats homura.png|150px]] || From Madoka Magica The Movie -Rebellion-! A cool-headed and mysterious Magical Girl. Area attacks might Freeze Black enemies.
|-
| Homura & Cat || [[File:Battle cats homura n cat.png|150px]] || From Madoka Magica The Movie -Rebellion-! A Magical Girl who can command time itself. Area attacks might Freeze Black enemies.
|-
| Sayaka Miki || [[File:Battle cats sayaka.png|150px]] || From Madoka Magica The Movie -Rebellion-! Practical Magical Girl, deals with trouble directly. Survives once, Area Atk power grows after damage!
|-
| Sayaka & Cat || [[File:Battle cats sayaka n cat.png|150px]] || From Madoka Magica The Movie -Rebellion-! Made a healing wish as part of her contract. Survives once, Area Atk power grows after damage!
|-
| Mami Tomoe || [[File:Battle cats mami.png|150px]] || From Madoka Magica The Movie -Rebellion-! Veteran Magical Girl who watches over rookies. Massive Long-Range Area damage vs. Angels.
|-
| Mami & Cat || [[File:Battle cats mami n cat.png|150px]] || From Madoka Magica The Movie -Rebellion-! Magical Girl who endures painful loneliness. Massive Long-Range Area damage vs. Angels.
|-
| Kyoko Sakura || [[File:Battle cats kyoko.png|150px]] || From Madoka Magica The Movie -Rebellion-! Selfish Magical Girl, doesn't mind collateral damage. Area attacks might Weaken and Knockback Red.
|-
| Kyoko & Cat || [[File:Battle cats kyoko n cat.png|150px]] || From Madoka Magica The Movie -Rebellion-! This Magical Girl won't forgive those who waste food. Area attacks might Weaken and Knockback Red.
|-
| Bebe || [[File:Battle cats bebe.gif|150px]] || From Madoka Magica The Movie -Rebellion-! Mami's adorable, cheese-loving partner. Area attacks Weaken Aliens and Zombies.
|-
| Nagisa & Cat || [[File:Battle cats nagisa.gif|150px]] || From Madoka Magica The Movie -Rebellion-! New Magical Girl who appears before Madoka. Area attacks Weaken Aliens and Zombies.
|-
| Kyubey || [[File:Battle cats keyubey.png|150px]] || From Madoka Magica The Movie -Rebellion-! Make a contract with him and your wish will come true. Tough vs. Aliens, might survive a lethal attack.
|-
| Kyubey & Cat || [[File:Battle cats kyubey n cat.png|150px]] || From Madoka Magica The Movie -Rebellion-! He seeks pure-hearted girls dreaming of a miracle. Tough vs. Aliens, might survive a lethal attack.
|-
| Madoka Cat || [[File:battle cats cat madoka 1.png|150px]] || A kind-hearted Cat who admires Magical Girls. She will do anything to help her friends. Might Slow Floating enemies.
|-
| Magical Girl Madoka Cat || [[File:battle cats cat madoka 2.png|150px]] || This Magical Cat made a contract with a suspicious white creature. Uses her powers only to help others. Might Slow Floating enemies.
|-
| Homura Cat || [[File:battle cats cat homura 1.png|150px]] || A Cat who admires cool and mysterious Magical Girls. She's still too excitable to pull it off though... Might Freeze Black enemies.
|-
| Magical Girl Homura Cat || [[File:battle cats cat homura 2.png|150px]] || This Magical Cat made a contract with a suspicious white creature. Don't be intimidated by her toy gun. Might Freeze Black enemies.
|-
| Mami Cat || [[File:battle cats cat mami 1.png|150px]] || A wise guardian Cat who admires Magical Girls. Gets excited whenever she sees a pretty ribbon. Delivers massive damage to Angels.
|-
| Magical Girl Mami Cat || [[File:battle cats cat mami 2.png|150px]] || This Magical Cat made a contract with a suspicious white creature. Gets dizzy after using Tiro Finale. Delivers massive damage to Angels.
|-
| Sayaka Cat || [[File:battle cats cat sayaka 1.png|150px]] || A guideless Cat who admires Magical Girls. Visits her sick friend every day without fail. Grows stronger after taking damage!
|-
| Magical Girl Sayaka Cat || [[File:battle cats cat sayaka 2.png|150px]] || This Magical Cat made a contract with a suspicious white creature. Wields a magically summoned sword. Grows stronger after taking damage!
|-
| Kyoko Cat || [[File:battle cats cat kyoko 1.png|150px]] || A Cat who admires Magical Girls with endless appetite. Don't waste good food or you'll get it! Might Weaken Red enemies.
|-
| Magical Girl Kyoko Cat || [[File:battle cats cat kyoko 2.png|150px]] || This Magical Girl Cat made a contract with a suspicious white creature. Made her spear in shop class. Might Weaken Red enemies.
|-
| Kyubey Cat || [[File:battle cats cat kyubey 1.png|150px]] || A ruthless Cat wearing a cute animal costume. Seeking girls who have a wish they want granted. Might Survive a lethal attack.
|-
| Tank Kyubey Cat || [[File:battle cats cat kyubey 2.png|150px]] || A ruthless Cat wearing a cute animal costume. Evolved for improved stylishness and adorability. Might Survive a lethal attack.
|-
| Li'l Madoka || [[File:battle cats mini madoka.png|150px]] || From Madoka Magica The Movie -Rebellion-! A girl with vast potential hiding in her tiny body.
|-
| Li'l Magical Girl Madoka || [[File:battle cats mini madoka 2.png|150px]] || From Madoka Magica The Movie -Rebellion-! Bears the true power of a Magical Girl within her. Massive Long-range damage vs. Floating.
|-
| Li'l Ultimate Madoka || [[File:Battle cats mini ultimate.png|150px]] || From Madoka Magica The Movie -Rebellion-! Can alter the laws of time and space with her gift! Massive Long-range damage vs. Floating.
|-
| Li'l Homura || [[File:Battle cats mini school homura.png|150px]] || From Madoka Magica The Movie -Rebellion-! A young girl with an indomitable will.
|-
| Li'l Magical Girl Homura || [[File:Battle cats lil homura.png|150px]] || From Madoka Magica The Movie -Rebellion-! She will continue fighting until Walpurgisnacht is defeated, at any cost. (Area Attack)
|-
| Li'l Devil Homura || [[File:Battle cats mini devil.png|150px]] || From Madoka Magica The Movie -Rebellion-! She will relentlessly consume all things holy. Area attacks might Weaken Black enemies.
|}
<gallery>
File:Battle cats gertrud.png|Gertrud
File:Battle cats charlotte 1.png|Charlotte
File:Battle cats charlotte 2.jpg
File:Battle cats elly.png|Elly
File:Battle cats walpurgisnact.png|Walpurgisnacht
File:Battle cats homulilly.png|Homulilly
File:Battle cats kyubey enemy.jpg|Kyubey enemy
File:Battle cats gertrud house.png
File:Battle cats charlotte tower.png
File:Battle cats elly tower.png
File:Battle cats walpurgis tower.png
File:Battle cats homulilly tower.png
File:Battle cats wallpaper 2.jpg|Madoka Cat wallpaper
File:Battle cats wallpaper 1.jpg|Homura Cat wallpaper
</gallery>
[https://battle-cats.fandom.com/wiki/Puella_Magi_Madoka_Magica_Collaboration_Event Event on the Battle Cats wiki]


==Thousand Memories==
==Thousand Memories==

Revision as of 16:03, 28 September 2021

Hello! My name is Flora!

My favorite puella magi are Nagisa and Ui. My favorite witch is Uhrmann and i really like the nightmares!

Let's get along!

Crossovers

Full Bokko Heroes X

Movie event; duration: December 16th 2016 - ?

Charlotte appears as a boss. Defeating her gives you Grief Seed materials that can evolve Madoka from 3 star to 5 star.

Girl Friend Beta

Grimoire

Kaden Shoujo

Kai-ri-Sei Million Arthur

Karitomo

Kotodaman

Last Period

Legend of Kingdom

Logres of Sword and Sorcery: Goddess of Ancient

Million Chain

Monst

Monster Hunter Frontier G

Mystical World of Wiz

Othellonia

Phantom of the Kill

Pocket Kingdom

Pocoron Dungeons

Princess Punt

Puc Puc

Shiro Project

Sky of Crystalia

Summons Board

Talesweaver


Thousand Memories

Tokyo Dolls

Uchi no Hime Sama

Unision League

Valkyrie Connect

Vivid Army

Precious Memories (TCG)

Rules

Start

Each player shuffles his or her deck of exactly 60 cards and offers it to his or her opponent to cut and/or shuffle. Then each player lays face-down the top seven cards of his or her deck. This is the starting hand and may not be looked at until it has been decided who is going first. In Japan, you’ll do this by playing rock, scissors, paper and the winner decides if he wants to go first or second. There are certain benefits to going first and second depending on the type of deck you’re playing, so it’s not always a given that you’ll want to go first.

Mulligan

Each player looks at his or her hand and decides to keep the starting hand or mulligan for a better hand. If a player chooses to mulligan, that player puts his or her hand on the bottom of his or her deck and draws a new hand of seven cards. Each player can only mulligan once, and the opponent does not cut or shuffle an opponent’s deck after someone chooses to mulligan.

The player going first may begin. After this point, the game proceeds in turns according to the phases listed below.

Ready Phase

At the start of the turn, the player whose turn it is readies all of his or her cards, turning them from the sideways rest position to an upright position (obviously if it’s the first turn, that player won’t have any cards to ready).

Draw Phase

At the start of the turn, as long as it’s not the first turn of the game that player draws two cards. However, the player going first only draws one card (so choosing to go second nets you an extra card draw as the game begins).

Main Phase

During a player’s main phase, that player can play any number of characters, events with the timing [Main/Own] and set cards that player has the resources to pay for. Unless stated otherwise in the card’s text, character and set cards can only be played during the main phase. The player may also activate any abilities with a timing of [Main/Own]. Once a player’s main phase has finished, he or she states the intention to his or her opponent that he or she wishes to start the approach phase. Since the main phase of the player whose turn it is hasn’t technically ended yet, the opponent may play any events with a timing of [Main/Opponent] before the next phase begins.

Approach Phase

Once a player’s main phase has finished, he or she may begin the approach phase. Normally, characters cannot approach the turn they’ve been played, but some exceptions exist. The player who went first cannot approach on his or her first turn regardless of whether or not he or she has characters that could approach.

Only ready characters can approach or block, so a resting character cannot approach or block. If a player can approach with a character, that player declares the character as an approaching character and rests it by turning it sideways. Only one approaching character is declared at a time. The defending player may choose to block the approaching character with a character of his or her own. Only one character may block at a time. If the defending player chooses to block, he or she rests the blocking character.

Now the two characters deal damage to each other equal to their AP. If the damage ties or exceeds a characters’ DP, that character is put into its owner’s trash.

If the defending player chooses not to block or simply cannot block, the defending player gets a point. Once a player has seven points, that player loses the game.

Notes: The approach phase only begins if a player chooses a character and actually approaches. If the player whose turn it is chooses not to approach or simply can’t approach, the approach phase is skipped for that turn and the game proceeds to the next phase. This means that abilities and events with a timing of [Approach] cannot be activated that turn.

A character with 0 or less DP that receives damage from a character with 0 or less AP is considered as having taken damage and is put into is owner’s trash.

If a character approaches or blocks more than once per approach phase, the damage that character took from a previous block does not accrue. This means that a character with a high enough DP could approach or block any number of characters during the approach phase as long as a single blocked or blocking character’s AP did not tie or exceed the blocker’s DP.

As a state-based rule, characters may only approach once per turn. Readying a character during your approach phase is not enough to allow it to approach again. Only an ability that explicitly says, “This character may approach an additional time,” grants a character the ability to approach more than once.

The approaching player may declare an end to the approach phase once any approaching combats have resolved and no further approaches have been declared.

End Phase

Any abilities that would activate at the end of the turn activate now and changes to characters’ AP/DP that last until end of turn reset.

Cards

Cards some in three types. Character, event and support. Character cards have a cost, source, AP (attack points) and DP (defense points) number, as well as a description of what the card does and a type such as 'magical girl'. Some cards have more than one action in their description. Event and Support cards only have a cost and source number and a description. These cards come in four different colors: red, blue, yellow and green.

Source