Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
24 February 2021
|
15:38 | Ashley Taylor (3 changes | history) . . (+715) . . [Sondenise (3×)] | |||
|
15:38 (cur | prev) . . (+294) . . Sondenise (talk | contribs) (→Game Info (JP)) | ||||
|
15:35 (cur | prev) . . (+405) . . Sondenise (talk | contribs) (→Game Info (JP)) | ||||
|
15:32 (cur | prev) . . (+16) . . Sondenise (talk | contribs) (→Memoria Cards (JP)) |
23 February 2021
m 21:52 | Ashley Taylor (diff | hist) . . (+396) . . Miguling (talk | contribs) (→Memoria Cards (JP)) |
22 February 2021
|
17:50 | Riko Chiaki (2 changes | history) . . (+747) . . [Sondenise (2×)] | |||
|
17:50 (cur | prev) . . (+725) . . Sondenise (talk | contribs) (→Memoria Cards) | ||||
|
15:12 (cur | prev) . . (+22) . . Sondenise (talk | contribs) (→Gallery) |
|
17:49 | Kokoro Awane (2 changes | history) . . (+747) . . [Sondenise (2×)] | |||
|
17:49 (cur | prev) . . (+725) . . Sondenise (talk | contribs) (→Memoria Cards) | ||||
|
15:12 (cur | prev) . . (+22) . . Sondenise (talk | contribs) (→Official Art) |
|
17:49 | Ashley Taylor (19 changes | history) . . (+3,833) . . [Shiori; Garr9988 (2×); Sondenise (16×)] | |||
|
17:49 (cur | prev) . . (+193) . . Sondenise (talk | contribs) (→Memoria Cards (JP)) | ||||
|
17:44 (cur | prev) . . (+236) . . Sondenise (talk | contribs) (→Memoria Cards (JP)) | ||||
|
17:38 (cur | prev) . . (+6) . . Sondenise (talk | contribs) (→Memoria Cards (JP)) | ||||
|
17:36 (cur | prev) . . (+21) . . Sondenise (talk | contribs) (→Memoria Cards (JP)) | ||||
|
17:34 (cur | prev) . . (+50) . . Sondenise (talk | contribs) (→Memoria Cards (JP)) | ||||
|
17:17 (cur | prev) . . (+481) . . Sondenise (talk | contribs) (→Memoria Cards (JP)) | ||||
|
17:15 (cur | prev) . . (-68) . . Sondenise (talk | contribs) (→Memoria Cards (JP)) | ||||
|
17:15 (cur | prev) . . (-77) . . Sondenise (talk | contribs) (→Memoria Cards (NA)) | ||||
|
17:14 (cur | prev) . . (+1,858) . . Sondenise (talk | contribs) (→Memoria Cards) | ||||
m |
|
17:07 (cur | prev) . . (-3) . . Sondenise (talk | contribs) (→Memoria Cards) | |||
|
16:14 (cur | prev) . . (+101) . . Sondenise (talk | contribs) (→Dialogue Lines) | ||||
|
16:13 (cur | prev) . . (+215) . . Sondenise (talk | contribs) (→Side Story and Costume Story Videos) | ||||
|
16:09 (cur | prev) . . (+299) . . Sondenise (talk | contribs) (→Memoria Cards) | ||||
m |
|
15:51 (cur | prev) . . (+1) . . Garr9988 (talk | contribs) (→Trivia) | |||
|
15:51 (cur | prev) . . (+111) . . Garr9988 (talk | contribs) (→Trivia) | ||||
|
15:13 (cur | prev) . . (+260) . . Sondenise (talk | contribs) (→Memoria Cards) | ||||
|
15:12 (cur | prev) . . (+92) . . Sondenise (talk | contribs) (→Gallery) | ||||
|
15:05 (cur | prev) . . (+41) . . Sondenise (talk | contribs) (→Game Info (JP)) | ||||
|
12:08 (cur | prev) . . (+16) . . Shiori (talk | contribs) |
|
02:27 | Sana Futaba (2 changes | history) . . (+3,936) . . [Sondenise (2×)] | |||
|
02:27 (cur | prev) . . (+614) . . Sondenise (talk | contribs) (→Memoria Cards) | ||||
|
02:24 (cur | prev) . . (+3,322) . . Sondenise (talk | contribs) (→Memoria Cards) |
02:20 | Shizuku Hozumi (diff | hist) . . (+24) . . Sondenise (talk | contribs) (→Gallery) |
|
02:20 | Yuuna Kaharu (2 changes | history) . . (+24) . . [Sondenise (2×)] | |||
|
02:20 (cur | prev) . . (0) . . Sondenise (talk | contribs) (→Gallery) | ||||
|
02:18 (cur | prev) . . (+24) . . Sondenise (talk | contribs) (→Gallery) |
02:19 | Mikage Yakumo (diff | hist) . . (+24) . . Sondenise (talk | contribs) (→Gallery) |
02:18 | Shizuka Tokime (diff | hist) . . (+24) . . Sondenise (talk | contribs) (→Gallery) |
02:17 | Tsubaki Mikoto in Magia Record (diff | hist) . . (+25) . . Sondenise (talk | contribs) (→Gallery) |
20 February 2021
m 05:38 | Shizuka Tokime (diff | hist) . . (+340) . . TigerEye81 (talk | contribs) (Added translation) |
02:34 | Tsubaki Mikoto in Magia Record (diff | hist) . . (+328) . . Sondenise (talk | contribs) (→Summary) |
19 February 2021
|
18:17 | Ashley Taylor (13 changes | history) . . (+4,594) . . [Garr9988; Sondenise (12×)] | |||
m |
|
18:17 (cur | prev) . . (0) . . Sondenise (talk | contribs) (→Gameplay Videos) | |||
|
16:02 (cur | prev) . . (-4) . . Sondenise (talk | contribs) (→Game Info (JP)) | ||||
|
16:00 (cur | prev) . . (-6) . . Sondenise (talk | contribs) (→Event Appearances) | ||||
|
15:58 (cur | prev) . . (+471) . . Sondenise (talk | contribs) (→Memoria Cards) | ||||
|
15:54 (cur | prev) . . (+116) . . Sondenise (talk | contribs) (→Event Appearances) | ||||
|
15:52 (cur | prev) . . (+13) . . Sondenise (talk | contribs) (→Game Info (JP)) | ||||
|
15:47 (cur | prev) . . (+121) . . Sondenise (talk | contribs) | ||||
|
15:45 (cur | prev) . . (+1) . . Sondenise (talk | contribs) (→Game Info (JP)) | ||||
|
15:45 (cur | prev) . . (+2) . . Sondenise (talk | contribs) (→Game Info (NA)) | ||||
|
15:44 (cur | prev) . . (-22) . . Sondenise (talk | contribs) (→Game Info (NA)) | ||||
|
15:42 (cur | prev) . . (+3,820) . . Sondenise (talk | contribs) (→Game Info) | ||||
|
15:41 (cur | prev) . . (+80) . . Sondenise (talk | contribs) (→Game Info) | ||||
m |
|
15:36 (cur | prev) . . (+2) . . Garr9988 (talk | contribs) (→Trivia) |