Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
5 January 2026
| 02:18 | Yachiyo Nanami diffhist −6,140 TheresaFrog421 talk contribs (→Game Info) | ||||
| 02:12 | Tsukuyo Amane diffhist −5,717 TheresaFrog421 talk contribs (→Game Info) | ||||
| 02:09 | Template:Doppel Card diffhist 0 TheresaFrog421 talk contribs | ||||
| 02:05 | Tsukasa Amane diffhist −5,361 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:58 | Sana Futaba diffhist −9,104 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:50 | Momoko Togame diffhist −4,127 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:47 | Mitama Yakumo diffhist −3,916 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:40 | Kanagi Izumi diffhist −9,448 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:34 | Iroha Tamaki diffhist −12,635 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:23 | Felicia Mitsuki diffhist −8,436 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:15 | Ayaka Mariko diffhist −2,654 TheresaFrog421 talk contribs (→Game Info) | ||||
4 January 2026
| 17:45 | Template:Doppel Card diffhist +41 TheresaFrog421 talk contribs | ||||
| 13:06 | Ayaka Mariko diffhist −13,622 TheresaFrog421 talk contribs | ||||
|
|
09:46 | Template:Runes 4 changes history +220 [0x99; EPF (3×)] | |||
|
|
09:46 (cur | prev) −71 EPF talk contribs | ||||
|
|
09:46 (cur | prev) +146 EPF talk contribs (Changing the sentence to a pangram to better illustrate what letters are available) | ||||
|
|
07:42 (cur | prev) +6 EPF talk contribs | ||||
|
|
03:50 (cur | prev) +139 0x99 talk contribs | ||||
3 January 2026
| 23:22 | Tsukasa Amane diffhist −16,855 TheresaFrog421 talk contribs | ||||
| 23:20 | Tsukuyo Amane diffhist −15,252 TheresaFrog421 talk contribs | ||||
| 23:18 | Mitama Yakumo diffhist −12,398 TheresaFrog421 talk contribs | ||||
| 23:15 | Kanagi Izumi diffhist −9,042 TheresaFrog421 talk contribs | ||||
|
|
22:04 | Template:Magia Record Unit Header 6 changes history −74 [TheresaFrog421; Celtic Minstrel (5×)] | |||
|
|
22:04 (cur | prev) −72 Celtic Minstrel talk contribs (Remove excess space before period) | ||||
|
|
21:48 (cur | prev) +5 Celtic Minstrel talk contribs (Fix the second ArrayParameter length invocation) | ||||
|
|
21:44 (cur | prev) −138 Celtic Minstrel talk contribs (Simplify with Module:ArrayParameter) | ||||
|
|
21:29 (cur | prev) +80 Celtic Minstrel talk contribs (Use the PLURAL magic word) | ||||
|
|
21:11 (cur | prev) +42 Celtic Minstrel talk contribs (The blockquote style is a bit ugly. Try out a box instead.) | ||||
| m |
|
15:06 (cur | prev) +9 TheresaFrog421 talk contribs | |||
|
|
22:03 | Module:ArrayParameter 6 changes history +440 [Celtic Minstrel (6×)] | |||
|
|
22:03 (cur | prev) −31 Celtic Minstrel talk contribs (Fix errors in the list mode) | ||||
|
|
21:55 (cur | prev) −71 Celtic Minstrel talk contribs (Undo revision 235990 by Celtic Minstrel (talk) -- this actually does nothing at all (doesn't work)) Tag: Undo | ||||
|
|
21:53 (cur | prev) +71 Celtic Minstrel talk contribs (Automatically surround the arguments with spaces in list mode) Tag: Reverted | ||||
|
|
21:52 (cur | prev) +1 Celtic Minstrel talk contribs (Use table.insert instead) | ||||
|
|
21:40 (cur | prev) +261 Celtic Minstrel talk contribs (Add a feature to format the arguments using Module:List) | ||||
|
|
21:24 (cur | prev) +209 Celtic Minstrel talk contribs (Add a "length" function) | ||||
|
|
21:07 | Template:Doppel Card 5 changes history −217 [Celtic Minstrel; TheresaFrog421 (4×)] | |||
|
|
21:07 (cur | prev) +41 Celtic Minstrel talk contribs (It looks REALLY bad with the Japanese description placed underneath the English one. Let's use tabs instead. A tabular format could also work, but doesn't seem to fit well here.) | ||||
| m |
|
01:28 (cur | prev) −5 TheresaFrog421 talk contribs | |||
| m |
|
01:23 (cur | prev) +28 TheresaFrog421 talk contribs | |||
| m |
|
00:11 (cur | prev) +5 TheresaFrog421 talk contribs | |||
|
|
00:11 (cur | prev) −286 TheresaFrog421 talk contribs (this also doesnt look good but ill just keep it for now) | ||||
|
|
14:55 | Momoko Togame 2 changes history −3,715 [TheresaFrog421 (2×)] | |||
|
|
14:55 (cur | prev) +13 TheresaFrog421 talk contribs (→Game Info) | ||||
|
|
14:46 (cur | prev) −3,728 TheresaFrog421 talk contribs | ||||
|
|
14:53 | Felicia Mitsuki 2 changes history −6,541 [TheresaFrog421 (2×)] | |||
|
|
14:53 (cur | prev) +13 TheresaFrog421 talk contribs (→Game Info) | ||||
|
|
14:30 (cur | prev) −6,554 TheresaFrog421 talk contribs | ||||
|
|
14:52 | Sana Futaba 2 changes history −5,522 [TheresaFrog421 (2×)] | |||
|
|
14:52 (cur | prev) +13 TheresaFrog421 talk contribs (→Game Info) | ||||
|
|
14:28 (cur | prev) −5,535 TheresaFrog421 talk contribs | ||||
|
|
14:52 | Yachiyo Nanami 2 changes history −8,422 [TheresaFrog421 (2×)] | |||
|
|
14:52 (cur | prev) +13 TheresaFrog421 talk contribs (→Game Info) | ||||
|
|
14:24 (cur | prev) −8,435 TheresaFrog421 talk contribs | ||||
|
|
14:49 | Iroha Tamaki 2 changes history −8,570 [TheresaFrog421 (2×)] | |||
|
|
14:49 (cur | prev) +13 TheresaFrog421 talk contribs (→Game Info) | ||||
|
|
14:13 (cur | prev) −8,583 TheresaFrog421 talk contribs | ||||
| m 02:55 | Template:Magia Record Stats diffhist +11 TheresaFrog421 talk contribs | ||||
2 January 2026
| m 23:52 | Template:Magia Record Stats diffhist −15 TheresaFrog421 talk contribs | ||||