Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 January 2026
| 22:02 | Nanaka Tokiwa diffhist −5,968 TheresaFrog421 talk contribs | ||||
| 13:34 | Masara Kagami diffhist −11,318 TheresaFrog421 talk contribs | ||||
| 02:11 | Magia Record Units/Karin & Alina (Halloween) diffhist +739 TheresaFrog421 talk contribs | ||||
5 January 2026
| 02:18 | Yachiyo Nanami diffhist −6,140 TheresaFrog421 talk contribs (→Game Info) | ||||
| 02:09 | Template:Doppel Card diffhist 0 TheresaFrog421 talk contribs | ||||
| 01:56 | Rena Minami diffhist −6,595 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:50 | Momoko Togame diffhist −4,127 TheresaFrog421 talk contribs (→Game Info) | ||||
|
|
01:49 | Template:Magia Record Game Info 2 changes history −3 [TheresaFrog421 (2×)] | |||
| m |
|
01:49 (cur | prev) +5 TheresaFrog421 talk contribs | |||
|
|
01:48 (cur | prev) −8 TheresaFrog421 talk contribs | ||||
| 01:41 | Magia Record Units/Karin Misono diffhist +5,803 TheresaFrog421 talk contribs | ||||
| 01:37 | Kaede Akino diffhist −8,169 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:12 | Ashley Taylor diffhist −3,394 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:07 | Alina Gray diffhist −2,843 TheresaFrog421 talk contribs (→Game Info) | ||||
4 January 2026
| 17:45 | Template:Doppel Card diffhist +41 TheresaFrog421 talk contribs | ||||
| 14:27 | Template:Magia Record Game Info diffhist +50 TheresaFrog421 talk contribs | ||||
| 12:48 | Ashley Taylor diffhist −9,265 TheresaFrog421 talk contribs | ||||
|
|
09:46 | Template:Runes 4 changes history +220 [0x99; EPF (3×)] | |||
|
|
09:46 (cur | prev) −71 EPF talk contribs | ||||
|
|
09:46 (cur | prev) +146 EPF talk contribs (Changing the sentence to a pangram to better illustrate what letters are available) | ||||
|
|
07:42 (cur | prev) +6 EPF talk contribs | ||||
|
|
03:50 (cur | prev) +139 0x99 talk contribs | ||||
3 January 2026
|
|
22:04 | Template:Magia Record Unit Header 6 changes history −74 [TheresaFrog421; Celtic Minstrel (5×)] | |||
|
|
22:04 (cur | prev) −72 Celtic Minstrel talk contribs (Remove excess space before period) | ||||
|
|
21:48 (cur | prev) +5 Celtic Minstrel talk contribs (Fix the second ArrayParameter length invocation) | ||||
|
|
21:44 (cur | prev) −138 Celtic Minstrel talk contribs (Simplify with Module:ArrayParameter) | ||||
|
|
21:29 (cur | prev) +80 Celtic Minstrel talk contribs (Use the PLURAL magic word) | ||||
|
|
21:11 (cur | prev) +42 Celtic Minstrel talk contribs (The blockquote style is a bit ugly. Try out a box instead.) | ||||
| m |
|
15:06 (cur | prev) +9 TheresaFrog421 talk contribs | |||
|
|
21:07 | Template:Doppel Card 5 changes history −217 [Celtic Minstrel; TheresaFrog421 (4×)] | |||
|
|
21:07 (cur | prev) +41 Celtic Minstrel talk contribs (It looks REALLY bad with the Japanese description placed underneath the English one. Let's use tabs instead. A tabular format could also work, but doesn't seem to fit well here.) | ||||
| m |
|
01:28 (cur | prev) −5 TheresaFrog421 talk contribs | |||
| m |
|
01:23 (cur | prev) +28 TheresaFrog421 talk contribs | |||
| m |
|
00:11 (cur | prev) +5 TheresaFrog421 talk contribs | |||
|
|
00:11 (cur | prev) −286 TheresaFrog421 talk contribs (this also doesnt look good but ill just keep it for now) | ||||
|
|
15:00 | Magia Record Units/Karin Misono 4 changes history +12,190 [TheresaFrog421 (4×)] | |||
| m |
|
15:00 (cur | prev) +12 TheresaFrog421 talk contribs | |||
|
|
14:59 (cur | prev) +10,623 TheresaFrog421 talk contribs | ||||
| m |
|
02:09 (cur | prev) 0 TheresaFrog421 talk contribs | |||
|
|
02:05 (cur | prev) +1,555 TheresaFrog421 talk contribs | ||||
|
|
14:55 | Kaede Akino 2 changes history −4,986 [TheresaFrog421 (2×)] | |||
|
|
14:55 (cur | prev) +13 TheresaFrog421 talk contribs (→Game Info) | ||||
|
|
14:48 (cur | prev) −4,999 TheresaFrog421 talk contribs | ||||
|
|
14:55 | Momoko Togame 2 changes history −3,715 [TheresaFrog421 (2×)] | |||
|
|
14:55 (cur | prev) +13 TheresaFrog421 talk contribs (→Game Info) | ||||
|
|
14:46 (cur | prev) −3,728 TheresaFrog421 talk contribs | ||||
|
|
14:54 | Rena Minami 2 changes history −9,542 [TheresaFrog421 (2×)] | |||
|
|
14:54 (cur | prev) +13 TheresaFrog421 talk contribs (→Game Info) | ||||
|
|
14:40 (cur | prev) −9,555 TheresaFrog421 talk contribs | ||||
|
|
14:54 | Alina Gray 2 changes history −14,545 [TheresaFrog421 (2×)] | |||
|
|
14:54 (cur | prev) +13 TheresaFrog421 talk contribs (→Game Info) | ||||
|
|
14:36 (cur | prev) −14,558 TheresaFrog421 talk contribs | ||||
|
|
14:52 | Yachiyo Nanami 2 changes history −8,422 [TheresaFrog421 (2×)] | |||
|
|
14:52 (cur | prev) +13 TheresaFrog421 talk contribs (→Game Info) | ||||
|
|
14:24 (cur | prev) −8,435 TheresaFrog421 talk contribs | ||||
|
|
N 14:51 | Template:Magia Record Game Info 2 changes history +394 [TheresaFrog421 (2×)] | |||
| m |
|
14:51 (cur | prev) +14 TheresaFrog421 talk contribs (make it only show one for now) | |||
| N |
|
14:49 (cur | prev) +380 TheresaFrog421 talk contribs (Created page with "<onlyinclude><includeonly>{{#ifexist:Category:Magia Record {{{character}}} Units |{{#tag:tabber |{{#dpl: |category= Magia Record Units by ID & Magia Record {{{character}}} Units |ordermethod= sortkey |namespace= |redirects=exclude |include=* |format=,¦-¦ ²{#replace:%TITLE%¦Magia Record Units/}² =,, }}}} |{{:Magia Record Units/{{{character}}}}}}}</includeonly></onlyinclude>") | |||
| m 02:55 | Template:Magia Record Stats diffhist +11 TheresaFrog421 talk contribs | ||||