Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 January 2026
| 02:53 | Magia Record Units/Kush Irina diffhist +17,864 TheresaFrog421 talk contribs | ||||
| 01:47 | Kako Natsume diffhist −10,820 TheresaFrog421 talk contribs | ||||
5 January 2026
| 02:18 | Yachiyo Nanami diffhist −6,140 TheresaFrog421 talk contribs (→Game Info) | ||||
| 02:16 | Ui Tamaki diffhist −3,782 TheresaFrog421 talk contribs (→Game Info) | ||||
| 02:09 | Template:Doppel Card diffhist 0 TheresaFrog421 talk contribs | ||||
| 01:58 | Sana Futaba diffhist −9,104 TheresaFrog421 talk contribs (→Game Info) | ||||
|
|
01:49 | Template:Magia Record Game Info 2 changes history −3 [TheresaFrog421 (2×)] | |||
| m |
|
01:49 (cur | prev) +5 TheresaFrog421 talk contribs | |||
|
|
01:48 (cur | prev) −8 TheresaFrog421 talk contribs | ||||
| 01:47 | Mitama Yakumo diffhist −3,916 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:45 | Mifuyu Azusa diffhist −8,205 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:42 | Karin Misono diffhist −5,638 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:31 | Hotaru Yura diffhist −1,272 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:20 | Chika Aoba diffhist −1,173 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:12 | Ashley Taylor diffhist −3,394 TheresaFrog421 talk contribs (→Game Info) | ||||
4 January 2026
| 20:13 | Hotaru Yura diffhist −14,629 TheresaFrog421 talk contribs | ||||
| 17:45 | Template:Doppel Card diffhist +41 TheresaFrog421 talk contribs | ||||
| 17:16 | Heruka diffhist −6,960 TheresaFrog421 talk contribs | ||||
| 14:27 | Template:Magia Record Game Info diffhist +50 TheresaFrog421 talk contribs | ||||
| 13:42 | Chika Aoba diffhist −2,007 TheresaFrog421 talk contribs | ||||
| 12:48 | Ashley Taylor diffhist −9,265 TheresaFrog421 talk contribs | ||||
|
|
09:46 | Template:Runes 4 changes history +220 [0x99; EPF (3×)] | |||
|
|
09:46 (cur | prev) −71 EPF talk contribs | ||||
|
|
09:46 (cur | prev) +146 EPF talk contribs (Changing the sentence to a pangram to better illustrate what letters are available) | ||||
|
|
07:42 (cur | prev) +6 EPF talk contribs | ||||
|
|
03:50 (cur | prev) +139 0x99 talk contribs | ||||
3 January 2026
| 23:18 | Mitama Yakumo diffhist −12,398 TheresaFrog421 talk contribs | ||||
|
|
22:04 | Template:Magia Record Unit Header 6 changes history −74 [TheresaFrog421; Celtic Minstrel (5×)] | |||
|
|
22:04 (cur | prev) −72 Celtic Minstrel talk contribs (Remove excess space before period) | ||||
|
|
21:48 (cur | prev) +5 Celtic Minstrel talk contribs (Fix the second ArrayParameter length invocation) | ||||
|
|
21:44 (cur | prev) −138 Celtic Minstrel talk contribs (Simplify with Module:ArrayParameter) | ||||
|
|
21:29 (cur | prev) +80 Celtic Minstrel talk contribs (Use the PLURAL magic word) | ||||
|
|
21:11 (cur | prev) +42 Celtic Minstrel talk contribs (The blockquote style is a bit ugly. Try out a box instead.) | ||||
| m |
|
15:06 (cur | prev) +9 TheresaFrog421 talk contribs | |||
|
|
21:07 | Template:Doppel Card 5 changes history −217 [Celtic Minstrel; TheresaFrog421 (4×)] | |||
|
|
21:07 (cur | prev) +41 Celtic Minstrel talk contribs (It looks REALLY bad with the Japanese description placed underneath the English one. Let's use tabs instead. A tabular format could also work, but doesn't seem to fit well here.) | ||||
| m |
|
01:28 (cur | prev) −5 TheresaFrog421 talk contribs | |||
| m |
|
01:23 (cur | prev) +28 TheresaFrog421 talk contribs | |||
| m |
|
00:11 (cur | prev) +5 TheresaFrog421 talk contribs | |||
|
|
00:11 (cur | prev) −286 TheresaFrog421 talk contribs (this also doesnt look good but ill just keep it for now) | ||||
| 15:05 | Ui Tamaki diffhist −5,006 TheresaFrog421 talk contribs | ||||
| 15:00 | Karin Misono diffhist −11,505 TheresaFrog421 talk contribs | ||||
|
|
14:53 | Mifuyu Azusa 2 changes history −11,221 [TheresaFrog421 (2×)] | |||
|
|
14:53 (cur | prev) +13 TheresaFrog421 talk contribs (→Game Info) | ||||
|
|
14:32 (cur | prev) −11,234 TheresaFrog421 talk contribs | ||||
|
|
14:52 | Sana Futaba 2 changes history −5,522 [TheresaFrog421 (2×)] | |||
|
|
14:52 (cur | prev) +13 TheresaFrog421 talk contribs (→Game Info) | ||||
|
|
14:28 (cur | prev) −5,535 TheresaFrog421 talk contribs | ||||
|
|
14:52 | Yachiyo Nanami 2 changes history −8,422 [TheresaFrog421 (2×)] | |||
|
|
14:52 (cur | prev) +13 TheresaFrog421 talk contribs (→Game Info) | ||||
|
|
14:24 (cur | prev) −8,435 TheresaFrog421 talk contribs | ||||
|
|
N 14:51 | Template:Magia Record Game Info 2 changes history +394 [TheresaFrog421 (2×)] | |||
| m |
|
14:51 (cur | prev) +14 TheresaFrog421 talk contribs (make it only show one for now) | |||
| N |
|
14:49 (cur | prev) +380 TheresaFrog421 talk contribs (Created page with "<onlyinclude><includeonly>{{#ifexist:Category:Magia Record {{{character}}} Units |{{#tag:tabber |{{#dpl: |category= Magia Record Units by ID & Magia Record {{{character}}} Units |ordermethod= sortkey |namespace= |redirects=exclude |include=* |format=,¦-¦ ²{#replace:%TITLE%¦Magia Record Units/}² =,, }}}} |{{:Magia Record Units/{{{character}}}}}}}</includeonly></onlyinclude>") | |||
| m 02:55 | Template:Magia Record Stats diffhist +11 TheresaFrog421 talk contribs | ||||
2 January 2026
| m 23:52 | Template:Magia Record Stats diffhist −15 TheresaFrog421 talk contribs | ||||
|
|
m 23:00 | Template:Magia Record Unit Header 2 changes history −1 [TheresaFrog421 (2×)] | |||
| m |
|
23:00 (cur | prev) 0 TheresaFrog421 talk contribs | |||
| m |
|
22:55 (cur | prev) −1 TheresaFrog421 talk contribs | |||