Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
9 January 2026
| 18:00 | Sayuki Fumino diffhist −12,261 TheresaFrog421 talk contribs | ||||
| 12:51 | Puella Magi Suzune Magica diffhist −36 EPF talk contribs | ||||
8 January 2026
| 19:19 | Ria Ami diffhist −20,462 TheresaFrog421 talk contribs | ||||
| m 18:50 | Template:Magia Record Stats diffhist −48 TheresaFrog421 talk contribs | ||||
7 January 2026
| 22:15 | Natsuki Utsuho diffhist −13,239 TheresaFrog421 talk contribs | ||||
| 13:39 | Magia Record Units/Matsuri Hinata diffhist +21,132 TheresaFrog421 talk contribs | ||||
| 13:15 | Manaka Kurumi diffhist −8,509 TheresaFrog421 talk contribs | ||||
| 02:03 | Kanoko Yayoi diffhist −9,646 TheresaFrog421 talk contribs | ||||
5 January 2026
| 02:09 | Template:Doppel Card diffhist 0 TheresaFrog421 talk contribs | ||||
| 01:47 | Mitama Yakumo diffhist −3,916 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:32 | Ikumi Makino diffhist −4,446 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:30 | Hinano Miyako diffhist −2,709 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:21 | Emiri Kisaki diffhist −6,009 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:15 | Ayaka Mariko diffhist −2,654 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:00 | Aimi Eri diffhist −2,047 TheresaFrog421 talk contribs | ||||
4 January 2026
| 20:40 | Ikumi Makino diffhist −10,587 TheresaFrog421 talk contribs | ||||
| 17:45 | Template:Doppel Card diffhist +41 TheresaFrog421 talk contribs | ||||
| 17:37 | Hinano Miyako diffhist −6,901 TheresaFrog421 talk contribs | ||||
| 17:31 | Himika Mao diffhist −5,829 TheresaFrog421 talk contribs | ||||
| 15:51 | Emiri Kisaki diffhist −7,732 TheresaFrog421 talk contribs | ||||
| 13:06 | Ayaka Mariko diffhist −13,622 TheresaFrog421 talk contribs | ||||
|
|
09:46 | Template:Runes 4 changes history +220 [0x99; EPF (3×)] | |||
|
|
09:46 (cur | prev) −71 EPF talk contribs | ||||
|
|
09:46 (cur | prev) +146 EPF talk contribs (Changing the sentence to a pangram to better illustrate what letters are available) | ||||
|
|
07:42 (cur | prev) +6 EPF talk contribs | ||||
|
|
03:50 (cur | prev) +139 0x99 talk contribs | ||||
|
|
02:35 | Aimi Eri 2 changes history −4,737 [TheresaFrog421 (2×)] | |||
| m |
|
02:35 (cur | prev) +1 TheresaFrog421 talk contribs (→Costume Stories) | |||
|
|
02:35 (cur | prev) −4,738 TheresaFrog421 talk contribs | ||||
3 January 2026
| 23:18 | Mitama Yakumo diffhist −12,398 TheresaFrog421 talk contribs | ||||
|
|
22:04 | Template:Magia Record Unit Header 6 changes history −74 [TheresaFrog421; Celtic Minstrel (5×)] | |||
|
|
22:04 (cur | prev) −72 Celtic Minstrel talk contribs (Remove excess space before period) | ||||
|
|
21:48 (cur | prev) +5 Celtic Minstrel talk contribs (Fix the second ArrayParameter length invocation) | ||||
|
|
21:44 (cur | prev) −138 Celtic Minstrel talk contribs (Simplify with Module:ArrayParameter) | ||||
|
|
21:29 (cur | prev) +80 Celtic Minstrel talk contribs (Use the PLURAL magic word) | ||||
|
|
21:11 (cur | prev) +42 Celtic Minstrel talk contribs (The blockquote style is a bit ugly. Try out a box instead.) | ||||
| m |
|
15:06 (cur | prev) +9 TheresaFrog421 talk contribs | |||
| 21:07 | Template:Doppel Card diffhist +41 Celtic Minstrel talk contribs (It looks REALLY bad with the Japanese description placed underneath the English one. Let's use tabs instead. A tabular format could also work, but doesn't seem to fit well here.) | ||||