Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
8 January 2026
| m 18:50 | Template:Magia Record Stats diffhist −48 TheresaFrog421 talk contribs | ||||
7 January 2026
| 15:07 | Mayu Kozue diffhist −10,241 TheresaFrog421 talk contribs | ||||
| 02:11 | Magia Record Units/Karin & Alina (Halloween) diffhist +739 TheresaFrog421 talk contribs | ||||
6 January 2026
| 14:22 | Holy Alina diffhist +51 TheresaFrog421 talk contribs (→Gallery) | ||||
5 January 2026
|
|
18:02 | A-Q 2 changes history +2,400 [TheresaFrog421; EPF] | |||
|
|
18:02 (cur | prev) +2,340 EPF talk contribs (→Trivia) | ||||
|
|
15:57 (cur | prev) +60 TheresaFrog421 talk contribs | ||||
| 02:16 | Ui Tamaki diffhist −3,782 TheresaFrog421 talk contribs (→Game Info) | ||||
| 02:12 | Tsukuyo Amane diffhist −5,717 TheresaFrog421 talk contribs (→Game Info) | ||||
| 02:09 | Template:Doppel Card diffhist 0 TheresaFrog421 talk contribs | ||||
| 02:05 | Tsukasa Amane diffhist −5,361 TheresaFrog421 talk contribs (→Game Info) | ||||
| 02:03 | Touka Satomi diffhist −2,816 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:58 | Sana Futaba diffhist −9,104 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:53 | Nemu Hiiragi diffhist −2,931 TheresaFrog421 talk contribs (→Game Info) | ||||
|
|
01:49 | Template:Magia Record Game Info 2 changes history −3 [TheresaFrog421 (2×)] | |||
| m |
|
01:49 (cur | prev) +5 TheresaFrog421 talk contribs | |||
|
|
01:48 (cur | prev) −8 TheresaFrog421 talk contribs | ||||
| 01:45 | Mifuyu Azusa diffhist −8,205 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:42 | Karin Misono diffhist −5,638 TheresaFrog421 talk contribs (→Game Info) | ||||
|
|
01:26 | Magia Record Units/Alina Gray 2 changes history +3,006 [TheresaFrog421 (2×)] | |||
| m |
|
01:26 (cur | prev) −7 TheresaFrog421 talk contribs (→Costume Stories) | |||
|
|
01:07 (cur | prev) +3,013 TheresaFrog421 talk contribs | ||||
4 January 2026
| 18:23 | Holy Mami diffhist −10,570 TheresaFrog421 talk contribs | ||||
| 18:15 | Holy Alina diffhist −12,936 TheresaFrog421 talk contribs | ||||
| 17:45 | Template:Doppel Card diffhist +41 TheresaFrog421 talk contribs | ||||
| 14:27 | Template:Magia Record Game Info diffhist +50 TheresaFrog421 talk contribs | ||||
|
|
09:46 | Template:Runes 4 changes history +220 [0x99; EPF (3×)] | |||
|
|
09:46 (cur | prev) −71 EPF talk contribs | ||||
|
|
09:46 (cur | prev) +146 EPF talk contribs (Changing the sentence to a pangram to better illustrate what letters are available) | ||||
|
|
07:42 (cur | prev) +6 EPF talk contribs | ||||
|
|
03:50 (cur | prev) +139 0x99 talk contribs | ||||
3 January 2026
| 23:22 | Tsukasa Amane diffhist −16,855 TheresaFrog421 talk contribs | ||||
| 23:20 | Tsukuyo Amane diffhist −15,252 TheresaFrog421 talk contribs | ||||
|
|
22:04 | Template:Magia Record Unit Header 6 changes history −74 [TheresaFrog421; Celtic Minstrel (5×)] | |||
|
|
22:04 (cur | prev) −72 Celtic Minstrel talk contribs (Remove excess space before period) | ||||
|
|
21:48 (cur | prev) +5 Celtic Minstrel talk contribs (Fix the second ArrayParameter length invocation) | ||||
|
|
21:44 (cur | prev) −138 Celtic Minstrel talk contribs (Simplify with Module:ArrayParameter) | ||||
|
|
21:29 (cur | prev) +80 Celtic Minstrel talk contribs (Use the PLURAL magic word) | ||||
|
|
21:11 (cur | prev) +42 Celtic Minstrel talk contribs (The blockquote style is a bit ugly. Try out a box instead.) | ||||
| m |
|
15:06 (cur | prev) +9 TheresaFrog421 talk contribs | |||
| 21:07 | Template:Doppel Card diffhist +41 Celtic Minstrel talk contribs (It looks REALLY bad with the Japanese description placed underneath the English one. Let's use tabs instead. A tabular format could also work, but doesn't seem to fit well here.) | ||||
| 15:05 | Ui Tamaki diffhist −5,006 TheresaFrog421 talk contribs | ||||
| 15:03 | Nemu Hiiragi diffhist −16,038 TheresaFrog421 talk contribs | ||||
| 15:00 | Karin Misono diffhist −11,505 TheresaFrog421 talk contribs | ||||
|
|
14:53 | Touka Satomi 2 changes history −15,892 [TheresaFrog421 (2×)] | |||
|
|
14:53 (cur | prev) +13 TheresaFrog421 talk contribs (→Game Info) | ||||
|
|
14:35 (cur | prev) −15,905 TheresaFrog421 talk contribs | ||||
|
|
14:53 | Mifuyu Azusa 2 changes history −11,221 [TheresaFrog421 (2×)] | |||
|
|
14:53 (cur | prev) +13 TheresaFrog421 talk contribs (→Game Info) | ||||
|
|
14:32 (cur | prev) −11,234 TheresaFrog421 talk contribs | ||||
|
|
14:52 | Sana Futaba 2 changes history −5,522 [TheresaFrog421 (2×)] | |||
|
|
14:52 (cur | prev) +13 TheresaFrog421 talk contribs (→Game Info) | ||||
|
|
14:28 (cur | prev) −5,535 TheresaFrog421 talk contribs | ||||
|
|
N 14:51 | Template:Magia Record Game Info 2 changes history +394 [TheresaFrog421 (2×)] | |||
| m |
|
14:51 (cur | prev) +14 TheresaFrog421 talk contribs (make it only show one for now) | |||
| N |
|
14:49 (cur | prev) +380 TheresaFrog421 talk contribs (Created page with "<onlyinclude><includeonly>{{#ifexist:Category:Magia Record {{{character}}} Units |{{#tag:tabber |{{#dpl: |category= Magia Record Units by ID & Magia Record {{{character}}} Units |ordermethod= sortkey |namespace= |redirects=exclude |include=* |format=,¦-¦ ²{#replace:%TITLE%¦Magia Record Units/}² =,, }}}} |{{:Magia Record Units/{{{character}}}}}}}</includeonly></onlyinclude>") | |||
|
|
14:36 | Magia Record Units/Alina Gray 2 changes history +15,617 [TheresaFrog421 (2×)] | |||
|
|
14:36 (cur | prev) +13,662 TheresaFrog421 talk contribs | ||||
|
|
01:50 (cur | prev) +1,955 TheresaFrog421 talk contribs | ||||
| m 02:55 | Template:Magia Record Stats diffhist +11 TheresaFrog421 talk contribs | ||||