User:TheresaFrog421/Sandbox: Difference between revisions
| Line 83: | Line 83: | ||
=Exedra Enemies= | =Exedra Enemies= | ||
<onlyinclude><includeonly><div style='height:100px; width:100px; position:relative; display:inline-block; border:solid 1px #fff;'>{{#if:{{{bg_id|}}}|<div style='position:absolute'>[[File:Bg 3d {{{bg_id}}} col.png|100px]]</div><div style='position:absolute; filter:brightness(0) invert(1); left:6px; top:6px;'>[[File:{{{icon_id}}} thumbnail.png|90px]]</div>}}<div style='position:absolute; left:5px; top:5px;'>[[File:{{{icon_id}}} thumbnail.png|90px]]</div></div></includeonly></onlyinclude> | <onlyinclude><includeonly><div style='height:100px; width:100px; position:relative; display:inline-block; border:solid 1px #fff;'>{{#if:{{{bg_id|}}}|<div style='position:absolute'>[[File:Bg 3d {{{bg_id}}} col.png|100px]]</div><div style='position:absolute; filter:brightness(0) invert(1); left:6px; top:6px;'>[[File:{{{icon_id}}} thumbnail.png|90px]]</div>}}<div style='position:absolute; left:5px; top:5px;'>[[File:{{{icon_id}}} thumbnail.png|90px]]</div><div style='position:absolute; left:-6px; top:-6px;'>{{Magia Exedra Element Icon|{{{element|}}}|Big|size=45px}}</div></div></includeonly></onlyinclude> | ||
''Elements based on their attacks in their original main quests/events and their base forms, as these can change based on where the enemy is fought and most minions have extra forms, which often use Flame, Aqua and Forest.'' | |||
==Madoka Magica== | |||
===Rose Garden Witch Part I=== | |||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=600002 | |icon_id=600002 | ||
|bg_id=636 | |bg_id=636 002 | ||
|element=Forest | |||
}} | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=600003 | |||
|bg_id=636 002 | |||
|element=Forest | |||
}} | |||
===Rose Garden Witch Part II=== | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=600002 | |||
|bg_id=636 006 | |||
|element=Forest | |||
}} | }} | ||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=600003 | |icon_id=600003 | ||
|bg_id=636 006 | |bg_id=636 006 | ||
|element=Forest | |||
}} | }} | ||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=600001 | |icon_id=600001 | ||
|bg_id=636 009 | |bg_id=636 009 | ||
|element=Forest | |||
}} | }} | ||
===Darkness Witch=== | |||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=601002 | |icon_id=601002 | ||
|bg_id=636 010 | |bg_id=636 010 | ||
|element=Dark | |||
}} | }} | ||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=601001 | |icon_id=601001 | ||
|bg_id=636 013 | |bg_id=636 013 | ||
|element=Dark | |||
}} | }} | ||
===Dessert Witch=== | |||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=602003 | |icon_id=602003 | ||
|bg_id=636 014 | |bg_id=636 014 | ||
|element=Light | |||
}} | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=602009 | |||
|bg_id=636 014 | |||
|element=Light | |||
}} | }} | ||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=602004 | |icon_id=602004 | ||
|bg_id=636 | |bg_id=636 014 | ||
|element=Light | |||
}} | }} | ||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=602001 | |icon_id=602001 | ||
|bg_id=636 017 | |bg_id=636 017 | ||
|element=Light | |||
}} | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=602002 | |||
|bg_id=636 017 | |||
|element=Light | |||
}} | }} | ||
===Box Witch=== | |||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=603002 | |icon_id=603002 | ||
|bg_id=636 018 | |bg_id=636 018 | ||
|element=Light | |||
}} | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=603003 | |||
|bg_id=636 018 | |||
|element=Dark | |||
}} | }} | ||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=603001 | |icon_id=603001 | ||
|bg_id=636 021 | |bg_id=636 021 | ||
|element=Light | |||
}} | }} | ||
===Graffiti Witch=== | |||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=604002 | |icon_id=604002 | ||
|bg_id=636 022 | |bg_id=636 022 | ||
|element=Flame | |||
}} | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=604003 | |||
|bg_id=636 022 | |||
|element=Aqua | |||
}} | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=604004 | |||
|bg_id=636 022 | |||
|element=Void | |||
}} | }} | ||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=604001 | |icon_id=604001 | ||
|bg_id=636 025 | |bg_id=636 025 | ||
|element=Flame | |||
}} | }} | ||
===Silver Witch=== | |||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=605002 | |icon_id=605002 | ||
|bg_id=636 026 | |bg_id=636 026 | ||
|element=Void | |||
}} | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=605003 | |||
|bg_id=636 026 | |||
|element=Void | |||
}} | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=605004 | |||
|bg_id=636 026 | |||
|element=Void | |||
}} | }} | ||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=605001 | |icon_id=605001 | ||
|bg_id=636 029 | |bg_id=636 029 | ||
|element=Void | |||
}} | }} | ||
===Shadow Witch=== | |||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=606002 | |icon_id=606002 | ||
|bg_id=636 030 | |bg_id=636 030 | ||
|element=Dark | |||
}} | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=606003 | |||
|bg_id=636 030 | |||
|element=Dark | |||
}} | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=606004 | |||
|bg_id=636 030 | |||
|element=Dark | |||
}} | }} | ||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=606001 | |icon_id=606001 | ||
|bg_id=636 033 | |bg_id=636 033 | ||
|element=Dark | |||
}} | }} | ||
===Dog Witch=== | |||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=607002 | |icon_id=607002 | ||
|bg_id=636 034 | |bg_id=636 034 | ||
|element=Aqua | |||
}} | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=607003 | |||
|bg_id=636 034 | |||
|element=Flame | |||
}} | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=607004 | |||
|bg_id=636 034 | |||
|element=Light | |||
}} | }} | ||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=607001 | |icon_id=607001 | ||
|bg_id=636 037 | |bg_id=636 037 | ||
|element=Forest | |||
}} | }} | ||
===Mermaid Witch=== | |||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=608002 | |icon_id=608002 | ||
|bg_id=636 038 | |bg_id=636 038 | ||
|element=Aqua | |||
}} | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=608003 | |||
|bg_id=636 038 | |||
|element=Aqua | |||
}} | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=608004 | |||
|bg_id=636 038 | |||
|element=Aqua | |||
}} | }} | ||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=608001 | |icon_id=608001 | ||
|bg_id=636 041 | |bg_id=636 041 | ||
|element=Aqua | |||
}} | }} | ||
===Artist Witch=== | |||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=609002 | |icon_id=609002 | ||
|bg_id=636 043 | |bg_id=636 043 | ||
|element=Void | |||
}} | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=609003 | |||
|bg_id=636 043 | |||
|element=Void | |||
}} | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=609004 | |||
|bg_id=636 043 | |||
|element=Void | |||
}} | }} | ||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=609001 | |icon_id=609001 | ||
|bg_id=636 046 | |bg_id=636 046 | ||
|element=Dark | |||
}} | }} | ||
===Chariperson Witch=== | |||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=610002 | |icon_id=610002 | ||
|bg_id=636 047 | |bg_id=636 047 | ||
|element=Flame | |||
}} | }} | ||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=610001 | |icon_id=610001 | ||
|bg_id=636 050 | |bg_id=636 050 | ||
|element=Aqua | |||
}} | }} | ||
===Birdcage Witch=== | |||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=611002 | |icon_id=611002 | ||
|bg_id=636 051 | |bg_id=636 051 | ||
|element=Flame | |||
}} | }} | ||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=611001 | |icon_id=611001 | ||
|bg_id=636 054 | |bg_id=636 054 | ||
|element=Flame | |||
}} | }} | ||
===Stage Witch=== | |||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=612002 | |icon_id=612002 | ||
|bg_id= | |bg_id= | ||
|element=Aqua | |||
}} | }} | ||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=612003 | |icon_id=612003 | ||
|bg_id= | |bg_id= | ||
|element=Flame<!-- Doesnt attack with fire, but uses Burn --> | |||
}} | }} | ||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=612005 | |icon_id=612005 | ||
|bg_id= | |bg_id= | ||
|element=Dark | |||
}} | }} | ||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=612006 | |icon_id=612006 | ||
|bg_id= | |bg_id= | ||
|element=Forest | |||
}} | }} | ||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=612001 | |icon_id=612001 | ||
|bg_id= | |bg_id= | ||
|element=Flame | |||
}} | }} | ||
==Magia Record== | |||
===Sandbox Witch=== | |||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=617002 | |icon_id=617002 | ||
|bg_id=636 056 | |bg_id=636 056 | ||
|element=Void | |||
}} | }} | ||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=617001 | |icon_id=617001 | ||
|bg_id=636 059 | |bg_id=636 059 | ||
|element=Void | |||
}} | }} | ||
===Rumor of the Commoner's Horse=== | |||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=618002 | |icon_id=618002 | ||
|bg_id=636 060 | |bg_id=636 060 | ||
|element= | |||
}} | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=1014 | |||
|bg_id=636 060 | |||
|element= | |||
}} | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=1015 | |||
|bg_id=636 060 | |||
|element= | |||
}} | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=1016 | |||
|bg_id=636 060 | |||
|element= | |||
}} | }} | ||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=618001 | |icon_id=618001 | ||
|bg_id=636 061 | |bg_id=636 061 | ||
|element= | |||
}} | }} | ||
===Rumor of the Anonymous AI=== | |||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=619002 | |icon_id=619002 | ||
|bg_id=636 062 | |bg_id=636 062 | ||
|element= | |||
}} | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=1025 | |||
|bg_id=636 062 | |||
|element= | |||
}} | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=1026 | |||
|bg_id=636 062 | |||
|element= | |||
}} | }} | ||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=619001 | |icon_id=619001 | ||
|bg_id=636 063 | |bg_id=636 063 | ||
|element= | |||
}} | }} | ||
===Rumor of the Chelation Land Ferris Wheel=== | |||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=620002 | |icon_id=620002 | ||
|bg_id=636 064 | |bg_id=636 064 | ||
|element= | |||
}} | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=1019 | |||
|bg_id=636 064 | |||
|element= | |||
}} | }} | ||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=620001 | |icon_id=620001 | ||
|bg_id=636 067 | |bg_id=636 067 | ||
|element= | |||
}} | |||
===Blessed Witch=== | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=621003 | |||
|bg_id= | |||
|element= | |||
}} | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=113901 | |||
|bg_id= | |||
|element= | |||
}} | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=621001 | |||
|bg_id= | |||
|element= | |||
}} | }} | ||
===Witch of Good Fortune=== | |||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=621003 | |icon_id=621003 | ||
|bg_id= | |bg_id= | ||
|element= | |||
}} | }} | ||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=621001 | |icon_id=621001 | ||
|bg_id= | |bg_id= | ||
|element= | |||
}} | }} | ||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=621002 | |icon_id=621002 | ||
|bg_id= | |bg_id= | ||
|element= | |||
}} | }} | ||
==Oriko Magica== | |||
===Needle Witch=== | |||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=615002 | |icon_id=615002 | ||
| Line 266: | Line 460: | ||
}} | }} | ||
==Wraith Arc== | |||
===Wraith Arc=== | ===Wraith Arc=== | ||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
| Line 276: | Line 471: | ||
}} | }} | ||
==Crescent Memoria== | |||
===Momoko Togame's Memory=== | |||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=625002 | |icon_id=625002 | ||
| Line 285: | Line 481: | ||
|bg_id= | |bg_id= | ||
}} | }} | ||
===Tsuruno Yui's Memory=== | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=656004 | |||
|bg_id= | |||
}} | |||
===Critic Witch=== | |||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=656004 | |icon_id=656004 | ||
| Line 294: | Line 496: | ||
}} | }} | ||
==-Rebellion-== | |||
===Nightmare Arc=== | |||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=649002 | |icon_id=649002 | ||
| Line 319: | Line 522: | ||
|bg_id= | |bg_id= | ||
}} | }} | ||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=1003 | |||
|bg_id= | |||
}} | |||
===Nutcracker Witch=== | |||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=650006 | |icon_id=650006 | ||
| Line 340: | Line 548: | ||
}} | }} | ||
==Darc Magica== | |||
===Corbeau=== | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=654001 | |||
|bg_id= | |||
}} | |||
{{User:TheresaFrog421/Sandbox | |||
|icon_id=1120 | |||
|bg_id= | |||
}} | |||
===Crépuscule de la Reine=== | |||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=654001 | |icon_id=654001 | ||
| Line 358: | Line 576: | ||
}} | }} | ||
==Event== | |||
{{User:TheresaFrog421/Sandbox | {{User:TheresaFrog421/Sandbox | ||
|icon_id=613002 | |icon_id=613002 | ||
Revision as of 18:28, 1 October 2026
Kioku
I've noticed that the ID placements of the Kioku match up in a specific order with every character, this table is a representation of that. This list doesn't include characters that have only one of these special Kioku, such as Rika and Ren.
| Base | Kimono | Unknown[1] | Halloween | Swimsuit | Christmas | Pastry Chef | Doppel | Unknown[2] | Evolved[3] | |
|---|---|---|---|---|---|---|---|---|---|---|
| M A D O K A |
2 Unknown Kioku | |||||||||
| H O M U R A |
2 Unknown Kioku[4] | |||||||||
| M A M I |
||||||||||
| S A Y A K A |
3 Unknown Kioku[5] | |||||||||
| K Y O K O |
||||||||||
| I R O H A |
2 Unknown Kioku | |||||||||
| Y A C H I Y O |
1 Unknown Kioku | |||||||||
- ↑ Currently Madoka has a Kimono Kioku and a Swimsuit Kioku, and inbetween them are 2 empty ID spots. Because Mami's Halloween Kioku comes before her Swimsuit unit, Halloween could be one of them, but the other is unknown
- ↑ Currently Sayaka has a Christmas Kioku and a Rebellion (Evolved) Kioku, and inbetween them are 3 empty ID spots. Because Kyoko has a Christmas Kioku, and a Valentine's Kioku, the placement can be connected to Mami's Kioku, putting the Doppel category in Sayaka's gap, but that leaves one more unknown type.
- ↑ This isn't as 'set' of a category like the other ones, but because both Pluvia☆Magica and the Rebellion units are so far ahead in the ID placements, I group them together.
- ↑ Both Homura and Madoka have School Uniform models, which take up ID spots. Madoka's School Uniform Model takes the 02 spot, putting it between her Base and Kimono Unit, but Homura's School Uniform Model takes the 05 spot, putting it between two unknown Kioku. Madoka's placement suggests that Homura will have one more 'Base' Kioku and one from the other categories, it can be assumed that the one from the other categories is a Kimono unit, as she had one in Magia Record.
- ↑ One of these is 100% the Darklight Anomaly Sayaka / Exedra Quest Sayaka. No way they gave her that cool of a design and not use it for a Kioku
Exedra Enemies
Elements based on their attacks in their original main quests/events and their base forms, as these can change based on where the enemy is fought and most minions have extra forms, which often use Flame, Aqua and Forest.
Madoka Magica
Rose Garden Witch Part I
Rose Garden Witch Part II
Darkness Witch
Dessert Witch
Box Witch
Graffiti Witch
Silver Witch
Shadow Witch
Dog Witch
Mermaid Witch
Artist Witch
Chariperson Witch
Birdcage Witch
Stage Witch
Magia Record
Sandbox Witch
Rumor of the Commoner's Horse
Rumor of the Anonymous AI
Rumor of the Chelation Land Ferris Wheel
Blessed Witch
Witch of Good Fortune
Oriko Magica
Needle Witch
Wraith Arc
Wraith Arc
Crescent Memoria
Momoko Togame's Memory
Tsuruno Yui's Memory
Critic Witch
-Rebellion-
Nightmare Arc
Nutcracker Witch
Darc Magica
Corbeau
Crépuscule de la Reine
Event
Other
Kimochi Raids
Gallery
-
Kimochi Medal
Magia☆Report / Magia☆Et Cetera
Events (Magia Record)
KamiFest: Kamihama Idol Festival 2020
Story translated by Mizuna Anon.
Kamihama Armageddon
Story translated by ????.
Kamihama Beach Spa Adventure
Story translated by Mizuna Anon.
Testing
Voice Actors
A list of anime voice actors by characters, made because of just how many of them are missing on this wiki. Ordered by when they appear to make deleting sections easier (for example Magia Record's third season wasn't dubbed into Russian, meaning any character from that season won't have a voice actor). Also episode they appear in are listed because of how some websites that list voice actors specify an episode.
Puella Magi Madoka Magica
Magia Record: Puella Magi Madoka Magica Side Story
| Character | Episodes | Japanese | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | Season 2 | Season 3 | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| Iroha Tamaki | ||||||||||||||||||||||||||
| Kuroe | ||||||||||||||||||||||||||
| Iroha's Mother | ||||||||||||||||||||||||||
| Iroha's Father | ||||||||||||||||||||||||||
| Takarazaki Teacher | ||||||||||||||||||||||||||
| Kyubey | ||||||||||||||||||||||||||
| Lil' Kyubey | ||||||||||||||||||||||||||
| Yachiyo Nanami | ||||||||||||||||||||||||||
| Kaede Akino | ||||||||||||||||||||||||||
| Momoko Togame | ||||||||||||||||||||||||||
| Rena Minami | ||||||||||||||||||||||||||
| Ren Isuzu | ||||||||||||||||||||||||||
| Shadow A | ||||||||||||||||||||||||||
| Shadow B | ||||||||||||||||||||||||||
| Touka Satomi | ||||||||||||||||||||||||||
| Ui Tamaki | ||||||||||||||||||||||||||
| Nemu Hiiragi | ||||||||||||||||||||||||||
| Mitama Yakumo | ||||||||||||||||||||||||||
| Mayu Kozue | ||||||||||||||||||||||||||
| Sayuki Fumino | ||||||||||||||||||||||||||
| Mami Tomoe | ||||||||||||||||||||||||||
| Tsuruno Yui | ||||||||||||||||||||||||||
| Tsuruno's Father | ||||||||||||||||||||||||||
| Shadow[? 3] | ||||||||||||||||||||||||||
| Uwasa[? 3] | ||||||||||||||||||||||||||
| Voice[? 3] | ||||||||||||||||||||||||||
| Mifuyu Azusa | ||||||||||||||||||||||||||
| Akira Shinobu | ||||||||||||||||||||||||||
| Meiyui Chun | ||||||||||||||||||||||||||
| Nanaka Tokiwa | ||||||||||||||||||||||||||
| Felicia Mitsuki | ||||||||||||||||||||||||||
| Kako Natsume | ||||||||||||||||||||||||||
| Water Man Uwasa | ||||||||||||||||||||||||||
| Waitress Uwasa | ||||||||||||||||||||||||||
| Rumor Spreader | ||||||||||||||||||||||||||
| Uwasa[? 3] | ||||||||||||||||||||||||||
| Uwasa[? 3] | ||||||||||||||||||||||||||
| Uwasa[? 3] | ||||||||||||||||||||||||||
| Uwasa[? 3] | ||||||||||||||||||||||||||
| Kyoko Sakura | ||||||||||||||||||||||||||
| Tsukuyo Amane | ||||||||||||||||||||||||||
| Tsukasa Amane | ||||||||||||||||||||||||||
| Ikumi Makino | ||||||||||||||||||||||||||
| DJ Hammer | ||||||||||||||||||||||||||
| Sana Futaba | ||||||||||||||||||||||||||
| Kamihama Teacher | ||||||||||||||||||||||||||
| Kanagi Izumi | ||||||||||||||||||||||||||
| Ai | ||||||||||||||||||||||||||
| Sana's Mother | ||||||||||||||||||||||||||
| Sana's Stepfather | ||||||||||||||||||||||||||
| Sana's Older Stepbrother | ||||||||||||||||||||||||||
| Sana's Younger Stepbrother | ||||||||||||||||||||||||||
| Alina Gray | ||||||||||||||||||||||||||
| Oscar | ||||||||||||||||||||||||||
