Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 January 2026
| 15:21 | Mel Anna diffhist −14,625 TheresaFrog421 talk contribs | ||||
| 15:13 | Meiyui Chun diffhist −7,584 TheresaFrog421 talk contribs | ||||
| 15:09 | Meguru Hibiki diffhist −11,190 TheresaFrog421 talk contribs | ||||
| 11:49 | Lil' Kyubey diffhist +13 TheresaFrog421 talk contribs | ||||
5 January 2026
| 02:18 | Yachiyo Nanami diffhist −6,140 TheresaFrog421 talk contribs (→Game Info) | ||||
| 02:16 | Ui Tamaki diffhist −3,782 TheresaFrog421 talk contribs (→Game Info) | ||||
| 02:14 | Magia Record Units/Tsuruno Yui diffhist +13,483 TheresaFrog421 talk contribs | ||||
| 02:09 | Template:Doppel Card diffhist 0 TheresaFrog421 talk contribs | ||||
| 01:56 | Rena Minami diffhist −6,595 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:50 | Momoko Togame diffhist −4,127 TheresaFrog421 talk contribs (→Game Info) | ||||
|
|
01:49 | Template:Magia Record Game Info 2 changes history −3 [TheresaFrog421 (2×)] | |||
| m |
|
01:49 (cur | prev) +5 TheresaFrog421 talk contribs | |||
|
|
01:48 (cur | prev) −8 TheresaFrog421 talk contribs | ||||
| 01:43 | Leila Ibuki diffhist −4,220 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:37 | Kaede Akino diffhist −8,169 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:34 | Iroha Tamaki diffhist −12,635 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:21 | Emiri Kisaki diffhist −6,009 TheresaFrog421 talk contribs (→Game Info) | ||||
| 01:03 | Akira Shinobu diffhist −3,241 TheresaFrog421 talk contribs | ||||
4 January 2026
| 19:00 | Leila Ibuki diffhist −4,515 TheresaFrog421 talk contribs | ||||
| 18:23 | Holy Mami diffhist −10,570 TheresaFrog421 talk contribs | ||||
| 17:45 | Template:Doppel Card diffhist +41 TheresaFrog421 talk contribs | ||||
| 16:29 | Fate T. Harlaown diffhist −6,883 TheresaFrog421 talk contribs | ||||
| 16:22 | Eternal Sakura diffhist −30,020 TheresaFrog421 talk contribs | ||||
| 15:51 | Emiri Kisaki diffhist −7,732 TheresaFrog421 talk contribs | ||||
| 14:27 | Template:Magia Record Game Info diffhist +50 TheresaFrog421 talk contribs | ||||
|
|
09:46 | Template:Runes 4 changes history +220 [0x99; EPF (3×)] | |||
|
|
09:46 (cur | prev) −71 EPF talk contribs | ||||
|
|
09:46 (cur | prev) +146 EPF talk contribs (Changing the sentence to a pangram to better illustrate what letters are available) | ||||
|
|
07:42 (cur | prev) +6 EPF talk contribs | ||||
|
|
03:50 (cur | prev) +139 0x99 talk contribs | ||||
|
|
02:46 | Akira Shinobu 2 changes history −11,106 [TheresaFrog421 (2×)] | |||
| m |
|
02:46 (cur | prev) −1 TheresaFrog421 talk contribs | |||
|
|
02:46 (cur | prev) −11,105 TheresaFrog421 talk contribs | ||||
3 January 2026
|
|
22:04 | Template:Magia Record Unit Header 6 changes history −74 [TheresaFrog421; Celtic Minstrel (5×)] | |||
|
|
22:04 (cur | prev) −72 Celtic Minstrel talk contribs (Remove excess space before period) | ||||
|
|
21:48 (cur | prev) +5 Celtic Minstrel talk contribs (Fix the second ArrayParameter length invocation) | ||||
|
|
21:44 (cur | prev) −138 Celtic Minstrel talk contribs (Simplify with Module:ArrayParameter) | ||||
|
|
21:29 (cur | prev) +80 Celtic Minstrel talk contribs (Use the PLURAL magic word) | ||||
|
|
21:11 (cur | prev) +42 Celtic Minstrel talk contribs (The blockquote style is a bit ugly. Try out a box instead.) | ||||
| m |
|
15:06 (cur | prev) +9 TheresaFrog421 talk contribs | |||
| 21:07 | Template:Doppel Card diffhist +41 Celtic Minstrel talk contribs (It looks REALLY bad with the Japanese description placed underneath the English one. Let's use tabs instead. A tabular format could also work, but doesn't seem to fit well here.) | ||||
| 15:05 | Ui Tamaki diffhist −5,006 TheresaFrog421 talk contribs | ||||
|
|
14:55 | Kaede Akino 2 changes history −4,986 [TheresaFrog421 (2×)] | |||
|
|
14:55 (cur | prev) +13 TheresaFrog421 talk contribs (→Game Info) | ||||
|
|
14:48 (cur | prev) −4,999 TheresaFrog421 talk contribs | ||||
|
|
14:55 | Momoko Togame 2 changes history −3,715 [TheresaFrog421 (2×)] | |||
|
|
14:55 (cur | prev) +13 TheresaFrog421 talk contribs (→Game Info) | ||||
|
|
14:46 (cur | prev) −3,728 TheresaFrog421 talk contribs | ||||
|
|
14:54 | Rena Minami 2 changes history −9,542 [TheresaFrog421 (2×)] | |||
|
|
14:54 (cur | prev) +13 TheresaFrog421 talk contribs (→Game Info) | ||||
|
|
14:40 (cur | prev) −9,555 TheresaFrog421 talk contribs | ||||
|
|
14:52 | Yachiyo Nanami 2 changes history −8,422 [TheresaFrog421 (2×)] | |||
|
|
14:52 (cur | prev) +13 TheresaFrog421 talk contribs (→Game Info) | ||||
|
|
14:24 (cur | prev) −8,435 TheresaFrog421 talk contribs | ||||
|
|
N 14:51 | Template:Magia Record Game Info 2 changes history +394 [TheresaFrog421 (2×)] | |||
| m |
|
14:51 (cur | prev) +14 TheresaFrog421 talk contribs (make it only show one for now) | |||
| N |
|
14:49 (cur | prev) +380 TheresaFrog421 talk contribs (Created page with "<onlyinclude><includeonly>{{#ifexist:Category:Magia Record {{{character}}} Units |{{#tag:tabber |{{#dpl: |category= Magia Record Units by ID & Magia Record {{{character}}} Units |ordermethod= sortkey |namespace= |redirects=exclude |include=* |format=,¦-¦ ²{#replace:%TITLE%¦Magia Record Units/}² =,, }}}} |{{:Magia Record Units/{{{character}}}}}}}</includeonly></onlyinclude>") | |||
| 14:49 | Iroha Tamaki diffhist +13 TheresaFrog421 talk contribs (→Game Info) | ||||
| 14:26 | Magia Record Units/Tsuruno Yui diffhist +5,737 TheresaFrog421 talk contribs | ||||