Madoka Magica Characters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
They are from a Madoka Magica media, they should be included Tag: Reverted |
||
Line 30: | Line 30: | ||
|image=Nagisa Momoe.png | |image=Nagisa Momoe.png | ||
|height=170 | |height=170 | ||
}} | |||
}} | |||
{{TableWrap|width=4|class=mw-collapsible | |||
|header=<h6 style="display:inline">[[Puella Magi Madoka Magica Mobage|Mobage]] Characters</h6> | |||
|{{Simple Character Cell | |||
|name=Elise | |||
|link=Elise (Mobage) | |||
|image=Mobage7060.jpg | |||
|height=140 | |||
}} | |||
|{{Simple Character Cell | |||
|name=Claire | |||
|image=Mobage7059.jpg | |||
|height=140 | |||
}} | |||
|{{Simple Character Cell | |||
|name=Hiyori | |||
|image=Mobage7058.jpg | |||
|height=140 | |||
}} | |||
|{{Simple Character Cell | |||
|name=Komachi | |||
|link=Komachi (Mobage) | |||
|image=Mobage7057.jpg | |||
|height=140 | |||
}} | }} | ||
}} | }} | ||
Line 107: | Line 132: | ||
<onlyinclude> | <onlyinclude> | ||
{{TableWrap|width=6|class=mw-collapsible | {{TableWrap|width=6|class=mw-collapsible | ||
|header=<h6 style="display:inline">Witches and | |header=<h6 style="display:inline">Witches and Familiars</h6> | ||
|{{Witch Character Cell | |{{Witch Character Cell | ||
|image=Card Gertrud.png | |image=Card Gertrud.png | ||
Line 184: | Line 209: | ||
|name=????? (Walpurgisnacht) | |name=????? (Walpurgisnacht) | ||
|minions=[[Walpurgisnacht#Minions|?????]] | |minions=[[Walpurgisnacht#Minions|?????]] | ||
}} | |||
}} | |||
{{TableWrap|width=5|class=mw-collapsible | |||
|header=<h6 style="display:inline">Witches and Familiars from ''Mobage''</h6> | |||
|{{Witch Character Cell | |||
|name=Witch of Sewing | |||
|image=Witch_of_Sewing_card.png | |||
}} | |||
|{{Witch Character Cell | |||
|name=Witch of Springtime | |||
|image=Witch_of_Springtime_card.png | |||
}} | |||
|{{Witch Character Cell | |||
|name=Witch of Giraffes | |||
|image=Witch_of_Giraffes_card.png | |||
}} | |||
|{{Witch Character Cell | |||
|name=Witch That Wants To Be A Bird | |||
|image=Witch_That_Wants_To_Be_A_Bird_card.png | |||
}} | |||
|{{Witch Character Cell | |||
|name=Witch of Frogs | |||
|image=Witch_of_Frogs_card.png | |||
|minions=[[Witch of Frogs|?????]] | |||
}} | |||
|{{Witch Character Cell | |||
|name=Witch of Dreams | |||
|image=Witch_of_Dreams_card.png | |||
|minions=[[Witch of Dreams|?????]] | |||
}} | |||
|{{Witch Character Cell | |||
|name=Diva Witch | |||
|image=Diva_Witch_card.png | |||
|minions=[[Diva Witch|?????]] | |||
}} | |||
|{{Witch Character Cell | |||
|name=Cell Witch | |||
|image=Cell_Witch_card.png | |||
|minions=[[Cell Witch|?????]] | |||
}} | }} | ||
}} | }} | ||
{{TableWrap|width=6|class=mw-collapsible | {{TableWrap|width=6|class=mw-collapsible | ||
|header=<h6 style="display:inline">Witches and | |header=<h6 style="display:inline">Witches and Familiars from ''Portable''</h6> | ||
|{{Witch Character Cell | |{{Witch Character Cell | ||
|image=Candeloro_Card_v2.png | |image=Candeloro_Card_v2.png | ||
Line 214: | Line 278: | ||
}} | }} | ||
{{TableWrap|width=6|class=mw-collapsible | {{TableWrap|width=6|class=mw-collapsible | ||
|header=<h6 style="display:inline">Witches and | |header=<h6 style="display:inline">Witches and Familiars from ''Drama CD 4''</h6> | ||
|{{Witch Character Cell | |{{Witch Character Cell | ||
|image=Paola card.png | |image=Paola card.png | ||
Line 222: | Line 286: | ||
}} | }} | ||
{{TableWrap|width=6|class=mw-collapsible | {{TableWrap|width=6|class=mw-collapsible | ||
|header=<h6 style="display:inline">Witches and | |header=<h6 style="display:inline">Witches and Familiars from ''Rebellion''</h6> | ||
|{{Witch Character Cell | |{{Witch Character Cell | ||
|image=Homulilly_Card2.png | |image=Homulilly_Card2.png | ||
Line 230: | Line 294: | ||
}} | }} | ||
{{TableWrap|width=6|class=mw-collapsible | {{TableWrap|width=6|class=mw-collapsible | ||
|header=<h6 style="display:inline">Witches and | |header=<h6 style="display:inline">Witches and Familiars from ''Wraith Arc''</h6> | ||
|{{Witch Character Cell | |{{Witch Character Cell | ||
|image=Spindle Witch.png | |image=Spindle Witch.png | ||
Line 239: | Line 303: | ||
}} | }} | ||
{{TableWrap|width=6|class=mw-collapsible | {{TableWrap|width=6|class=mw-collapsible | ||
|header=<h6 style="display:inline">Witches and | |header=<h6 style="display:inline">Witches and Familiars from ''MADOGATARI Event''</h6> | ||
|{{Witch Character Cell | |{{Witch Character Cell | ||
|image=Madogatari WitchShaft Card.png | |image=Madogatari WitchShaft Card.png | ||
Line 247: | Line 311: | ||
}} | }} | ||
}} | }} | ||
==Other== | ==Other== | ||
{|class="wikitable mw-collapsible" style="width:100%;text-align:center;border:none;" | {|class="wikitable mw-collapsible" style="width:100%;text-align:center;border:none;" |
Revision as of 20:17, 8 April 2025
Main characters | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
| ||||||||||||
|
Mobage Characters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Scene 0 characters | |||||
---|---|---|---|---|---|
|
Supporting characters | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
| ||||||||||||
|
|
|
|
|
|
Witches
Witches and Familiars from Mobage | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||||
|
|
|
Witches and Familiars from Portable | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
Witches and Familiars from Drama CD 4 | |||||
---|---|---|---|---|---|
|
Witches and Familiars from Rebellion | |||||
---|---|---|---|---|---|
|
Witches and Familiars from Wraith Arc | |||||
---|---|---|---|---|---|
|
Witches and Familiars from MADOGATARI Event | |||||
---|---|---|---|---|---|
|
Other
Other monsters | |||||
---|---|---|---|---|---|
Wraith | Nightmare | ||||
![]() |
![]() |
![]() | |||
Kuma no Ko no Yume | Yagi no Ko no Yume |